Pennsylvania has 163 universities and colleges that will give the learning experience necessary for one to carry forward into a successful and prosperous career. Whether you want to study business, communications, science, philosophy, or any other subject matter, there are many Pennsylvania universities to choose from that will give you the knowledge you need to pursue your dreams. Great cities, such as Pittsburgh, Philadelphia, and many others, provide both historical and social settings that will give one the perfect mix of fun mixed in with their studies. Check our database to compare each college in Pennsylvania in order to find the one that meets your needs.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Academy of Vocal Arts | Philadelphia | 27 | ||
| Albright College | Reading | 2,309 | $41,740 | $41,740 |
| Allegheny College | Meadville | 2,126 | $42,500 | $42,500 |
| Alvernia College | Reading | 2,961 | $35,672 | $35,672 |
| Arcadia University | Glenside | 3,872 | $48,300 | $48,300 |
| Baptist Bible College and Seminary | Clarks Summit | 834 | $23,565 | $23,565 |
| Bloomsburg University of Pennsylvania | Bloomsburg | 8,855 | $18,400 | $26,530 |
| Bryn Athyn College of the New Church | Bryn Athyn | 169 | $18,123 | $18,123 |
| Bryn Mawr College | Bryn Mawr | 1,758 | $50,060 | $50,060 |
| Bucknell University | Lewisburg | 3,719 | $50,250 | $50,250 |
| Cabrini College | Radnor | 3,580 | $44,796 | $44,796 |
| California University of Pennsylvania | California | 8,519 | $20,214 | $23,522 |
| Calvary Baptist Theological Seminary | Lansdale | 76 | ||
| Carlow University | Pittsburgh | 2,234 | $31,530 | $31,530 |
| Carnegie Mellon University | Pittsburgh | 10,646 | $51,960 | $51,960 |
| Cedar Crest College | Allentown | 1,872 | $38,977 | $38,977 |
| Central Pennsylvania College | Summerdale | 1,142 | $23,725 | $23,725 |
| Chatham University | Pittsburgh | 2,133 | $39,184 | $39,184 |
| Chestnut Hill College | Philadelphia | 2,046 | $37,650 | $37,650 |
| Cheyney University of Pennsylvania | Cheyney | 1,488 | $18,200 | $26,330 |
| Clarion University of Pennsylvania | Clarion | 7,100 | $18,952 | $24,402 |
| Delaware Valley College | Doylestown | 2,138 | $38,730 | $38,730 |
| DeSales University | Center Valley | 3,162 | $39,790 | $39,790 |
| DeVry University-Pennsylvania | Fort Washington | 1,677 | $32,961 | $32,961 |
| Dickinson College | Carlisle | 2,388 | $50,334 | $50,334 |
| Drexel University | Philadelphia | 21,754 | $48,125 | $48,125 |
| Duquesne University | Pittsburgh | 10,106 | $36,513 | $36,513 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | 7,234 | $19,401 | $27,532 |
| Eastern University | Saint Davids | 3,907 | $36,125 | $36,125 |
| Edinboro University of Pennsylvania | Edinboro | 7,671 | $16,592 | $19,364 |
| Elizabethtown College | Elizabethtown | 2,311 | $40,050 | $40,050 |
| Evangelical Theological Seminary | Myerstown | 158 | ||
| Franklin and Marshall College | Lancaster | 2,158 | $50,100 | $50,100 |
| Gannon University | Erie | 4,197 | $36,100 | $36,100 |
| Geneva College | Beaver Falls | 1,931 | $29,900 | $29,900 |
| Gettysburg College | Gettysburg | 2,481 | $47,830 | $47,830 |
| Gratz College | Melrose Park | 443 | $22,290 | $22,290 |
| Gwynedd Mercy College | Gwynedd Valley | 2,513 | $34,790 | $34,790 |
| Harrisburg University of Science and Technology | Harrisburg | 215 | $26,750 | $26,750 |
| Haverford College | Haverford | 1,169 | $51,637 | $51,637 |
| Holy Family University | Philadelphia | 3,528 | $33,536 | $33,536 |
| Immaculata University | Immaculata | 3,855 | $39,690 | $39,690 |
| Indiana University of Pennsylvania-Main Campus | Indiana | 14,310 | $16,896 | $25,026 |
| Juniata College | Huntingdon | 1,523 | $40,550 | $40,550 |
| Keystone College | La Plume | 1,687 | $31,055 | $31,055 |
| King's College | Wilkes Barre | 2,613 | $37,052 | $37,052 |
| Kutztown University of Pennsylvania | Kutztown | 10,393 | $18,156 | $26,286 |
| La Roche College | Pittsburgh | 1,425 | $31,020 | $31,020 |
| La Salle University | Philadelphia | 6,176 | $42,579 | $42,579 |
| Lafayette College | Easton | 2,382 | $49,188 | $49,188 |
| Lake Erie College of Osteopathic Medicine | Erie | 2,180 | ||
| Lancaster Bible College | Lancaster | 868 | $25,330 | $25,330 |
| Lancaster Theological Seminary | Lancaster | 149 | ||
| Lebanon Valley College | Annville | 1,965 | $39,610 | $39,610 |
| Lehigh University | Bethlehem | 6,994 | $49,540 | $49,540 |
| Lincoln University of Pennsylvania | Lincoln University | 2,524 | $22,074 | $26,680 |
| Lock Haven University | Lock Haven | 5,266 | $16,499 | $22,629 |
| Lutheran Theological Seminary at Gettysburg | Gettysburg | 182 | ||
| Lutheran Theological Seminary at Philadelphia | Philadelphia | 271 | ||
| Lycoming College | Williamsport | 1,348 | $40,087 | $40,087 |
| Mansfield University of Pennsylvania | Mansfield | 3,422 | $17,331 | $25,460 |
| Marywood University | Scranton | 3,384 | $38,698 | $38,698 |
| Mercyhurst College | Erie | 4,256 | $35,216 | $35,216 |
| Messiah College | Grantham | 2,802 | $36,070 | $36,070 |
| Millersville University of Pennsylvania | Millersville | 8,320 | $17,953 | $26,083 |
| Misericordia University | Dallas | 2,501 | $34,600 | $34,600 |
| Moore College of Art and Design | Philadelphia | 556 | $43,719 | $43,719 |
| Moravian College and Moravian Theological Seminary | Bethlehem | 2,040 | $44,248 | $44,248 |
| Mount Aloysius College | Cresson | 1,587 | $30,180 | $30,180 |
| Muhlenberg College | Allentown | 2,492 | $46,000 | $46,000 |
| Neumann College | Aston | 3,037 | $33,760 | $33,760 |
| Peirce College | Philadelphia | 2,009 | $23,850 | $23,850 |
| Pennsylvania Academy of the Fine Arts | Philadelphia | 324 | $34,618 | $34,618 |
| Pennsylvania College of Art and Design | Lancaster | 300 | $26,453 | $26,453 |
| Pennsylvania College of Technology | Williamsport | 6,510 | $23,350 | $26,380 |
| Pennsylvania State University-Brandywine | Media | 1,646 | $28,246 | $34,036 |
| Pennsylvania State University-College of Medicine | Hershey | 229 | ||
| Pennsylvania State University-Main Campus | University Park | 43,048 | $26,742 | $37,976 |
| Pennsylvania State University-Penn State Abington | Abington | 3,352 | $28,346 | $34,136 |
| Pennsylvania State University-Penn State Altoona | Altoona | 4,034 | $28,728 | $34,816 |
| Pennsylvania State University-Penn State Beaver | Monaca | 793 | $28,346 | $34,136 |
| Pennsylvania State University-Penn State Berks | Reading | 2,824 | $28,828 | $34,916 |
| Pennsylvania State University-Penn State Dubois | Dubois | 897 | $28,226 | $34,016 |
| Pennsylvania State University-Penn State Erie-Behrend College | Erie | 4,171 | $28,828 | $34,916 |
| Pennsylvania State University-Penn State Fayette- Eberly Campus | Uniontown | 1,119 | $28,246 | $34,036 |
| Pennsylvania State University-Penn State Great Valley | Malvern | 1,238 | ||
| Pennsylvania State University-Penn State Greater Allegheny | McKeesport | 783 | $28,346 | $34,136 |
| Pennsylvania State University-Penn State Harrisburg | Middletown | 3,907 | $28,828 | $34,916 |
| Pennsylvania State University-Penn State Hazleton | Hazleton | 1,232 | $28,146 | $33,936 |
| Pennsylvania State University-Penn State Lehigh Valley | Fogelsville | 801 | $28,296 | $34,086 |
| Pennsylvania State University-Penn State Mont Alto | Mont Alto | 1,204 | $28,346 | $34,136 |
| Pennsylvania State University-Penn State New Kensington | Upper Burrell | 912 | $28,246 | $34,036 |
| Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | 940 | $28,246 | $34,036 |
| Pennsylvania State University-Penn State Shenango | Sharon | 868 | $28,146 | $33,936 |
| Pennsylvania State University-Penn State Wilkes-Barre | Lehman | 697 | $28,246 | $34,036 |
| Pennsylvania State University-Penn State Worthington Scranton | Dunmore | 1,347 | $28,206 | $33,996 |
| Pennsylvania State University-Penn State York | York | 1,622 | $28,206 | $33,996 |
| Philadelphia Biblical University-Langhorne | Langhorne | 1,343 | $28,700 | $28,700 |
| Philadelphia College of Osteopathic Medicine | Philadelphia | 2,167 | ||
| Philadelphia University | Philadelphia | 3,373 | $40,504 | $40,504 |
| Pittsburgh Theological Seminary | Pittsburgh | 317 | ||
| Point Park University | Pittsburgh | 3,846 | $35,100 | $35,100 |
| Reconstructionist Rabbinical College | Wyncote | 59 | ||
| Reformed Presbyterian Theological Seminary | Pittsburgh | 83 | ||
| Robert Morris University | Moon Township | 4,767 | $33,420 | $33,420 |
| Rosemont College | Rosemont | 871 | $37,210 | $37,210 |
| Saint Charles Borromeo Seminary-Overbrook | Wynnewood | 244 | $24,287 | $24,287 |
| Saint Francis University | Loretto | 2,210 | $38,340 | $38,340 |
| Saint Joseph's University | Philadelphia | 7,846 | $48,360 | $48,360 |
| Saint Vincent College | Latrobe | 2,021 | $36,665 | $36,665 |
| Salus University | Elkins Park | 1,639 | ||
| Seton Hill University | Greensburg | 2,010 | $37,672 | $37,672 |
| Shippensburg University of Pennsylvania | Shippensburg | 7,942 | $16,700 | $24,830 |
| Slippery Rock University of Pennsylvania | Slippery Rock | 8,458 | $18,225 | $20,997 |
| Susquehanna University | Selinsgrove | 2,150 | $41,400 | $41,400 |
| Swarthmore College | Swarthmore | 1,490 | $50,381 | $50,381 |
| Talmudical Yeshiva of Philadelphia | Philadelphia | 112 | $16,300 | $16,300 |
| Temple University | Philadelphia | 35,343 | $26,208 | $35,228 |
| The Art Institute of Philadelphia | Philadelphia | 3,545 | $40,936 | $40,936 |
| The Art Institute of Pittsburgh | Pittsburgh | 2,985 | $36,887 | $36,887 |
| The Curtis Institute of Music | Philadelphia | 162 | $18,745 | $18,745 |
| The Dickinson School of Law of the Pennsylvania State University | Carlisle | 4 | ||
| The Restaurant School at Walnut Hill College | Philadelphia | 492 | $30,250 | $30,250 |
| The University of the Arts | Philadelphia | 2,405 | $43,987 | $43,987 |
| Thiel College | Greenville | 1,137 | $33,598 | $33,598 |
| Thomas Jefferson University | Philadelphia | 3,267 | ||
| Trinity Episcopal School for Ministry | Ambridge | 150 | ||
| University of Pennsylvania | Philadelphia | 24,060 | $51,299 | $51,299 |
| University of Pittsburgh-Bradford | Bradford | 1,502 | $22,642 | $32,202 |
| University of Pittsburgh-Greensburg | Greensburg | 1,826 | $23,182 | $32,742 |
| University of Pittsburgh-Johnstown | Johnstown | 3,032 | $22,484 | $32,044 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 27,562 | $26,112 | $35,760 |
| University of Scranton | Scranton | 5,651 | $45,316 | $45,316 |
| University of the Sciences in Philadelphia | Philadelphia | 1,931 | $43,362 | $43,362 |
| UPMC Presbyterian Shadyside Dietetic Internship | Pittsburgh | 4 | ||
| Ursinus College | Collegeville | 1,680 | $48,310 | $48,310 |
| Valley Forge Christian College | Phoenixville | 1,143 | $25,028 | $25,028 |
| Villanova University | Villanova | 10,295 | $49,470 | $49,470 |
| Washington & Jefferson College | Washington | 1,519 | $41,684 | $41,684 |
| Waynesburg University | Waynesburg | 2,537 | $25,905 | $25,905 |
| West Chester University of Pennsylvania | West Chester | 13,619 | $18,914 | $27,044 |
| Westminster College | New Wilmington | 1,443 | $37,310 | $37,310 |
| Westminster Theological Seminary | Glenside | 720 | ||
| Widener University-Harrisburg Campus | Harrisburg | 530 | ||
| Widener University-Main Campus | Chester | 4,913 | $44,595 | $44,595 |
| Wilkes University | Wilkes-Barre | 5,901 | $39,513 | $39,513 |
| Wilson College | Chambersburg | 710 | $36,730 | $36,730 |
| Won Institute of Graduate Studies | Glenside | 49 | ||
| Yeshivath Beth Moshe | Scranton | 58 | $16,800 | $16,800 |
| York College Pennsylvania | York | 5,627 | $24,080 | $24,080 |
Pennsylvania Scholarships |
|
|---|---|
| Katzwinkel Art Scholarship | The Katzwinkel Art Scholarship is available to full-time junior at Edinboro University of Pennsylvania. You must be majoring in art education or jewelry/metal-smithing, have earned 64-95 credits, and more... |
| Alumni Endowed Scholarship - Lincoln University, PA | The Alumni Endowed Scholarship is open to new freshmen students at Lincoln University in Pennsylvania. You must have a minimum 3.0 GPA and a minimum 19 ACT/900 SAT score to be eligible for this award. more... |
| Penn State McKeesport Alumni Society Endowed Scholarship | The Penn State McKeesport Alumni Society Endowed Scholarship is open to full-time students attending Pennsylvania State University, McKeesport. You must be the son or daughter of a Penn State alumnus more... |
| PNC Bank Scholastic Excellence Scholarship | The PNC Bank Scholastic Excellence Scholarship is available to entering freshman students at Edinboro University of Pennsylvania. You must rank in the top 20 percent of your class, have a minimum 3.5 more... |
| 21st Century Scholarship - Lincoln University, PA | The 21st Century Scholarship is open to new freshmen students at Lincoln University in Pennsylvania. You must have a minimum 3.7 GPA and a minimum 27 ACT/1200 SAT score to be eligible for this award. more... |
| Blue and White Scholarship - Penn State University, Beaver | The Blue and White Scholarship is open to incoming freshmen at Pennsylvania State University, Beaver. You must have a minimum 1100 SAT score and a minimum 3.0 GPA to be eligible for this award. more... |
| Dr. Gary Means Scholarship | The Dr. Gary Means Scholarship is available to freshman students at Edinboro University of Pennsylvania. You must be majoring in pre-medicine, pre-dentistry, pre-pharmacy or pre-veterinary medicine, b more... |
| Scholars Educational Loan Forgiveness (SELF) - U. Penn | The Scholars Educational Loan Forgiveness Scholarship is open to students in the School of Nursing at the University of Pennsylvania. You must stay in the School of Nursing for all four years of under more... |
| Louis C. Riggs, Jr. Endowed Scholarship - Penn State Abington | The Louis C. Riggs, Jr. Endowed Scholarship is open to students attending Pennsylvania State University, Abington. You must have a minimum 3.0 GPA and plan on remaining at Pennsylvania State Universit more... |
| Central Fayette Chamber of Business and Industry Scholarship | The Central Fayette Chamber of Business and Industry Scholarship is open to students of sophomore standing or above attending Pennsylvania State University, Fayette. You must be majoring in economics more... |
| For complete scholarship searching click here | |