For those students looking to further their education the state of New York, has 236 universities and colleges to choose from. With New York City having many schools in such a small area, you are guaranteed to find a program of your liking in this great city. There is no question that social aspects are a main factor to come to college in New York, but some of the highest quality schools are also available to you in order to provide you with an exceptional education that you can bring with you for the rest of your life. If you are looking to settle down and find a job in New York, you will be more likely to find a job as employers will be able to recognize the name of your college or university. Additionally, there are many other great college towns in the state of New York to attend college, such as Buffalo, Albany, Ithaca, and Syracuse, where one can begin the first step to achieving their dreams.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Adelphi University | Garden City | 8,177 | $38,540 | $38,540 |
| Albany College of Pharmacy and Health Sciences | Albany | 1,527 | $33,554 | $33,554 |
| Albany Law School | Albany | 780 | ||
| Albany Medical College | Albany | 184 | ||
| Alfred University | Alfred | 2,416 | $37,374 | $37,374 |
| American Musical and Dramatic Academy | New York | 1,147 | $38,380 | $38,380 |
| Bais Medrash Elyon | Monsey | 29 | $23,315 | $23,315 |
| Bank Street College of Education | New York | 1,070 | ||
| Bard College | Annandale-On-Hudson | 2,431 | $51,240 | $51,240 |
| Barnard College | New York | 2,359 | $51,976 | $51,976 |
| Beis Medrash Heichal Dovid | Far Rockaway | 132 | $15,450 | $15,450 |
| Berkeley College | New York | 3,332 | $37,750 | $37,750 |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | 67 | $21,525 | $21,525 |
| Beth Hatalmud Rabbinical College | Brooklyn | 75 | $21,515 | $21,515 |
| Boricua College | New York | 1,026 | $24,200 | $24,200 |
| Briarcliffe College | Bethpage | 1,914 | $31,732 | $31,732 |
| Brooklyn Law School | Brooklyn | 1,490 | ||
| Bryant and Stratton College-Amherst Campus | Amherst | 474 | $22,898 | $22,898 |
| Bryant and Stratton College-Buffalo | Buffalo | 693 | $22,898 | $22,898 |
| Bryant and Stratton College-Southtowns | Orchard Park | 1,206 | $22,898 | $22,898 |
| Canisius College | Buffalo | 4,925 | $40,137 | $40,137 |
| Cazenovia College | Cazenovia | 1,151 | $34,596 | $34,596 |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | 660 | $20,765 | $20,765 |
| Christ the King Seminary | East Aurora | 96 | ||
| Clarkson University | Potsdam | 3,044 | $44,800 | $44,800 |
| Colgate Rochester Crozer Divinity School | Rochester | 82 | ||
| Colgate University | Hamilton | 2,839 | $51,090 | $51,090 |
| College of Mount Saint Vincent | Bronx | 1,833 | $36,555 | $36,555 |
| Columbia University in the City of New York | New York | 22,940 | $51,406 | $51,406 |
| Concordia College | Bronxville | 706 | $34,975 | $34,975 |
| Cooper Union for the Advancement of Science and Art | New York | 969 | $51,955 | $51,955 |
| Cornell University | Ithaca | 20,272 | $50,384 | $50,384 |
| Culinary Institute of America | Hyde Park | 2,975 | $43,825 | $43,825 |
| CUNY Bernard M Baruch College | New York | 15,906 | $20,113 | $24,753 |
| CUNY Brooklyn College | Brooklyn | 16,575 | $20,174 | $24,814 |
| CUNY City College | New York | 15,022 | $22,607 | $27,247 |
| CUNY College of Staten Island | Staten Island | 13,174 | $20,121 | $24,761 |
| CUNY Graduate School and University Center | New York | 5,827 | ||
| CUNY Hunter College | New York | 21,208 | $20,142 | $24,782 |
| CUNY John Jay College Criminal Justice | New York | 15,066 | $20,072 | $24,712 |
| CUNY Lehman College | Bronx | 11,453 | $20,083 | $24,723 |
| CUNY Medgar Evers College | Brooklyn | 6,160 | $20,045 | $24,685 |
| CUNY New York City College of Technology | Brooklyn | 14,102 | $20,082 | $24,722 |
| CUNY Queens College | Flushing | 19,504 | $20,190 | $24,830 |
| CUNY School of Law at Queens College | Flushing | 388 | ||
| CUNY York College | Jamaica | 7,101 | $20,055 | $24,695 |
| Daemen College | Amherst | 2,716 | $31,220 | $31,220 |
| Darkei Noam Rabbinical College | Brooklyn | 17 | $20,515 | $20,515 |
| Davis College | Johnson City | 310 | $21,241 | $21,241 |
| DeVry College of New York | Long Island City | 1,263 | $33,396 | $33,396 |
| Dominican College of Blauvelt | Orangeburg | 1,962 | $34,000 | $34,000 |
| Dowling College | Oakdale | 5,550 | $39,310 | $39,310 |
| D'Youville College | Buffalo | 2,957 | $32,800 | $32,800 |
| Elmira College | Elmira | 1,568 | $44,350 | $44,350 |
| Excelsior College | Albany | 33,538 | ||
| Farmingdale State College | Farmingdale | 6,850 | $19,432 | $25,692 |
| Fashion Institute of Technology | New York | 10,128 | $21,777 | $28,605 |
| Five Towns College | Dix Hills | 1,163 | $33,250 | $33,250 |
| Fordham University | Bronx | 14,666 | $51,407 | $51,407 |
| Globe Institute of Technology | New York | 511 | $39,500 | $39,500 |
| Hamilton College | Clinton | 1,872 | $50,210 | $50,210 |
| Hartwick College | Oneonta | 1,493 | $41,985 | $41,985 |
| Hebrew Union College-Jewish Institute of Religion | New York | 137 | ||
| Hilbert College | Hamburg | 994 | $25,700 | $25,700 |
| Hobart William Smith Colleges | Geneva | 2,061 | $50,886 | $50,886 |
| Hofstra University | Hempstead | 12,253 | $45,245 | $45,245 |
| Houghton College | Houghton | 1,379 | $33,020 | $33,020 |
| Iona College | New Rochelle | 4,375 | $41,456 | $41,456 |
| Ithaca College | Ithaca | 6,448 | $44,368 | $44,368 |
| Jamestown Business College | Jamestown | 263 | $18,964 | $18,964 |
| Jewish Theological Seminary of America | New York | 561 | $36,610 | $36,610 |
| Kehilath Yakov Rabbinical Seminary | Ossining | 95 | $8,400 | $8,400 |
| Keuka College | Keuka Park | 1,613 | $34,100 | $34,100 |
| Kol Yaakov Torah Center | Monsey | 14 | $21,515 | $21,515 |
| Laboratory Institute of Merchandising | New York | 1,299 | $43,075 | $43,075 |
| Le Moyne College | Syracuse | 3,479 | $36,900 | $36,900 |
| Long Island University-Brentwood | Brentwood | 633 | ||
| Long Island University-Brooklyn Campus | Brooklyn | 8,459 | $46,474 | $46,474 |
| Long Island University-C W Post Campus | Brookville | 7,868 | $42,110 | $42,110 |
| Long Island University-Rockland Campus | Orangeburg | 414 | ||
| Long Island University-Westchester Campus | Purchase | 290 | ||
| Machzikei Hadath Rabbinical College | Brooklyn | 120 | $22,515 | $22,515 |
| Manhattan College | Bronx | 3,446 | $36,810 | $36,810 |
| Manhattan School of Music | New York | 972 | $49,805 | $49,805 |
| Manhattanville College | Purchase | 2,950 | $46,560 | $46,560 |
| Marist College | Poughkeepsie | 5,830 | $39,451 | $39,451 |
| Marymount Manhattan College | New York | 1,979 | $38,452 | $38,452 |
| Medaille College | Buffalo | 3,168 | $30,620 | $30,620 |
| Mercy College | Dobbs Ferry | 8,792 | $29,536 | $29,536 |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Brooklyn | 38 | $23,015 | $23,015 |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | 395 | $22,840 | $22,840 |
| Mesivtha Tifereth Jerusalem of America | New York | 75 | $12,500 | $12,500 |
| Metropolitan College of New York | New York | 1,009 | $30,670 | $30,670 |
| Mirrer Yeshiva Cent Institute | Brooklyn | 290 | $16,400 | $16,400 |
| Molloy College | Rockville Centre | 3,848 | $34,557 | $34,557 |
| Monroe College-Main Campus | Bronx | 4,767 | $35,266 | $35,266 |
| Monroe College-New Rochelle | New Rochelle | 2,153 | $35,266 | $35,266 |
| Morrisville State College | Morrisville | 3,338 | $17,641 | $20,501 |
| Mount Saint Mary College | Newburgh | 2,629 | $34,075 | $34,075 |
| Mount Sinai School of Medicine | New York | 389 | ||
| Nazareth College | Rochester | 3,253 | $36,092 | $36,092 |
| New York Academy of Art | New York | 106 | ||
| New York Chiropractic College | Seneca Falls | 842 | ||
| New York College of Health Professions | Syosset | 824 | $36,907 | $36,907 |
| New York College of Podiatric Medicine | New York | 344 | ||
| New York College of Traditional Chinese Medicine | Mineola | 126 | ||
| New York Institute of Technology-Manhattan Campus | New York | 2,633 | $36,440 | $36,440 |
| New York Institute of Technology-Old Westbury | Old Westbury | 5,297 | $36,650 | $36,650 |
| New York Law School | New York | 1,651 | ||
| New York Medical College | Valhalla | 1,416 | ||
| New York School of Interior Design | New York | 592 | $29,890 | $29,890 |
| New York University | New York | 42,204 | $52,082 | $52,082 |
| Niagara University | Niagara University | 4,255 | $35,550 | $35,550 |
| Northeastern Seminary | Rochester | 112 | ||
| Nyack College | Nyack | 3,044 | $30,720 | $30,720 |
| Ohr Hameir Theological Seminary | Peekskill | 88 | $14,850 | $14,850 |
| Pace University-New York | New York | 12,229 | $52,005 | $52,005 |
| Pacific College of Oriental Medicine-New York | New York | 353 | $52,519 | $52,519 |
| Paul Smiths College of Arts and Science | Paul Smiths | 933 | $35,060 | $35,060 |
| Plaza College | Jackson Heights | 724 | $19,125 | $19,125 |
| Polytechnic Institute of New York University | Brooklyn | 3,983 | $46,244 | $46,244 |
| Pratt Institute-Main | Brooklyn | 4,925 | $49,242 | $49,242 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | 236 | $24,765 | $24,765 |
| Rabbinical College Beth Shraga | Monsey | 48 | $23,915 | $23,915 |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | 243 | $14,485 | $14,485 |
| Rabbinical College of Ch'san Sofer New York | Brooklyn | 59 | $25,315 | $25,315 |
| Rabbinical College of Long Island | Long Beach | 126 | $23,665 | $23,665 |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | 192 | $25,415 | $25,415 |
| Rabbinical Seminary M'kor Chaim | Brooklyn | 55 | $20,515 | $20,515 |
| Rabbinical Seminary of Adas Yereim | Brooklyn | 61 | $18,815 | $18,815 |
| Rabbinical Seminary of America | Flushing | 520 | $21,254 | $21,254 |
| Rensselaer Polytechnic Institute | Troy | 6,701 | $50,535 | $50,535 |
| Roberts Wesleyan College | Rochester | 1,902 | $34,310 | $34,310 |
| Rochester General Hospital School of Medical Technology | Rochester | 12 | ||
| Rochester Institute of Technology | Rochester | 15,048 | $39,341 | $39,341 |
| Russell Sage College | Troy | 699 | $39,015 | $39,015 |
| Sage College of Albany | Albany | 1,936 | $31,765 | $31,765 |
| Saint Bonaventure University | Saint Bonaventure | 2,414 | $35,730 | $35,730 |
| Saint John Fisher College | Rochester | 3,832 | $35,230 | $35,230 |
| Saint Josephs College-Main Campus | Brooklyn | 1,251 | $30,834 | $30,834 |
| Saint Josephs College-Suffolk Campus | Patchogue | 4,229 | $23,773 | $23,773 |
| Saint Josephs Seminary and College | Yonkers | 130 | ||
| Saint Thomas Aquinas College | Sparkill | 2,099 | $32,830 | $32,830 |
| Saint Vladimirs Orthodox Theological Seminary | Crestwood | 88 | ||
| Sarah Lawrence College | Bronxville | 1,717 | $54,854 | $54,854 |
| School of Visual Arts | New York | 4,020 | $47,750 | $47,750 |
| Seminary of the Immaculate Conception | Huntington | 150 | ||
| Sh'or Yoshuv Rabbinical College | Lawrence | 234 | $26,815 | $26,815 |
| Siena College | Loudonville | 3,305 | $35,870 | $35,870 |
| Skidmore College | Saratoga Springs | 2,769 | $51,501 | $51,501 |
| St Bernard's School of Theology and Ministry | Rochester | 126 | ||
| St Lawrence University | Canton | 2,315 | $49,010 | $49,010 |
| St. Francis College | Brooklyn Heights | 2,457 | $36,220 | $36,220 |
| St. John's University-New York | Queens | 20,109 | $46,160 | $46,160 |
| Stony Brook University | Stony Brook | 23,997 | $20,038 | $26,298 |
| Sunbridge College | Spring Valley | 37 | ||
| SUNY at Albany | Albany | 18,126 | $18,648 | $24,908 |
| SUNY at Binghamton | Binghamton | 14,668 | $17,646 | $23,906 |
| SUNY at Fredonia | Fredonia | 5,572 | $16,850 | $23,110 |
| SUNY at Geneseo | Geneseo | 5,567 | $17,128 | $23,388 |
| SUNY at Purchase College | Purchase | 4,155 | $20,151 | $26,411 |
| SUNY College at Brockport | Brockport | 8,318 | $17,080 | $23,340 |
| SUNY College at Buffalo | Buffalo | 11,289 | $17,539 | $17,539 |
| SUNY College at Cortland | Cortland | 7,234 | $17,900 | $23,850 |
| SUNY College at New Paltz | New Paltz | 7,834 | $17,779 | $24,039 |
| SUNY College at Old Westbury | Old Westbury | 3,505 | $17,277 | $23,537 |
| SUNY College at Oneonta | Oneonta | 5,757 | $17,501 | $23,761 |
| SUNY College at Oswego | Oswego | 8,806 | $18,601 | $24,861 |
| SUNY College at Plattsburgh | Plattsburgh | 6,358 | $16,616 | $22,876 |
| SUNY College at Postdam | Potsdam | 4,346 | $17,235 | $23,495 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | 2,619 | $17,913 | $24,173 |
| SUNY College of Environmental Science and Forestry | Syracuse | 2,521 | $19,379 | $25,639 |
| SUNY College of Optometry | New York | 300 | ||
| SUNY College of Technology at Alfred | Alfred | 3,178 | $19,158 | $22,018 |
| SUNY College of Technology at Canton | Canton | 2,970 | $17,484 | $20,344 |
| SUNY College of Technology at Delhi | Delhi | 2,971 | $17,365 | $20,225 |
| SUNY Empire State College | Saratoga Springs | 13,600 | $21,525 | $27,785 |
| SUNY Health Science Center at Brooklyn | Brooklyn | 1,617 | ||
| SUNY Health Science Center at Syracuse | Syracuse | 1,376 | ||
| SUNY Institute of Technology at Utica-Rome | Utica | 2,917 | $16,573 | $22,833 |
| SUNY Maritime College | Throggs Neck | 1,602 | $18,836 | $25,096 |
| Swedish Institute College of Health Sciences | New York | 620 | $19,206 | $19,206 |
| Syracuse University | Syracuse | 19,366 | $47,820 | $47,820 |
| Talmudical Institute of Upstate New York | Rochester | 23 | $20,515 | $20,515 |
| Talmudical Seminary of Bobov | Brooklyn | 110 | $20,515 | $20,515 |
| Talmudical Seminary Oholei Torah | Brooklyn | 350 | $21,515 | $21,515 |
| Teachers College at Columbia University | New York | 5,100 | ||
| The College of New Rochelle | New Rochelle | 5,087 | $39,442 | $39,442 |
| The College of Saint Rose | Albany | 5,102 | $34,618 | $34,618 |
| The College of Westchester | White Plains | 1,170 | $35,138 | $35,138 |
| The General Theological Seminary | New York | 180 | ||
| The Juilliard School | New York | 1,059 | $43,990 | $43,990 |
| The King’s College | New York | 254 | $41,976 | $41,976 |
| The New School | New York | 10,067 | $51,347 | $51,347 |
| Torah Temimah Talmudical Seminary | Brooklyn | 176 | $24,165 | $24,165 |
| Touro College | New York | 14,247 | $24,170 | $24,170 |
| Tri-State College of Acupuncture | New York | 165 | ||
| Unification Theological Seminary | Barrytown | 172 | ||
| Union College | Schenectady | 2,240 | $50,060 | $50,060 |
| Union Graduate College | Schenectady | 399 | ||
| Union Theological Seminary | New York | 261 | ||
| United States Merchant Marine Academy | Kings Point | 1,019 | $9,010 | $9,010 |
| United States Military Academy | West Point | 3,390 | ||
| United Talmudical Seminary | Brooklyn | 1,585 | $19,686 | $19,686 |
| University at Buffalo | Buffalo | 28,192 | $18,726 | $24,986 |
| University of Rochester | Rochester | 9,723 | $50,550 | $50,550 |
| Uta Mesivta of Kiryas Joel | Monroe | 1,013 | $12,350 | $12,350 |
| Utica College | Utica | 2,993 | $39,300 | $39,300 |
| Vassar College | Poughkeepsie | 2,389 | $51,370 | $51,370 |
| Vaughn College of Aeronautics and Technology | Flushing | 1,114 | $39,570 | $39,570 |
| Villa Maria College Buffalo | Buffalo | 498 | $25,726 | $25,726 |
| Wagner College | Staten Island | 2,269 | $43,010 | $43,010 |
| Webb Institute | Glen Cove | 90 | $11,100 | $11,100 |
| Weill Cornell Medical College | New York | 946 | ||
| Wells College | Aurora | 579 | $29,276 | $29,276 |
| Yeshiva and Kollel Harbotzas Torah | Brooklyn | 22 | $20,915 | $20,915 |
| Yeshiva Derech Chaim | Brooklyn | 169 | $24,515 | $24,515 |
| Yeshiva D'monsey Rabbinical College | Monsey | 72 | $19,015 | $19,015 |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | 169 | $12,985 | $12,985 |
| Yeshiva Karlin Stolin | Brooklyn | 73 | $21,515 | $21,515 |
| Yeshiva of Nitra Rabbinical College | Mount Kisco | 220 | $24,204 | $24,204 |
| Yeshiva of the Telshe Alumni | Riverdale | 106 | $15,500 | $15,500 |
| Yeshiva Shaar Hatorah | Kew Gardens | 124 | $13,950 | $13,950 |
| Yeshiva Shaarei Torah of Rockland | Suffern | 46 | $25,815 | $25,815 |
| Yeshiva University | New York | 6,430 | $47,825 | $47,825 |
| Yeshivas Novominsk | Brooklyn | 101 | $24,015 | $24,015 |
| Yeshivat Mikdash Melech | Brooklyn | 101 | $22,015 | $22,015 |
| Yeshivath Viznitz | Monsey | 423 | $20,565 | $20,565 |
| Yeshivath Zichron Moshe | South Fallsburgh | 226 | $24,515 | $24,515 |
New York Scholarships |
|
|---|---|
| Anne M. Fallon Memorial Scholarship | The Anne M. Fallon Memorial Scholarship is open to adult students at the State University of New York, College of Brockport who are studying nursing. You must have a minimum GPA of 3.5 to be eligible more... |
| Rensselaer Polytechnic Institute Award - SUNY Morrisville | The Rensselaer Polytechnic Institute Award is open to seniors at the State University of New York, Morrisville State College. You must be studying engineering science to qualify for this award. Select more... |
| National Black MBA Association - New York PhD Scholarship | The National Black MBA Association - Metro New York Chapter PhD Scholarship is available to minority students who are enrolled full time in a graduate business or management program. You must either b more... |
| Gruber Family Scholarship | The Gruber Family Scholarship is available to full-time junior and senior English and theater majors at the State University of New York, Binghamton. Selection will be based on academic merit and inte more... |
| MBIA/William O. Bailey Scholars Program - UNCF | The MBIA/William O. Bailey Scholars Program is available to junior students who are attending United Negro College Fund member schools. You must be a resident of New York, New Jersey or Connecticut, b more... |
| Donna Hayes Endowed Fashion Design Scholarship | The Donna Hayes Endowed Fashion Design Scholarship is open to juniors and seniors at Kent State University. You must be a fashion design major enrolled in an approved internship in New York to be cons more... |
| Catherine Sheridan Bucaria Memorial Award | The Catherine Sheridan Bucaria Memorial Award is open to re-entry adult students at the State University of New York, College of Technology at Farmingdale. You must be majoring in nursing, have a mini more... |
| Messenger-Anderson Journalism Scholarship | The Messenger-Anderson Journalism Scholarship is available to self-identified lesbian, gay, bisexual or transgender high school seniors or undergraduates who plan to or are pursuing a degree in journa more... |
| Noah B. Harcave Scholarship | The Noah B. Harcave Scholarship is available to full-time junior history majors at the State University of New York, Binghamton. Selection for this award will be based on academic excellence. more... |
| Lillian Keily Continuing Student Scholarship | The Lillian Keily Continuing Student Scholarship is open to nursing students at the State University of New York, College of Technology at Farmingdale. You must have a minimum 3.0 GPA to be eligible f more... |
| For complete scholarship searching click here | |