In Tennessee, there are 71 universities and colleges that will give you the knowledge you need in whatever subject area in order to prepare you for the real world. There are various well-known cities in Tennessee to attend college, such as Nashville and Memphis, that will provide one with a historic and beautiful setting to stimulate ones studies as well as the night life necessary when trying to let loose and have a good time with friends. Look through our database below to compare each university and college in Tennessee to see if it has the qualities necessary for you to receive the best education for your future career.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| American Baptist College | Nashville | 89 | $19,875 | $19,875 |
| Aquinas College | Nashville | 842 | $33,600 | $33,600 |
| Argosy University-Nashville | Nashville | 442 | $38,852 | $38,852 |
| Austin Peay State University | Clarksville | 9,548 | $16,216 | $27,108 |
| Baptist Memorial College of Health Sciences | Memphis | 929 | $23,326 | $23,326 |
| Belmont University | Nashville | 5,075 | $37,730 | $37,730 |
| Bethel College | McKenzie | 2,408 | $25,586 | $25,586 |
| Carson-Newman College | Jefferson City | 2,032 | $26,750 | $26,750 |
| Christian Brothers University | Memphis | 1,824 | $30,900 | $30,900 |
| Church of God Theological Seminary | Cleveland | 210 | ||
| Crichton College | Memphis | 875 | $25,914 | $25,914 |
| Cumberland University | Lebanon | 1,351 | $28,910 | $28,910 |
| DeVry University-Tennessee | Memphis | 92 | $30,822 | $30,822 |
| East Tennessee State University | Johnson City | 13,272 | $20,952 | $31,844 |
| Emmanuel School of Religion | Johnson City | 133 | ||
| Fisk University | Nashville | 726 | $31,340 | $31,340 |
| Fountainhead College of Technology | Knoxville | 116 | $29,327 | $29,327 |
| Free Will Baptist Bible College | Nashville | 313 | $24,719 | $24,719 |
| Freed-Hardeman University | Henderson | 2,061 | $26,978 | $26,978 |
| International Academy of Design and Technology | Nashville | 709 | $26,241 | $26,241 |
| ITT Technical Institute-Chattanooga | Chattanooga | 125 | $26,775 | $26,775 |
| ITT Technical Institute-Cordova | Cordova | 960 | $26,775 | $26,775 |
| ITT Technical Institute-Knoxville | Knoxville | 998 | $26,775 | $26,775 |
| ITT Technical Institute-Nashville | Nashville | 1,057 | $26,775 | $26,775 |
| Johnson Bible College | Knoxville | 683 | $17,620 | $17,620 |
| King College | Bristol | 1,581 | $33,182 | $33,182 |
| Lambuth University | Jackson | 817 | $31,820 | $31,820 |
| Lane College | Jackson | 1,982 | $15,470 | $15,470 |
| Le Moyne-Owen College | Memphis | 660 | $20,658 | $20,658 |
| Lee University | Cleveland | 4,147 | $26,100 | $26,100 |
| Lincoln Memorial University | Harrogate | 3,365 | $27,681 | $27,681 |
| Lipscomb University | Nashville | 3,054 | $29,480 | $29,480 |
| Martin Methodist College | Pulaski | 967 | $29,426 | $29,426 |
| Maryville College | Maryville | 1,114 | $37,839 | $37,839 |
| Meharry Medical College | NASHVILLE | 87 | ||
| Memphis College of Art | Memphis | 404 | $33,600 | $33,600 |
| Memphis Theological Seminary | Memphis | 282 | ||
| Middle Tennessee School of Anesthesia Inc | Madison | 213 | ||
| Middle Tennessee State University | Murfreesboro | 23,872 | $17,399 | $28,291 |
| Milligan College | Milligan College | 1,026 | $29,810 | $29,810 |
| Nossi College of Art | Goodlettsville | 405 | $20,040 | $20,040 |
| O'More College of Design | Franklin | 170 | $29,210 | $29,210 |
| Remington College-Memphis Campus | Memphis | 827 | $25,470 | $25,470 |
| Rhodes College | Memphis | 1,673 | $43,680 | $43,680 |
| Richmont Graduate University | Chattanooga | 271 | ||
| Sewanee - The University of the South | Sewanee | 1,557 | $44,020 | $44,020 |
| South College | Knoxville | 850 | $30,819 | $30,819 |
| Southern Adventist University | Collegedale | 2,731 | $26,460 | $26,460 |
| Southern College of Optometry | Memphis | 483 | ||
| Tennessee State University | Nashville | 8,005 | $20,032 | $30,924 |
| Tennessee Technological University | Cookeville | 10,793 | $17,051 | $27,943 |
| Tennessee Temple University | Chattanooga | 706 | $22,102 | $22,102 |
| Tennessee Wesleyan College | Athens | 988 | $25,350 | $25,350 |
| The University of Tennessee | Knoxville | 30,406 | $19,618 | $32,576 |
| The University of Tennessee at Chattanooga | Chattanooga | 9,807 | $17,442 | $28,002 |
| The University of Tennessee-Martin | Martin | 7,578 | $14,441 | $25,083 |
| Trevecca Nazarene University | Nashville | 2,366 | $26,963 | $26,963 |
| Tusculum College | Greeneville | 2,239 | $29,750 | $29,750 |
| Union University | Jackson | 3,495 | $29,510 | $29,510 |
| University of Memphis | Memphis | 20,214 | $19,096 | $30,682 |
| Vanderbilt University | Nashville | 12,093 | $52,303 | $52,303 |
| Virginia College-School of Business and Health | Chattanooga | 562 | $37,410 | $37,410 |
| Visible School-Music and Worships Arts College | Lakeland | 96 | $26,705 | $26,705 |
| Watkins College of Art & Design | Nashville | 396 | $26,560 | $26,560 |
| Williamson Christian College | Franklin | 74 | $25,965 | $25,965 |
Tennessee Scholarships |
|
|---|---|
| John T. Woodfin Scholarship | The John T. Woodfin Scholarship is available to juniors and seniors majoring in liberal arts at Cumberland University. You must be a Tennessee resident and have an emphasis in pre-law or pre-medicine more... |
| Junior Miss Scholarship - Tennessee Wesleyan College | The Junior Miss Scholarship is available to entering freshmen at Tennessee Wesleyan College. You must be a Tennessee Junior Miss contestant, finalist or winner with a minimum 3.0 GPA to be eligible fo more... |
| Dr. L. Scott Honaker, Jr. Memorial Scholarship | The Dr. L. Scott Honaker, Jr. Memorial Scholarship is open to rising juniors and seniors at East Tennessee State University. You must be majoring in education with a minimum 2.8 GPA to be considered f more... |
| Marian Lisenbee Clark Sociology/Anthropology/Social Work Scholarship | The Marian Lisenbee Clark Sociology/Anthropology/Social Work Scholarship is available to juniors, seniors and graduate students at Middle Tennessee State University. You must be majoring in either a s more... |
| Theodore C. Bigger Scholarship | The Theodore C. Bigger Scholarship is available to full-time students at Middle Tennessee State University. You must be majoring in agriculture and have a minimum 2.8 GPA to be eligible for this award more... |
| Tennessee Teachers Award - Martin Methodist College | The Tennessee Teachers Award is available to incoming freshmen at Martin Methodist College. You must be a Tennessee resident and plan on a career in teaching to qualify for this award. Students who gr more... |
| Frank White Excellence in Insurance Scholarship | The Frank White Excellence in Insurance Scholarship is available to students at Middle Tennessee State University. You must be majoring or minoring in insurance, express an interest in life/health ins more... |
| Edsel H. Lester Scholarship | The Edsel H. Lester Scholarship is open to full-time business students at East Tennessee State University. You must have a minimum 2.5 GPA and be a resident of one of the following Virginia counties: more... |
| Cigna Excellence Insurance Scholarship | The Cigna Excellence Insurance Scholarship is available to junior students at Middle Tennessee State University. You must be majoring in insurance, finance or actuarial science with an insurance minor more... |
| ETSU College of Education Scholarship | The ETSU College of Education Scholarship is open to students at East Tennessee State University. You must be majoring in elementary or secondary education with a minimum 3.0 GPA to be considered for more... |
| For complete scholarship searching click here | |