| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Appalachian School of Law | Grundy | 356 | ||
| Argosy University-Washington D.C. | Arlington | 1,139 | $38,852 | $38,852 |
| Averett University | Danville | 803 | $31,340 | $31,340 |
| Baptist Theological Seminary at Richmond | Richmond | 133 | ||
| Bluefield College | Bluefield | 745 | $26,100 | $26,100 |
| Bridgewater College | Bridgewater | 1,514 | $35,800 | $35,800 |
| Bryant and Stratton College-Richmond | Richmond | 572 | $22,887 | $22,887 |
| Bryant and Stratton College-Virginia Beach | Virginia Beach | 567 | $22,260 | $22,260 |
| Centura College | Virginia Beach | 1,423 | ||
| Christopher Newport University | Newport News | 4,904 | $20,627 | $28,007 |
| College of William and Mary | Williamsburg | 7,892 | $20,806 | $39,886 |
| DeVry University-Virginia | Arlington | 739 | $32,756 | $32,756 |
| Eastern Mennonite University | Harrisonburg | 1,393 | $32,900 | $32,900 |
| Eastern Virginia Medical School | Norfolk | 772 | ||
| ECPI College of Technology | Virginia Beach | 8,934 | $18,700 | $18,700 |
| ECPI Technical College | Richmond | 929 | $18,700 | $18,700 |
| ECPI Technical College | Roanoke | 448 | $18,700 | $18,700 |
| Edward Via Virginia College of Osteopathic Medicine | Blacksburg | 700 | ||
| Emory and Henry College | Emory | 978 | $34,740 | $34,740 |
| Ferrum College | Ferrum | 1,383 | $32,310 | $32,310 |
| George Mason University | Fairfax | 30,800 | $22,142 | $37,106 |
| Hampden-Sydney College | Hampden-Sydney | 1,120 | $41,841 | $41,841 |
| Hollins University | Roanoke | 1,058 | $39,505 | $39,505 |
| Institute for the Psychological Sciences | Arlington | 61 | ||
| ITT Technical Institute-Chantilly | Chantilly | 521 | $26,775 | $26,775 |
| ITT Technical Institute-Norfolk | Norfolk | 1,066 | $26,775 | $26,775 |
| ITT Technical Institute-Richmond | Richmond | 732 | $26,775 | $26,775 |
| ITT Technical Institute-Springfield | Springfield | 744 | $26,775 | $26,775 |
| James Madison University | Harrisonburg | 18,454 | $18,702 | $30,196 |
| Jefferson College of Health Sciences | Roanoke | 995 | $31,041 | $31,041 |
| Liberty University | Lynchburg | 33,604 | $29,174 | $29,174 |
| Longwood University | Farmville | 4,767 | $20,028 | $28,641 |
| Lynchburg College | Lynchburg | 2,572 | $37,225 | $37,225 |
| Mary Baldwin College | Staunton | 1,729 | $32,890 | $32,890 |
| Marymount University | Arlington | 3,541 | $33,378 | $33,378 |
| National College-Salem | Salem | 4,297 | $20,785 | $20,785 |
| Norfolk State University | Norfolk | 6,330 | $18,848 | $30,095 |
| Old Dominion University | Norfolk | 22,973 | $16,549 | $25,885 |
| Potomac College | Herndon | 83 | $27,127 | $27,127 |
| Radford University | Radford | 9,157 | $16,635 | $25,649 |
| Randolph College | Lynchburg | 568 | $38,530 | $38,530 |
| Randolph-Macon College | Ashland | 1,201 | $39,465 | $39,465 |
| Regent University | Virginia Beach | 4,197 | $29,090 | $29,090 |
| Roanoke College | Salem | 2,021 | $39,820 | $39,820 |
| Saint Pauls College | Lawrenceville | 642 | $23,785 | $23,785 |
| Sanford-Brown College | Vienna | 736 | $52,875 | $52,875 |
| Shenandoah University | Winchester | 3,511 | $34,490 | $34,490 |
| Southern Virginia University | Buena Vista | 685 | $25,200 | $25,200 |
| Stratford University | Falls Church | 1,644 | $28,775 | $28,775 |
| Sweet Briar College | Sweet Briar | 828 | $39,971 | $39,971 |
| The Art Institute of Washington | Arlington | 1,871 | $44,460 | $44,460 |
| The University of Virginia's College at Wise | Wise | 1,964 | $17,383 | $29,257 |
| Union Theological Seminary & Presbyterian School of Christian Education | Richmond | 344 | ||
| University of Mary Washington | Fredericksburg | 4,763 | $17,600 | $28,768 |
| University of Phoenix-Richmond Campus | Richmond | 127 | $36,800 | $36,800 |
| University of Richmond | Richmond | 4,060 | $49,090 | $49,090 |
| University of Virginia-Main Campus | Charlottesville | 24,350 | $20,409 | $40,709 |
| Virginia Commonwealth University | Richmond | 32,371 | $21,869 | $34,814 |
| Virginia Intermont College | Bristol | 501 | $31,180 | $31,180 |
| Virginia Military Institute | Lexington | 1,428 | $19,675 | $36,573 |
| Virginia Polytechnic Institute and State University | Blacksburg | 30,380 | $19,538 | $32,165 |
| Virginia State University | Petersburg | 5,080 | $16,188 | $24,303 |
| Virginia Union University | Richmond | 1,498 | $24,220 | $24,220 |
| Virginia University of Lynchburg | Lynchburg | 240 | $19,104 | $19,104 |
| Virginia Wesleyan College | Norfolk | 1,381 | $39,158 | $39,158 |
| Washington and Lee University | Lexington | 2,156 | $49,268 | $49,268 |
Virginia Scholarships |
|
|---|---|
| Albert M. and Virginia B. Campbell Memorial Scholarship | The Albert M. and Virginia B. Campbell Memorial Scholarship is open to junior and senior students at Wabash College. You must demonstrate financial need to be eligible for this renewable award. Additi more... |
| Promise Scholarship - Glenville State College | The Promise Scholarship is available to entering freshmen at Glenville State College. You must have graduated from a West Virginia high school with a minimum 3.0 GPA and a 21 ACT/1000 SAT score to be more... |
| Virginia C. Will Scholarship | The Virginia C. Will Scholarship is open to students enrolled in a health-related field at the University of Northern Colorado. You must be at least 30 years of age to be eligible for this award. New more... |
| Henry Barksdale Redd Memorial Scholarship | The Henry Barksdale Redd Memorial Scholarship is open to students attending Virginia Tech. First preference is given to graduates of St. Stephen's School or St. Agnes' School in Alexandria, Virginia. more... |
| Smyers Memorial Endowed Scholarship | The Smyers Memorial Endowed Scholarship is available to entering freshman music majors at West Virginia University Institute of Technology. You must have a letter of recommendation from your band dire more... |
| F.J. Lehner Scholarship | The F.J. Lehner Scholarship is available to students at the West Virginia State Community and Technical College. You must be enrolled as a communications major and have at least a 2.5 GPA. You must al more... |
| Calvin Bradford Hairston '55 Scholarship | The Calvin Bradford Hairston '55 Scholarship is available to continuing African-American science majors at Virginia Union University. more... |
| Triad Engineering Scholarship - WVU Tech | The Triad Engineering Scholarship is available to full-time sophomore, junior and senior civil engineering majors at West Virginia University Institute of Technology. You must be a resident of West Vi more... |
| Emerald Endowment Scholarship | The Emerald Endowment Scholarship is available to minority female students at Virginia Commonwealth University. You must be a current freshman, have a minimum 2.5 GPA, and demonstrate excellence in sc more... |
| Alva D. Williams Scholarship | The Alva D. Williams Scholarship is available to accounting and business administration majors at West Virginia University Institute of Technology. You must have a minimum 3.0 GPA, be a native of West more... |
| For complete scholarship searching click here | |