There are 54 universities and colleges in Wisconsin that will provide the necessary tools for one to pursue their career dreams. Wisconsin has both exceptional less expensive public universities as well as the more expensive private universities depending on how much you want to spend. Cities and college towns like Milwaukee and Madison allow to students to receive the best of both world's when it comes to fun and studying. Whether you have dreams to become a lawyer, doctor, scientist, news reporter, or politician, there are various colleges and universities in Wisconsin that will give you the knowledge to do so. Look through our database to compare the various college programs in Wisconsin so that you can find the perfect match for you.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Alverno College | Milwaukee | 2,782 | $29,486 | $29,486 |
| Bellin College of Nursing | Green Bay | 289 | $28,831 | $28,831 |
| Beloit College | Beloit | 1,384 | $39,736 | $39,736 |
| Bryant and Stratton College-Milwaukee | Milwaukee | 800 | $23,275 | $23,275 |
| Bryant and Stratton College-Wauwatosa | Wauwatosa | 650 | $23,275 | $23,275 |
| Cardinal Stritch University | Milwaukee | 5,300 | $35,502 | $35,502 |
| Carroll University | Waukesha | 3,320 | $31,954 | $31,954 |
| Carthage College | Kenosha | 2,990 | $37,700 | $37,700 |
| Concordia University-Wisconsin | Mequon | 6,549 | $30,892 | $30,892 |
| DeVry University-Wisconsin | Milwaukee | 273 | $30,290 | $30,290 |
| Edgewood College | Madison | 2,544 | $30,403 | $30,403 |
| Herzing College | Madison | 2,085 | $34,211 | $34,211 |
| ITT Technical Institute-Green Bay | Green Bay | 1,113 | $26,775 | $26,775 |
| ITT Technical Institute-Greenfield | Greenfield | 1,235 | $26,775 | $26,775 |
| ITT Technical Institute–Madison | Madison | 105 | $26,775 | $26,775 |
| Lakeland College | Plymouth | 3,765 | $28,786 | $28,786 |
| Lawrence University | Appleton | 1,503 | $42,301 | $42,301 |
| Madison Area Technical College | Madison | 14,553 | $15,512 | $30,144 |
| Maranatha Baptist Bible College Inc | Watertown | 858 | $20,460 | $20,460 |
| Marian University-Wisconsin | Fond Du Lac | 2,771 | $29,440 | $29,440 |
| Marquette University | Milwaukee | 11,633 | $39,578 | $39,578 |
| Medical College of Wisconsin | Milwaukee | 398 | ||
| Midwest College of Oriental Medicine | Racine | 122 | ||
| Milwaukee Institute of Art & Design | Milwaukee | 672 | $36,190 | $36,190 |
| Milwaukee School of Engineering | Milwaukee | 2,622 | $40,765 | $40,765 |
| Montessori Institute of Milwaukee | Milwaukee | 47 | ||
| Mount Mary College | Milwaukee | 1,821 | $30,728 | $30,728 |
| Nashotah House | Nashotah | 95 | ||
| Northland Baptist Bible College | Dunbar | 590 | $22,837 | $22,837 |
| Northland College | Ashland | 676 | $31,941 | $31,941 |
| Ottawa University-Milwaukee | Brookfield | 399 | ||
| Ripon College | Ripon | 1,057 | $33,315 | $33,315 |
| Sacred Heart School of Theology | Franklin | 133 | ||
| Saint Norbert College | De Pere | 2,126 | $34,707 | $34,707 |
| Silver Lake College | Manitowoc | 853 | $29,294 | $29,294 |
| University of Wisconsin-Eau Claire | Eau Claire | 11,046 | $14,509 | $22,082 |
| University of Wisconsin-Green Bay | Green Bay | 6,239 | $15,188 | $22,761 |
| University of Wisconsin-La Crosse | La Crosse | 9,900 | $15,143 | $22,716 |
| University of Wisconsin-Madison | Madison | 41,581 | $19,024 | $33,274 |
| University of Wisconsin-Milwaukee | Milwaukee | 28,995 | $20,395 | $30,123 |
| University of Wisconsin-Oshkosh | Oshkosh | 12,665 | $15,457 | $23,030 |
| University of Wisconsin-Parkside | Kenosha | 5,143 | $15,838 | $23,411 |
| University of Wisconsin-Platteville | Platteville | 7,497 | $14,026 | $21,599 |
| University of Wisconsin-River Falls | River Falls | 6,540 | $14,106 | $21,679 |
| University of Wisconsin-Stevens Point | Stevens Point | 9,095 | $14,030 | $21,603 |
| University of Wisconsin-Stout | Menomonie | 8,811 | $15,877 | $23,623 |
| University of Wisconsin-Superior | Superior | 2,657 | $13,258 | $20,831 |
| University of Wisconsin-Whitewater | Whitewater | 10,935 | $13,942 | $21,515 |
| Viterbo University | La Crosse | 2,944 | $29,220 | $29,220 |
| Wisconsin Lutheran College | Milwaukee | 753 | $30,500 | $30,500 |
| Wisconsin School of Professional Psychology | Milwaukee | 67 |
Wisconsin Scholarships |
|
|---|---|
| Amber Star Krenz Memorial Scholarship | The Amber Star Krenz Memorial Scholarship is open to senior public health students at the University of Wisconsin, Eau Claire. You must plan to study abroad to be eligible for this award. more... |
| Gary P. Friedli Memorial Scholarship | The Gary P. Friedli Memorial Scholarship is open to junior history majors at the University of Wisconsin, Eau Claire. You must have a minimum 3.0 GPA to be eligible for this award. more... |
| Great Northern Corporation/J. James Davis Scholarship | The Great Northern Corporation/J. James Davis Scholarship is available to junior and senior packaging majors at the University of Wisconsin-Stout. You must have a minimum 2.5 GPA to qualify for this a more... |
| John G.W. Robertson Scholarship | The John G.W. Robertson Scholarship is available to business administration students at the University of Wisconsin - Platteville. You must have at least sophomore standing, have a minimum GPA of 3.5, more... |
| Robert D. MacDonald Scholarship | The Robert D. MacDonald Scholarship is open to full-time junior students admitted to the College of Business at the University of Wisconsin, Eau Claire. You must have a minimum 3.0 GPA and participate more... |
| Michael and Sandra Wiemerslage Chopin Scholarship | The Michael and Sandra Wiemerslage Chopin Scholarship is available to junior transfer students at the University of Wisconsin-Stout. You must be majoring in technology education and be transferring fr more... |
| Garrott and Dewey Barich Scholarship | The Garrott and Dewey Barich Scholarship is available to full-time juniors and seniors majoring in manufacturing engineering at the University of Wisconsin-Stout. You must have a minimum 2.5 GPA and d more... |
| Daisy Longren Scholarship | The Daisy Longren Scholarship is open to special education majors at the University of Wisconsin, Eau Claire. You must be a full-time student with a minimum 3.0 GPA and plan to teach mentally handicap more... |
| Karen Johnson Scholarship | The Karen Johnson Scholarship is available to full-time undergraduate and graduate students majoring in dietetics or food systems and technology at the University of Wisconsin-Stout. You must have a m more... |
| Scitex America Corporation Scholarship | The Scitex America Corporation Scholarship is available to junior and senior students majoring in graphic communications management at the University of Wisconsin-Stout. more... |
| For complete scholarship searching click here | |