One of USA’s most scenic states is Colorado, a state one should definitely consider acquiring a college education. Colorado has some of the most beautiful mountains in the world in the Rocky Mountains. Additionally, Colorado colleges and universities are placed in some well-known cities including Denver and Boulder, and are considered some of the greatest college cities in America. Many college students in Colorado also enjoy the local skiing areas, which are some of the world's best. One should consider attending a Colorado university, college, or community college in order to receive an excellent education in a truly motivational environment.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Adams State College | Alamosa | 2,830 | $15,020 | $22,916 |
| College America-Colorado Springs | Colorado Springs | 425 | $34,094 | $34,094 |
| College America-Denver | Denver | 400 | $29,658 | $29,658 |
| College America-Fort Collins | Fort Collins | 210 | $16,952 | $16,952 |
| Colorado Christian University | Lakewood | 2,583 | $32,598 | $32,598 |
| Colorado College | Colorado Springs | 2,026 | $48,000 | $48,000 |
| Colorado School of Mines | Golden | 4,488 | $21,674 | $35,684 |
| Colorado School of Traditional Chinese Medicine | Denver | 95 | ||
| Colorado State University | Fort Collins | 27,796 | $17,276 | $32,992 |
| Colorado State University-Pueblo | Pueblo | 4,579 | $19,022 | $29,143 |
| Colorado Technical University | Colorado Springs | 2,237 | $26,475 | $26,475 |
| Colorado Technical University | Greenwood Village | 1,010 | $24,201 | $24,201 |
| Colorado Technical University Online | Colorado Springs | 26,134 | $24,737 | $24,737 |
| Denver Seminary | Littleton | 905 | ||
| DeVry University-Colorado | Westminster | 1,081 | $32,170 | $32,170 |
| Fort Lewis College | Durango | 3,746 | $17,162 | $29,478 |
| Iliff School of Theology | Denver | 194 | ||
| ITT Technical Institute-Thornton | Thornton | 750 | $26,775 | $26,775 |
| Johnson & Wales University-Denver | Denver | 1,454 | $32,791 | $32,791 |
| Jones International University | Centennial | 1,697 | $18,328 | $18,328 |
| Mesa State College | Grand Junction | 6,156 | $16,983 | $25,757 |
| Metropolitan State College of Denver | Denver | 21,715 | $15,933 | $24,089 |
| Montessori Education Center of the Rockies | Boulder | 88 | ||
| Naropa University | Boulder | 1,075 | $33,686 | $33,686 |
| National American University-Colorado Springs | Colorado Springs | 277 | $20,954 | $20,954 |
| National American University-Denver | Denver | 268 | $20,954 | $20,954 |
| Nazarene Bible College | Colorado Springs | 975 | $20,430 | $20,430 |
| Platt College | Aurora | 155 | $45,147 | $45,147 |
| Regis University | Denver | 11,238 | $41,862 | $41,862 |
| Remington College-Colorado Springs Campus | Colorado Springs | 154 | $26,802 | $26,802 |
| Rocky Mountain College of Art and Design | Denver | 573 | $36,165 | $36,165 |
| Southwest Acupuncture College-Boulder | Boulder | 118 | ||
| Teikyo Loretto Heights University | Denver | 403 | $27,470 | $27,470 |
| The Art Institute of Colorado | Denver | 3,069 | $47,315 | $47,315 |
| The Colorado Center for Medical Laboratory Science | Denver | 18 | ||
| United States Air Force Academy | USAFA | 4,543 | ||
| University of Colorado at Boulder | Boulder | 32,191 | $23,261 | $42,739 |
| University of Colorado at Colorado Springs | Colorado Springs | 8,929 | $20,475 | $31,311 |
| University of Colorado Denver | Denver | 17,510 | $19,592 | $32,564 |
| University of Denver | Denver | 11,409 | $47,617 | $47,617 |
| University of Northern Colorado | Greeley | 11,925 | $17,941 | $27,343 |
| University of Phoenix-Denver Campus | Lone Tree | 1,957 | $35,695 | $35,695 |
| University of Phoenix-Southern Colorado Campus | Colorado Springs | 474 | $34,700 | $34,700 |
| University of the Rockies | Colorado Springs | 179 | ||
| Western State College of Colorado | Gunnison | 2,123 | $18,579 | $24,795 |
| Westwood College-Denver North | Denver | 5,843 | $25,644 | $25,644 |
| Westwood College-Denver South | Denver | 404 | $25,463 | $25,463 |
| Yeshiva Toras Chaim Talmudical Seminary | Denver | 11 | $20,957 | $20,957 |
Colorado Scholarships |
|
|---|---|
| Howe Family Edowment Fund Scholarship | The Howe Family Edowment Fund Scholarship is open to education majors at the University of Northern Colorado who are residents of Eastern Colorado. Entering first-year students must have graduated in more... |
| Special Education Scholarship - Northern Colorado University | The Special Education Scholarship is open to part-time special education majors at the University of Northern Colorado. You must have a minimum 3.0 GPA, demonstrate a commitment to community service, more... |
| Bernard G. and Joan E. Henrie Scholarship | The Bernard G. and Joan E. Henrie Scholarship is open to students enrolled in the College of Agricultural Sciences at Colorado State University. You must have a minimum cumulative GPA of 3.0 and demon more... |
| Horticulture Mountain Experience Scholarship - Colorado State Univ. | The Horticulture Mountain Experience Scholarship is available to students at Colorado State University who are majoring in horticulture. You must be a full-time sophomore, junior or senior, or a part- more... |
| Lynn Johnstone Osborn Scholarship | The Lynn Johnstone Osborn Scholarship is open to juniors and seniors majoring in theater arts at the University of Northern Colorado. You must have an emphasis in acting, directing, design, theater ed more... |
| Lisa Akemi Kawai Memorial Scholarship | The Lisa Akemi Kawai Scholarship is available to first-, second- and third-year professional students at the Colorado State University College of Veterinary Medicine and Biomedical Sciences. You must more... |
| Rubin Rabinovitz Memorial Scholarship | The Rubin Rabinovitz Memorial Scholarship is open to undergraduate humanities majors attending the University of Colorado, Boulder, who have at least a 3.0 GPA. This award is based on academic achieve more... |
| Horticulture Club/Reale Scholarship - Colorado State University | The Horticulture Club/Reale Scholarship is available to juniors and seniors majoring in horticulture at Colorado State University. You must demonstrate scholarship, interest in horticulture, sincerity more... |
| MicroMotion Scholarship | The MicroMotion Scholarship is available to full-time engineering students at Colorado State University. You must be majoring in mechanical or electrical engineering to qualify for this award. You mus more... |
| Elizabeth and John S. Welling Scholarship | The Elizabeth and John S. Welling Scholarship is open to junior social science majors at the University of Northern Colorado. You must demonstrate financial need and have a minimum 3.0 GPA to be eligi more... |
| For complete scholarship searching click here | |