If you’re looking to attend a university in Indiana, there are over 77 Indiana colleges and universities to choose from that will provide you with an exceptional education. Whether in Bloomington, Indianapolis, or any of its other cities, the atmosphere is nearly perfect to receive a top college education in Indiana. There are programs spanning all subject areas, performing arts, communications, business, medicine, and many others. Indiana colleges and universities are recognized all over the world to provide one of the best educations.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Anderson University | Anderson | 2,737 | $33,320 | $33,320 |
| Associated Mennonite Biblical Seminary | Elkhart | 146 | ||
| Ball State University | Muncie | 20,243 | $18,700 | $30,504 |
| Bethany Theological Seminary | Richmond | 55 | ||
| Bethel College | Mishawaka | 2,023 | $28,676 | $28,676 |
| Brown Mackie College-Fort Wayne | Fort Wayne | 1,330 | $25,549 | $25,549 |
| Brown Mackie College-Indianapolis | Indianapolis | 246 | $24,594 | $24,594 |
| Brown Mackie College-Merrillville | Merrillville | 780 | $26,414 | $26,414 |
| Brown Mackie College-Michigan City | Michigan City | 387 | $19,885 | $19,885 |
| Brown Mackie College-South Bend | South Bend | 830 | $23,904 | $23,904 |
| Butler University | Indianapolis | 4,438 | $40,526 | $40,526 |
| Calumet College of Saint Joseph | Whiting | 1,147 | $21,410 | $21,410 |
| Christian Theological Seminary | Indianapolis | 253 | ||
| Concordia Theological Seminary | Fort Wayne | 382 | ||
| Crossroads Bible College | Indianapolis | 224 | $28,270 | $28,270 |
| DePauw University | Greencastle | 2,298 | $42,175 | $42,175 |
| DeVry University-Indiana | Indianapolis | 550 | $30,290 | $30,290 |
| Earlham College | Richmond | 1,330 | $42,694 | $42,694 |
| Franklin College | Franklin | 1,153 | $32,285 | $32,285 |
| Goshen College | Goshen | 958 | $32,290 | $32,290 |
| Grace College and Theological Seminary | Winona Lake | 1,508 | $29,224 | $29,224 |
| Hanover College | Hanover | 926 | $35,120 | $35,120 |
| Holy Cross College | Notre Dame | 488 | $28,600 | $28,600 |
| Huntington University | Huntington | 1,211 | $29,390 | $29,390 |
| Indiana Business College-Evansville | Evansville | 270 | $20,755 | $20,755 |
| Indiana Business College-Ft Wayne | Fort Wayne | 570 | $20,755 | $20,755 |
| Indiana Business College-Indianapolis | Indianapolis | 1,920 | $20,755 | $20,755 |
| Indiana Business College-Muncie | Muncie | 268 | $20,755 | $20,755 |
| Indiana Business College-Terre Haute | Terre Haute | 277 | $20,755 | $20,755 |
| Indiana Institute of Technology | Fort Wayne | 3,462 | $31,480 | $31,480 |
| Indiana State University | Terre Haute | 10,457 | $18,218 | $26,472 |
| Indiana University-Bloomington | Bloomington | 40,354 | $19,805 | $36,343 |
| Indiana University-East | Richmond | 2,447 | $17,916 | $26,082 |
| Indiana University-Kokomo | Kokomo | 2,690 | $17,822 | $25,985 |
| Indiana University-Northwest | Gary | 4,794 | $20,877 | $28,992 |
| Indiana University-Purdue University-Fort Wayne | Fort Wayne | 12,338 | $21,176 | $29,230 |
| Indiana University-Purdue University-Indianapolis | Indianapolis | 30,300 | $22,527 | $35,914 |
| Indiana University-South Bend | South Bend | 7,712 | $17,341 | $26,458 |
| Indiana University-Southeast | New Albany | 6,482 | $18,954 | $27,114 |
| Indiana Wesleyan University | Marion | 15,442 | $28,826 | $28,826 |
| International Business College | Fort Wayne | 620 | $26,667 | $26,667 |
| ITT Technical Institute-Fort Wayne | Fort Wayne | 695 | $26,775 | $26,775 |
| ITT Technical Institute-Indianapolis | Indianapolis | 4,560 | $26,397 | $26,397 |
| ITT Technical Institute-Newburgh | Newburgh | 487 | $26,775 | $26,775 |
| ITT Technical Institute-South Bend | South Bend | 210 | $26,775 | $26,775 |
| Manchester College | North Manchester | 1,118 | $32,820 | $32,820 |
| Marian College | Indianapolis | 2,064 | $34,385 | $34,385 |
| Martin University | Indianapolis | 717 | $19,165 | $19,165 |
| Mid-America College of Funeral Service | Jeffersonville | 44 | $19,400 | $19,400 |
| Oakland City University | Oakland City | 2,297 | $28,308 | $28,308 |
| Ottawa University-Jeffersonville | Jeffersonville | 108 | ||
| Purdue University-Calumet Campus | Hammond | 9,325 | $18,707 | $25,529 |
| Purdue University-Main Campus | West Lafayette | 41,433 | $18,820 | $34,294 |
| Purdue University-North Central Campus | Westville | 4,245 | $19,376 | $27,501 |
| Rose-Hulman Institute of Technology | Terre Haute | 1,923 | $47,694 | $47,694 |
| Saint Josephs College | Rensselaer | 1,076 | $34,750 | $34,750 |
| Saint Mary-of-the-Woods College | Saint Mary-Of-The-Woods | 1,580 | $32,740 | $32,740 |
| Saint Mary's College | Notre Dame | 1,628 | $39,948 | $39,948 |
| Saint Meinrad School of Theology | Saint Meinrad | 101 | ||
| Taylor University | Upland | 1,871 | $33,498 | $33,498 |
| Taylor University Fort Wayne | Fort Wayne | 999 | $29,374 | $29,374 |
| The Art Institute of Indianapolis | Indianapolis | 602 | $29,599 | $29,599 |
| Trine University | Angola | 1,603 | $36,150 | $36,150 |
| Trine University-Fort Wayne Campus | Fort Wayne | 200 | $19,152 | $19,152 |
| Trine University-South Bend Campus | Mishawaka | 78 | $19,152 | $19,152 |
| University of Evansville | Evansville | 2,742 | $36,875 | $36,875 |
| University of Indianapolis | Indianapolis | 4,728 | $32,760 | $32,760 |
| University of Notre Dame | Notre Dame | 11,713 | $49,030 | $49,030 |
| University of Saint Francis-Ft Wayne | Fort Wayne | 2,112 | $30,630 | $30,630 |
| University of Southern Indiana | Evansville | 10,126 | $18,902 | $25,139 |
| Valparaiso University | Valparaiso | 3,976 | $37,410 | $37,410 |
| Vincennes University | Vincennes | 10,650 | $15,138 | $20,866 |
| Wabash College | Crawfordsville | 911 | $37,750 | $37,750 |
Indiana Scholarships |
|
|---|---|
| Faculty Women's Club Scholarship | The Faculty Women's Club Scholarship is available to female students at the Indiana University School of Medicine. more... |
| John C. Geyer Freshmen Scholarship - Kelley School of Business | The John C. Geyer Freshmen Scholarship is open to incoming direct admit freshmen at Indiana University, Kelley School of Business. You must be an Indiana resident, rank in the top 10 percent of your g more... |
| Shared Heritage Scholarship - IUPUI | The Shared Heritage Scholarship is open to entering full-time freshmen at Indiana University Purdue University, Indianapolis. You must apply to the Herron School of Art and submit an application and p more... |
| Philip L. Bird Scholarship | The Philip L. Bird Scholarship is available to junior and senior students at the Indiana University Kelley School of Business. You must be an Indiana resident and an accounting major enrolled for at l more... |
| David L. Adams Scholarship | The David L. Adams Scholarship is open to undergraduate journalism students at Indiana University. You must be working on a student publication, have a minimum 3.0 GPA and have an interest in teaching more... |
| Aileen Snoddy Scholarship | The Aileen Snoddy Scholarship is open to female undergraduate journalism students at Indiana University. You must demonstrate financial need to be considered for this award. more... |
| Lynn Dean Ford IABJ Scholarship | The Lynn Dean Ford IABJ Scholarship is open to African-American graduating seniors and undergraduate students who are studying journalism or some other aspect of communications at an accredited colleg more... |
| Minority Teacher/Special Education Services Scholarship - SSAC of IN | The Minority Teacher/Special Education Services Scholarship is open to African-American and Hispanic students pursuing teacher certification. Any student seeking special education teaching certificati more... |
| Hilda Richards Scholarship | The Hilda Richards Scholarship is open to African-American students at Indiana University Northwest. You must be enrolled in the Division of Nursing to be considered for this award. more... |
| Charles O. McGaughey Leadership Award | The Charles O. McGaughey Leadership Award is available to junior and senior students at Indiana University Purdue University, Indianapolis. You must demonstrate leadership abilities and an appreciatio more... |
| For complete scholarship searching click here | |