If you’re looking to receive a college education in Georgia, there are 77 universities and colleges to choose from that will prepare you for your future career. Whether you want to attend a city school, such as one in Atlanta, or spread-out campus, there are multiple Georgia universities available to you that will provide the environment you need. Students from all over the world travel to attend college in Georgia because of its recognized universities. Whether you want to study the sciences, business, law, medicine, or the performing arts there are a variety of exceptional Georgia college programs that will educate you in a truly inspiring manner.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Abraham Baldwin Agricultural College | Tifton | 3,603 | $13,791 | $19,773 |
| Agnes Scott College | Decatur | 831 | $40,910 | $40,910 |
| Albany State University | Albany | 4,328 | $13,616 | $22,908 |
| American InterContinental University | Atlanta | 1,132 | $29,040 | $29,040 |
| American Intercontinental University-Dunwoody Campus | Atlanta | 1,162 | $31,000 | $31,000 |
| Argosy University-Atlanta | Atlanta | 2,481 | $38,852 | $38,852 |
| Armstrong Atlantic State University | Savannah | 7,598 | $24,362 | $32,828 |
| Atlanta Christian College | East Point | 456 | $31,430 | $31,430 |
| Augusta Area Dietetic Internship-University Hospital | Augusta | 12 | ||
| Augusta State University | Augusta | 6,094 | $17,574 | $26,326 |
| Bauder College | Atlanta | 1,158 | ||
| Beacon University | Columbus | 137 | $15,478 | $15,478 |
| Berry College | Mount Berry | 1,795 | $33,198 | $33,198 |
| Beulah Heights University | Atlanta | 636 | $22,650 | $22,650 |
| Brenau University | Gainesville | 2,551 | $31,537 | $31,537 |
| Brewton-Parker College | Mount Vernon | 1,150 | $26,585 | $26,585 |
| Clark Atlanta University | Atlanta | 4,067 | $29,382 | $29,382 |
| Clayton State University | Morrow | 6,056 | $15,944 | $24,612 |
| Columbia Theological Seminary | Decatur | 270 | ||
| Columbus State University | Columbus | 8,020 | $16,272 | $24,904 |
| Covenant College | Lookout Mountain | 1,343 | $33,520 | $33,520 |
| Dalton State College | Dalton | 4,892 | $13,206 | $19,188 |
| DeVry University-Georgia | Decatur | 4,639 | $31,022 | $31,022 |
| Emmanuel College | Franklin Springs | 697 | $20,344 | $20,344 |
| Emory University | Atlanta | 12,755 | $49,708 | $49,708 |
| Fort Valley State University | Fort Valley | 2,031 | $21,422 | $30,714 |
| Gainesville State College | Oakwood | 8,060 | $13,426 | $19,356 |
| Georgia College & State University | Milledgeville | 6,508 | $17,674 | $31,306 |
| Georgia Institute of Technology-Main Campus | Atlanta | 19,413 | $17,775 | $36,917 |
| Georgia Southern University | Statesboro | 17,737 | $15,848 | $25,430 |
| Georgia Southwestern State University | Americus | 2,717 | $16,420 | $25,732 |
| Georgia State University | Atlanta | 28,182 | $20,814 | $35,382 |
| Gordon College | Barnesville | 3,855 | $15,188 | $21,170 |
| Herzing College | Atlanta | 363 | $30,702 | $30,702 |
| Interdenominational Theological Center | Atlanta | 431 | ||
| ITT Technical Institute-Atlanta | Atlanta | 304 | $26,775 | $26,775 |
| ITT Technical Institute-Duluth | Duluth | 573 | $26,775 | $26,775 |
| ITT Technical Institute-Kennesaw | Kennesaw | 432 | $26,775 | $26,775 |
| John Marshall Law School-Atlanta | Atlanta | 498 | ||
| Kennesaw State University | Kennesaw | 21,340 | $18,498 | $28,080 |
| LaGrange College | Lagrange | 958 | $31,168 | $31,168 |
| Life University | Marietta | 2,052 | $27,480 | $27,480 |
| Luther Rice University | Lithonia | 889 | $21,119 | $21,119 |
| Macon State College | Macon | 6,327 | $11,982 | $17,964 |
| Medical College of Georgia | Augusta | 2,443 | ||
| Mercer University | Macon | 7,573 | $40,351 | $40,351 |
| Middle Georgia College | Cochran | 3,438 | $8,808 | $14,790 |
| Morehouse College | Atlanta | 2,873 | $36,582 | $36,582 |
| Morehouse School of Medicine | Atlanta | 305 | ||
| North Georgia College & State University | Dahlonega | 5,538 | $18,672 | $27,964 |
| Oglethorpe University | Atlanta | 1,040 | $38,680 | $38,680 |
| Paine College | Augusta | 859 | $20,520 | $20,520 |
| Piedmont College | Demorest | 2,640 | $29,500 | $29,500 |
| Reinhardt College | Waleska | 1,048 | $26,926 | $26,926 |
| Savannah College of Art and Design | Savannah | 9,330 | $42,093 | $42,093 |
| Savannah State University | Savannah | 3,432 | $14,353 | $23,645 |
| Shorter College | Rome | 1,140 | $27,000 | $27,000 |
| Shorter College-Professional Studies | Atlanta | 1,920 | $26,664 | $26,664 |
| South University-Savannah | Savannah | 4,675 | $26,580 | $26,580 |
| Southern Catholic College | Dawsonville | 232 | $27,350 | $27,350 |
| Southern Polytechnic State University | Marietta | 4,816 | $19,926 | $30,422 |
| Spelman College | Atlanta | 2,453 | $35,665 | $35,665 |
| The Art Institute of Atlanta | Atlanta | 3,671 | $44,635 | $44,635 |
| Thomas University | Thomasville | 906 | $30,864 | $30,864 |
| Toccoa Falls College | Toccoa Falls | 830 | $25,715 | $25,715 |
| Truett-McConnell College | Cleveland | 451 | $23,740 | $23,740 |
| University of Georgia | Athens | 34,116 | $16,758 | $33,070 |
| University of Phoenix-Savannah Campus | Savannah | 371 | $35,660 | $35,660 |
| University of West Georgia | Carrollton | 11,239 | $14,910 | $24,492 |
| Valdosta State University | Valdosta | 11,489 | $18,638 | $28,220 |
| Wesleyan College | Macon | 720 | $27,300 | $27,300 |
| Westwood College-Atlanta Midtown | Atlanta | 560 | $28,294 | $28,294 |
Georgia Scholarships |
|
|---|---|
| LaRetta Matthews Garland Scholarship | The LaRetta Matthews Garland Scholarship is available to undergraduate members of Alpha Chi Omega Fraternity who are junior or senior nursing majors. Preference is given to members of Gamma Iota (Univ more... |
| Paden-Cheves Scholarship | The Paden-Cheves Scholarship is available to junior and senior students at the Georgia Institute of Technology. You must be majoring in industrial management or mechanical engineering with a demonstra more... |
| Abrams (Lenoris E.) Senior Endowment Scholarship | The Abrams (Lenoris E.) Senior Endowment Scholarship is available to entering freshmen at Thomas University. You must be a member of the Providence Missionary Baptist Church, Thomasville, Georgia to b more... |
| Big River Industries Prize | The Big River Industries Prize is open to graduate students in the architecture program at Georgia Institute of Technology. You must demonstrate outstanding design studio performance in the Core Desig more... |
| Kirbo Scholarship | The Kirbo Scholarship is available to students at Flagler College. You must be majoring in business administration, accounting, or pre-law studies to be eligible for this award. You must also be a res more... |
| Cleone Rhodes Alford Memorial Scholarship | The Cleone Rhodes Alford Memorial Scholarship is available to sophomores at Georgia Perimeter College. You must be majoring in education and have a minimum 3.5 GPA to be eligible for this award. more... |
| Chemistry Research and Travel Scholarship - GCSU | The Chemistry Research and Travel Scholarship is available to incoming freshman chemistry majors at Georgia College and State University. You must be enrolled in the Chemistry Freshman Seminar course more... |
| Arthur Dean Brook Scholarship | The Arthur Dean Brook Scholarship is open to sophomore students at the Georgia Institute of Technology. You must be majoring in mechanical engineering to be eligible for this award. more... |
| African American Health Solutions Scholars Program | The African American Health Solutions Scholars Program is available to African American students who are seeking careers in the health care industry. You must be a full-time student, a U.S. citizen or more... |
| Sue Glenn Staton Scholarship | The Sue Glenn Staton Scholarship is available to students at the Georgia Institute of Technology. You must be involved in intercollegiate athletics to be eligible for this award. Preference is given t more... |
| For complete scholarship searching click here | |