With so many colleges and universities in Massachusetts, especially in the Boston area, there is no question that you will be able to receive an exceptional education in Massachusetts. Whether you are looking for a less expensive public university in Massachusetts or a more expensive private one you are sure to find one that will accept you for whatever subject area you choose to study. In the Boston area alone there are 99 Massachusetts colleges, community colleges, and universities to choose from. Look through our database to find out about each Massachusetts college in order to find the match for you.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| American International College | Springfield | 3,167 | $37,631 | $37,631 |
| Amherst College | Amherst | 1,699 | $50,230 | $50,230 |
| Andover Newton Theological School | Newton Centre | 320 | ||
| Anna Maria College | Paxton | 1,333 | $37,700 | $37,700 |
| Assumption College | Worcester | 2,888 | $41,007 | $41,007 |
| Atlantic Union College | South Lancaster | 384 | $25,530 | $25,530 |
| Babson College | Wellesley | 3,437 | $50,866 | $50,866 |
| Bard College at Simon's Rock | Great Barrington | 430 | $50,775 | $50,775 |
| Bay Path College | Longmeadow | 1,727 | $36,340 | $36,340 |
| Bay State College | Boston | 732 | $35,331 | $35,331 |
| Becker College | Worcester | 1,752 | $36,540 | $36,540 |
| Benjamin Franklin Institute of Technology | Boston | 535 | $22,800 | $22,800 |
| Bentley University | Waltham | 5,675 | $47,958 | $47,958 |
| Berklee College of Music | Boston | 3,112 | $46,613 | $46,613 |
| Blessed John XXIII National Seminary | Weston | 59 | ||
| Boston Architectural College | Boston | 1,449 | $28,784 | $28,784 |
| Boston Baptist College | Boston | 137 | $20,720 | $20,720 |
| Boston College | Chestnut Hill | 14,623 | $52,060 | $52,060 |
| Boston Graduate School of Psychoanalysis Inc | Brookline | 182 | ||
| Boston University | Boston | 31,669 | $51,100 | $51,100 |
| Brandeis University | Waltham | 5,347 | $50,148 | $50,148 |
| Bridgewater State College | Bridgewater | 10,269 | $19,669 | $25,809 |
| Cambridge College | Cambridge | 4,979 | $26,680 | $26,680 |
| Clark University | Worcester | 3,330 | $42,620 | $42,620 |
| College of Our Lady of the Elms | Chicopee | 1,219 | $36,612 | $36,612 |
| College of the Holy Cross | Worcester | 2,898 | $49,102 | $49,102 |
| Conway School of Landscape Design | Conway | 19 | ||
| Curry College | Milton | 3,098 | $40,040 | $40,040 |
| Dean College | Franklin | 1,321 | $40,020 | $40,020 |
| Eastern Nazarene College | Quincy | 993 | $37,314 | $37,314 |
| Emerson College | Boston | 4,536 | $44,949 | $44,949 |
| Emmanuel College | Boston | 2,286 | $43,235 | $43,235 |
| Endicott College | Beverly | 3,988 | $38,910 | $38,910 |
| Episcopal Divinity School | Cambridge | 75 | ||
| Fisher College | Boston | 1,262 | $39,425 | $39,425 |
| Fitchburg State College | Fitchburg | 6,400 | $15,998 | $22,078 |
| Framingham State College | Framingham | 5,603 | $17,666 | $23,749 |
| Franklin W. Olin College of Engineering | Needham | 314 | $50,025 | $50,025 |
| Gordon College | Wenham | 1,700 | $36,918 | $36,918 |
| Gordon-Conwell Theological Seminary | South Hamilton | 2,058 | ||
| Hampshire College | Amherst | 1,432 | $49,729 | $49,729 |
| Harvard University | Cambridge | 22,800 | $50,250 | $50,250 |
| Hebrew College | Newton Centre | 146 | ||
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | 196 | $39,456 | $39,456 |
| Lasell College | Newton | 1,484 | $37,500 | $37,500 |
| Lesley University | Cambridge | 6,325 | $42,740 | $42,740 |
| Longy School of Music | Cambridge | 214 | $41,378 | $41,378 |
| Massachusetts College of Art and Design | Boston | 2,223 | $22,950 | $38,050 |
| Massachusetts College of Liberal Arts | North Adams | 1,943 | $16,411 | $25,356 |
| Massachusetts College of Pharmacy and Health Sciences | Boston | 3,903 | $38,180 | $38,180 |
| Massachusetts General Hospital Dietetic Internship | Boston | 12 | ||
| Massachusetts Institute of Technology | Cambridge | 10,299 | $50,100 | $50,100 |
| Massachusetts Maritime Academy | Buzzards Bay | 1,187 | $21,636 | $33,670 |
| Massachusetts School of Law | Andover | 673 | ||
| Massachusetts School of Professional Psychology | Boston | 361 | ||
| Merrimack College | North Andover | 2,154 | $41,298 | $41,298 |
| MGH Institute of Health Professions | Boston | 844 | ||
| Montserrat College of Art | Beverly | 292 | $32,995 | $32,995 |
| Mount Holyoke College | South Hadley | 2,178 | $51,516 | $51,516 |
| Mount Ida College | Newton | 1,460 | $36,929 | $36,929 |
| National Graduate School of Quality Management | Falmouth | 333 | ||
| New England College of Optometry | Boston | 7 | ||
| New England Law-Boston | Boston | 1,085 | ||
| New England School of Acupuncture | Newton | 203 | ||
| Newbury College-Brookline | Brookline | 1,042 | $35,400 | $35,400 |
| Nichols College | Dudley | 1,520 | $38,790 | $38,790 |
| Northeastern University | Boston | 25,368 | $48,361 | $48,361 |
| Pine Manor College | Chestnut Hill | 472 | $32,472 | $32,472 |
| Regis College | Weston | 1,599 | $43,770 | $43,770 |
| Saint John's Seminary | Brighton | 132 | ||
| Salem State College | Salem | 10,168 | $20,358 | $26,498 |
| School of the Museum of Fine Arts-Boston | Boston | 696 | $49,530 | $49,530 |
| Simmons College | Boston | 4,933 | $46,618 | $46,618 |
| Smith College | Northampton | 3,101 | $50,588 | $50,588 |
| Southern New England School of Law | North Dartmouth | 235 | ||
| Springfield College | Springfield | 4,849 | $38,960 | $38,960 |
| Stonehill College | Easton | 2,426 | $44,170 | $44,170 |
| Suffolk University | Boston | 7,783 | $44,245 | $44,245 |
| The Boston Conservatory | Boston | 695 | $51,600 | $51,600 |
| The New England Conservatory of Music | Boston | 724 | $48,245 | $48,245 |
| The New England Institute of Art | Brookline | 1,647 | $37,257 | $37,257 |
| Tufts University | Medford | 9,821 | $51,400 | $51,400 |
| University of Massachusetts Amherst | Amherst | 26,360 | $20,746 | $32,243 |
| University of Massachusetts Medical School Worcester | Worcester | 1,025 | ||
| University of Massachusetts-Boston | Boston | 14,117 | $20,681 | $32,867 |
| University of Massachusetts-Dartmouth | North Dartmouth | 9,200 | $20,676 | $30,379 |
| University of Massachusetts-Lowell | Lowell | 11,931 | $18,736 | $30,758 |
| Wellesley College | Wellesley | 2,344 | $50,026 | $50,026 |
| Wentworth Institute of Technology | Boston | 3,283 | $35,625 | $35,625 |
| Western New England College | Springfield | 3,215 | $40,881 | $40,881 |
| Westfield State College | Westfield | 5,562 | $17,280 | $23,360 |
| Wheaton College | Norton | 1,657 | $50,130 | $50,130 |
| Wheelock College | Boston | 1,092 | $40,410 | $40,410 |
| Williams College | Williamstown | 2,045 | $49,530 | $49,530 |
| Worcester Polytechnic Institute | Worcester | 4,469 | $49,470 | $49,470 |
| Worcester State College | Worcester | 5,378 | $18,381 | $24,461 |
| Zion Bible College | Haverhill | 250 | $30,240 | $30,240 |
Massachusetts Scholarships |
|
|---|---|
| Lee Hamilton Ransford Memorial Scholarship | The Lee Hamilton Ransford Memorial Scholarship is available to full-time students at Massachusetts College of Liberal Arts. You must have a minimum 2.8 GPA and demonstrate financial need. You must als more... |
| Edward S. Roth Manufacturing Engineering Scholarship | The Edward S. Roth Manufacturing Engineering Scholarship is available to full-time undergraduate and master's students. You must be studying manufacturing engineering, be a U.S. citizen, and have a mi more... |
| College Merit Award - MCPHS | The College Merit Award is open to new full-time freshmen students at the Massachusetts College of Pharmacy and Health Sciences. You must have a minimum 3.0 GPA and a minimum 23 ACT/1050 SAT to be eli more... |
| Donald A. Thurston Communications Scholarship | The Donald A. Thurston Communications Scholarship is available to full-time students at the Massachusetts College of Liberal Arts. You must be pursuing a career in communications and/or new technologi more... |
| MCLA Scholarship | The MCLA Scholarship is available to full-time freshmen, sophomores and juniors at the Massachusetts College of Liberal Arts. You must have a minimum 3.0 GPA and demonstrate financial need to be eligi more... |
| Canadian Achievement Award - MCPHS | The Canadian Achievement Award is open to freshmen and sophomore students at the Massachusetts College of Pharmacy and Health Sciences. You must be a Canadian resident and have a minimum GPA equivalen more... |
| Board of Trustees Scholarship - MCLA | The Board of Trustees Scholarship is available to full-time sophomores and juniors at Massachusetts College of Liberal Arts. You must have earned a minimum of 24 credits at MCLA, have a minimum 3.0 GP more... |
| Anna Ruth Chase Spurr 1930 Memorial Scholarship | The Anna Ruth Chase Spurr 1930 Memorial Scholarship is available to juniors majoring in education at the Massachusetts College of Liberal Arts. You must show academic promise, be a Vermont native, and more... |
| Gerald Hill Scholarship | The Gerald Hill Scholarship is open to sophomores, juniors and seniors at Fisk University. You must be an African-American male athlete and scholar and have a minimum 3.0 GPA to be eligible for this a more... |
| Jane Ruth White Scholarship | The Jane Ruth White Scholarship is available to incoming freshmen students at Massachusetts College of Liberal Arts. You must be a female non-traditional student and maintain a minimum 2.5 GPA to be e more... |
| For complete scholarship searching click here | |