Attend college in Arkansas in one of its 26 colleges and universities. The city of Little Rock is surrounded by a variety of great colleges, including the University of Arkansas at Little Rock. Arkansas is also home other notable cities, such as Eureka Springs, Fayetteville, and Fort Smith. Arkansas provides a great environment to attend college, and with the many great college cities in Arkansas, there is no question that there could be a great school or university in Arkansas for you.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Arkansas Baptist College | Little Rock | 622 | $19,282 | $19,282 |
| Arkansas State University-Main Campus | State University | 11,490 | $16,306 | $24,226 |
| Arkansas Tech University | Russellville | 7,492 | $19,160 | $23,024 |
| Central Baptist College | Conway | 547 | $18,570 | $18,570 |
| Crowley's Ridge College | Paragould | 175 | $19,460 | $19,460 |
| Ecclesia College | Springdale | 235 | $24,779 | $24,779 |
| Harding University | Searcy | 6,457 | $22,200 | $22,200 |
| Henderson State University | Arkadelphia | 3,613 | $14,575 | $18,511 |
| Hendrix College | Conway | 1,350 | $37,758 | $37,758 |
| ITT Technical Institute-Little Rock | Little Rock | 652 | $26,775 | $26,775 |
| John Brown University | Siloam Springs | 2,017 | $28,196 | $28,196 |
| Lyon College | Batesville | 458 | $29,024 | $29,024 |
| Ouachita Baptist University | Arkadelphia | 1,495 | $27,430 | $27,430 |
| Philander Smith College | Little Rock | 584 | $22,842 | $22,842 |
| Southern Arkansas University Main Campus | Magnolia | 3,122 | $17,168 | $19,628 |
| University of Arkansas at Little Rock | Little Rock | 11,694 | $22,332 | $30,515 |
| University of Arkansas at Monticello | Monticello | 3,308 | $15,030 | $19,200 |
| University of Arkansas at Pine Bluff | Pine Bluff | 3,522 | $15,576 | $20,136 |
| University of Arkansas for Medical Sciences | Little Rock | 2,652 | ||
| University of Arkansas Main Campus | Fayetteville | 19,194 | $18,462 | $27,340 |
| University of Arkansas-Fort Smith | Fort Smith | 6,846 | $16,375 | $21,565 |
| University of Central Arkansas | Conway | 12,961 | $17,705 | $22,805 |
| University of the Ozarks | Clarksville | 675 | $26,670 | $26,670 |
| Williams Baptist College | Walnut Ridge | 560 | $24,630 | $24,630 |
Arkansas Scholarships |
|
|---|---|
| Mother Ruth Allison Steinsiek Excellence in Education Award | The Mother Ruth Allison Steinsiek Excellence in Education Award is open to early childhood services majors at Arkansas State University. more... |
| Dale Corley Memorial Scholarship | The Dale Corley Memorial Scholarship is available to senior students at Arkansas Tech University. You must be majoring in accounting to be eligible for this award. more... |
| South Arkansas Human Resource Association Scholarship | The South Arkansas Human Resource Association Scholarship is available to sophomores majoring in business at South Arkansas Community College. You must have a minimum GPA of 3.0 and be recommended by more... |
| George Herndon Graduate Scholarship | The George Herndon Graduate Scholarship is open to students who have been unconditionally admitted to the graduate program in communication disorders at Arkansas State University. You must have a mini more... |
| Dr. O.B. McCoy Memorial Scholarship | The Dr. O.B. McCoy Memorial Scholarship is open to full-time students at North Arkansas College. To be considered for this award, you must be a resident of Arkansas, have a minimum 2.8 high school or more... |
| Radiology Associates of North Arkansas Scholarship | The Radiology Associates of North Arkansas Scholarship is open to full-time students at North Arkansas College. To be considered for this award, you must be an Arkansas resident, be enrolled in the ra more... |
| Sybil W. Bates Engineering Scholarship | The Sybil W. Bates Engineering Scholarship is available to entering freshman students at Arkansas Tech University. You must be majoring in engineering and have a minimum 3.5 GPA and a minimum 26 ACT s more... |
| Dana Coffman Journalism Scholarship | The Dana Coffman Journal Scholarship is available to female students at Arkansas Tech University. You must be majoring in journalism and demonstrate academic achievement and financial need to be eligi more... |
| Col. Carl Baswell Engineering Scholarship | The Col. Carl Baswell Engineering Scholarship is available to junior and senior students at Arkansas Tech University. You must be a resident of Arkansas, be majoring in engineering, have completed the more... |
| Boyer Fellowship | The Boyer Fellowship is available to incoming freshmen who plan on majoring in the Sam Walton College of Business Administration at the University of Arkansas. You must be an Arkansas high school grad more... |
| For complete scholarship searching click here | |