The sunny state of Florida has 126 universities for one to receive a top notch education. Whether you are looking to be near Miami, Tampa Bay, Orlando, or Daytona, there are many respected universities and colleges in the area to choose from that will provide you with an exceptional education to begin your career. Florida is home to some of the world’s best beaches and many students enjoy the fact that they can study outdoors by attending a university in Florida. There is also some unique wildlife in Florida for those who want to study Biology. The everglades are home to some of America’s only alligators. Regardless of what you are studying though, the colleges, universities, and community colleges in Florida will give you an excellent education.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Acupuncture and Massage College | Miami | 52 | $29,940 | $29,940 |
| AI Miami International University of Art and Design | Miami | 3,120 | $52,404 | $52,404 |
| American Intercontinental University | Weston | 1,179 | $26,664 | $26,664 |
| Angley College | Deland | 91 | $27,825 | $27,825 |
| Argosy University-Sarasota | Sarasota | 1,783 | $38,852 | $38,852 |
| Argosy University-Tampa | Tampa | 771 | $38,852 | $38,852 |
| Atlantic Institute of Oriental Medicine | Fort Lauderdale | 101 | ||
| Ave Maria University | Ave Maria | 706 | $29,175 | $29,175 |
| Barry University | Miami | 8,364 | $43,200 | $43,200 |
| Beacon College | Leesburg | 122 | $40,665 | $40,665 |
| Bethune-Cookman University | Daytona Beach | 3,665 | $25,198 | $25,198 |
| Brown Mackie College-Miami | Miami | 153 | $25,983 | $25,983 |
| Carlos Albizu University-Miami Campus | Miami | 1,094 | $37,674 | $37,674 |
| Chipola College | Marianna | 2,305 | $12,886 | $17,297 |
| City College | Fort Lauderdale | 441 | $26,518 | $26,518 |
| City College | Miami | 329 | $26,518 | $26,518 |
| City College Branch Campus | Gainesville | 272 | $26,817 | $26,817 |
| Clearwater Christian College | Clearwater | 604 | $30,940 | $30,940 |
| Daytona State College | Daytona Beach | 15,270 | $16,677 | $22,660 |
| DeVry University-Florida | Miramar | 3,283 | $31,022 | $31,022 |
| Digital Media Arts College | Boca Raton | 414 | $34,429 | $34,429 |
| Dragon Rises College of Oriental Medicine | Gainesville | 36 | ||
| East West College of Natural Medicine | Sarasota | 123 | ||
| Eckerd College | Saint Petersburg | 2,428 | $43,494 | $43,494 |
| Edison State College | Fort Myers | 13,252 | $11,272 | $17,754 |
| Edward Waters College | Jacksonville | 840 | $20,814 | $20,814 |
| Embry Riddle Aeronautical University-Daytona Beach | Daytona Beach | 5,062 | $40,712 | $40,712 |
| Everest University-Brandon | Tampa | 1,968 | $26,778 | $26,778 |
| Everest University-Jacksonville | Jacksonville | 438 | $15,062 | $15,062 |
| Everest University-Lakeland | Lakeland | 326 | $23,844 | $23,844 |
| Everest University-Largo | Largo | 288 | $20,759 | $20,759 |
| Everest University-Melbourne | Melbourne | 375 | $25,077 | $25,077 |
| Everest University-North Orlando | Orlando | 570 | $24,858 | $24,858 |
| Everest University-Orange Park | Orange Park | 289 | $20,652 | $20,652 |
| Everest University-Pompano Beach | Pompano Beach | 614 | $23,895 | $23,895 |
| Everest University-South Orlando | Orlando | 907 | $23,292 | $23,292 |
| Everest University-Tampa | Tampa | 451 | $23,880 | $23,880 |
| Everglades University | Boca Raton | 985 | $24,064 | $24,064 |
| Flagler College | Saint Augustine | 2,540 | $24,162 | $24,162 |
| Flagler College-Tallahassee | Tallahassee | 454 | ||
| Florida Agricultural and Mechanical University | Tallahassee | 11,672 | $14,414 | $26,354 |
| Florida Atlantic University | Boca Raton | 26,857 | $14,199 | $25,181 |
| Florida Career College | Miami | 3,931 | $45,120 | $45,120 |
| Florida Christian College Inc | Kissimmee | 230 | $25,283 | $25,283 |
| Florida Coastal School of Law | Jacksonville | 1,498 | ||
| Florida College | Temple Terrace | 506 | $27,984 | $27,984 |
| Florida College of Integrative Medicine | Orlando | 147 | ||
| Florida Community College at Jacksonville | Jacksonville | 25,686 | $14,551 | $19,539 |
| Florida Gulf Coast University | Fort Myers | 10,217 | $17,238 | $30,506 |
| Florida Hospital College of Health Sciences | Orlando | 2,351 | $21,444 | $21,444 |
| Florida Institute of Technology | Melbourne | 7,050 | $44,640 | $44,640 |
| Florida International University | Miami | 34,159 | $20,074 | $32,473 |
| Florida Memorial University | Miami Gardens | 1,813 | $27,244 | $27,244 |
| Florida National College | Hialeah | 2,398 | $23,840 | $23,840 |
| Florida Southern College | Lakeland | 2,319 | $32,235 | $32,235 |
| Florida State University | Tallahassee | 38,717 | $17,451 | $31,896 |
| Full Sail University | Winter Park | 2,318 | $50,824 | $50,824 |
| Gooding Institute of Nurse Anesthesia | Panama City | 48 | ||
| Herzing College | Winter Park | 220 | $45,707 | $45,707 |
| Hobe Sound Bible College | Hobe Sound | 126 | $11,950 | $11,950 |
| Hodges University | Naples | 1,922 | $28,029 | $28,029 |
| Indian River State College | Fort Pierce | 15,366 | $9,703 | $14,980 |
| International Academy of Design and Technology | Tampa | 2,916 | $32,862 | $32,862 |
| International Academy of Design and Technology | Orlando | 1,307 | $29,500 | $29,500 |
| ITT Technical Institute-Fort Lauderdale | Fort Lauderdale | 807 | $26,775 | $26,775 |
| ITT Technical Institute-Jacksonville | Jacksonville | 552 | $26,775 | $26,775 |
| ITT Technical Institute-Lake Mary | Lake Mary | 607 | $26,775 | $26,775 |
| ITT Technical Institute-Miami | Miami | 726 | $26,775 | $26,775 |
| ITT Technical Institute-Pinellas Park | Pinellas Park | 219 | $26,775 | $26,775 |
| ITT Technical Institute-Tampa | Tampa | 813 | $26,775 | $26,775 |
| Jacksonville University | Jacksonville | 3,418 | $35,543 | $35,543 |
| Johnson & Wales University-Florida Campus | North Miami | 1,918 | $32,526 | $32,526 |
| Jones College-Jacksonville | Jacksonville | 558 | $16,674 | $16,674 |
| Jones College-Miami Campus | Miami | 91 | $16,674 | $16,674 |
| Keiser University-Ft. Lauderdale | Fort Lauderdale | 11,305 | $27,064 | $27,064 |
| Lincoln College of Technology | West Palm Beach | 1,722 | $27,623 | $27,623 |
| Lynn University | Boca Raton | 2,324 | $45,550 | $45,550 |
| Miami Dade College | Miami | 57,106 | $31,984 | $38,002 |
| New College of Florida | Sarasota | 785 | $16,043 | $34,966 |
| Northwest Florida State College | Niceville | 7,535 | $17,163 | $23,174 |
| Northwood University-Florida Education Center | West Palm Beach | 773 | $29,082 | $29,082 |
| Nova Southeastern University | Fort Lauderdale | 27,518 | $37,231 | $37,231 |
| Palm Beach Atlantic University-West Palm Beach | West Palm Beach | 3,209 | $36,900 | $36,900 |
| Rasmussen College-Fort Myers | Fort Myers | 127 | $22,920 | $22,920 |
| Rasmussen College-Ocala | Ocala | 975 | $22,920 | $22,920 |
| Rasmussen College-Pasco County | Holiday | 548 | $22,920 | $22,920 |
| Remington College-Largo Campus | Largo | 158 | $24,228 | $24,228 |
| Remington College-Tampa Campus | Tampa | 273 | $24,201 | $24,201 |
| Ringling College of Art and Design | Sarasota | 1,229 | $44,315 | $44,315 |
| Rollins College | Winter Park | 3,258 | $49,587 | $49,587 |
| Saint John Vianney College Seminary | Miami | 63 | $31,300 | $31,300 |
| Saint Leo University | Saint Leo | 12,442 | $28,945 | $28,945 |
| Saint Thomas University | Miami Gardens | 2,381 | $36,992 | $36,992 |
| Saint Vincent de Paul Regional Seminary | Boynton Beach | 74 | ||
| Schiller International University | Largo | 549 | $34,143 | $34,143 |
| South University-Tampa | Tampa | 443 | $34,230 | $34,230 |
| South University-West Palm Beach | West Palm Beach | 752 | $26,928 | $26,928 |
| Southeastern University | Lakeland | 3,075 | $26,270 | $26,270 |
| Southwest Florida College | Fort Myers | 1,478 | $23,349 | $23,349 |
| St Petersburg College | Clearwater | 26,099 | $16,764 | $22,850 |
| St. Petersburg Theological Seminary | Saint Petersburg | 46 | $11,760 | $11,760 |
| Stetson University | DeLand | 3,696 | $41,272 | $41,272 |
| Talmudic College of Florida | Miami Beach | 30 | $21,400 | $21,400 |
| The Art Institute of Fort Lauderdale Inc | Fort Lauderdale | 3,071 | $36,461 | $36,461 |
| The Baptist College of Florida | Graceville | 588 | $14,936 | $14,936 |
| The University of Tampa | Tampa | 5,790 | $31,989 | $31,989 |
| The University of West Florida | Pensacola | 10,426 | $14,916 | $26,070 |
| Trinity Baptist College | Jacksonville | 300 | $15,080 | $15,080 |
| Trinity College of Florida | Trinity | 180 | $20,862 | $20,862 |
| Trinity International University | Davie | 341 | $23,702 | $23,702 |
| University of Central Florida | Orlando | 50,181 | $17,521 | $33,001 |
| University of Florida | Gainesville | 51,475 | $16,808 | $33,653 |
| University of Miami | Coral Gables | 15,323 | $49,950 | $49,950 |
| University of North Florida | Jacksonville | 14,982 | $17,299 | $26,613 |
| University of Phoenix-Central Florida Campus | Maitland | 1,380 | $35,160 | $35,160 |
| University of Phoenix-North Florida Campus | Jacksonville | 1,126 | $35,150 | $35,150 |
| University of Phoenix-South Florida Campus | Plantation | 1,937 | $35,450 | $35,450 |
| University of South Florida | Tampa | 46,174 | $17,597 | $30,314 |
| Warner University | Lake Wales | 1,104 | $28,002 | $28,002 |
| Webber International University | Babson Park | 601 | $28,394 | $28,394 |
| Wolford College | Naples | 176 | ||
| Yeshivah Gedolah Rabbinical College | Miami Beach | 48 | $16,800 | $16,800 |
Florida Scholarships |
|
|---|---|
| Florida Academic Scholars Award | The Florida Academic Scholars Award is available to high school seniors who are Florida residents and U.S. citizens. You must earn a Florida standard high school diploma or its equivalent, have a mini more... |
| Frank Birch Memorial Scholarship | The Frank Birch Memorial Scholarship is available to seniors majoring in the College of Nursing at the University of South Florida. You must be enrolled in the non-licensed baccalaureate program to qu more... |
| Snead Scholarship | The Snead Scholarship is available to students at Florida Christian College. You must intend to enter the ministry or missions and have a minimum 2.0 GPA to be eligible for this award. more... |
| Francis J. Flannery Medicine Award | The Francis J. Flannery Medicine Award is available to students at the University of South Florida College of Medicine. You must be a fourth-year medical student who plans to specialize in internal me more... |
| Music Scholarship - Florida Southern College | The Music Scholarship is available to students enrolled at Florida Southern College. One is available to members of an ensemble, band, choir or orchestra and another is open to music majors. Your sele more... |
| USF National Green and Gold Talent Scholarship | The USF National Green and Gold Talent Scholarship is available to incoming freshman at the University of South Florida. You must be majoring in the College of Visual and Performing Arts and be a resi more... |
| Ada Belle Winthrop-King Scholarship | The Ada Belle Winthrop-King Scholarship is available to full-time upper-division and graduate students at Florida State University who are studying a foreign language. Preference is given to applicant more... |
| Resident Incentive Scholarship - Lynn University | The Resident Incentive Scholarship is open to high school seniors who are residents of Florida and are enrolling in Lynn University. You must meet two of the following requirements to apply: a minimum more... |
| Patricia Dore Scholarship | The Patricia Dore Scholarship is available to minority students at Florida State University, College of Law. more... |
| AFCEACF Scholarship | The Armed Forces Communications and Electronic Association of Central Florida Scholarship is available to students at Seminole Community College. You must be majoring in computer or information techno more... |
| For complete scholarship searching click here | |