The universities and colleges in Kentucky are some of the best in the world. There are over 45 universities in Kentucky that will provide an exceptional education in the subject area you choose. The cities of Kentucky, such as Louisville and Frankfurt provide inspirational environments and social atmospheres that students will love to learn in. It is also bordered by the Mississippi River and Ohio River, which are accompanied by some very scenic areas. Attending college in Kentucky will provide a very stimulating environment that will allow you to learn and receive the best education.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Alice Lloyd College | Pippa Passes | 609 | $16,425 | $16,425 |
| Asbury College | Wilmore | 1,521 | $29,888 | $29,888 |
| Asbury Theological Seminary | Wilmore | 1,595 | ||
| Beckfield College | Florence | 600 | $26,742 | $26,742 |
| Bellarmine University | Louisville | 3,001 | $42,496 | $42,496 |
| Berea College | Berea | 1,550 | $9,186 | $9,186 |
| Brescia University | Owensboro | 630 | $25,440 | $25,440 |
| Campbellsville University | Campbellsville | 2,685 | $27,410 | $27,410 |
| Centre College | Danville | 1,197 | $39,200 | $39,200 |
| Clear Creek Baptist Bible College | Pineville | 168 | $10,642 | $10,642 |
| DeVry University-Kentucky | Louisville | 1 | $30,822 | $30,822 |
| Eastern Kentucky University | Richmond | 16,050 | $15,940 | $27,586 |
| Frontier School of Midwifery and Family Nursing | Hyden | 608 | ||
| Georgetown College | Georgetown | 1,856 | $34,380 | $34,380 |
| ITT Technical Institute-Lexington | Lexington | 559 | $26,775 | $26,775 |
| ITT Technical Institute-Louisville | Louisville | 851 | $26,775 | $26,775 |
| Kentucky Christian University | Grayson | 610 | $25,997 | $25,997 |
| Kentucky Mountain Bible College | Vancleve | 64 | $10,330 | $10,330 |
| Kentucky State University | Frankfort | 2,660 | $15,844 | $23,642 |
| Kentucky Wesleyan College | Owensboro | 909 | $24,910 | $24,910 |
| Lexington Theological Seminary | Lexington | 110 | ||
| Lindsey Wilson College | Columbia | 2,003 | $29,343 | $29,343 |
| Louisville Presbyterian Theological Seminary | Louisville | 206 | ||
| Louisville Technical Institute | Louisville | 581 | $32,042 | $32,042 |
| Mid-Continent University | Mayfield | 1,629 | $33,150 | $33,150 |
| Midway College | Midway | 1,323 | $28,225 | $28,225 |
| Morehead State University | Morehead | 9,107 | $13,952 | $22,592 |
| Murray State University | Murray | 10,000 | $15,242 | $25,106 |
| National College-Lexington | Lexington | 2,694 | $20,128 | $20,128 |
| Northern Kentucky University | Highland Heights | 15,220 | $18,258 | $23,682 |
| Pikeville College | Pikeville | 1,077 | $34,750 | $34,750 |
| Saint Catharine College | Saint Catharine | 755 | $26,592 | $26,592 |
| Spalding University | Louisville | 1,667 | $34,416 | $34,416 |
| Sullivan University | Louisville | 4,708 | $26,786 | $26,786 |
| Thomas More College | Crestview Hills | 1,894 | $33,600 | $33,600 |
| Transylvania University | Lexington | 1,158 | $34,360 | $34,360 |
| Union College | Barbourville | 1,470 | $26,465 | $26,465 |
| Union College-Bennett Center | London | 64 | ||
| University of Kentucky | Lexington | 26,083 | $19,488 | $27,636 |
| University of Louisville | Louisville | 20,726 | $17,772 | $28,562 |
| University of the Cumberlands | Williamsburg | 2,522 | $25,084 | $25,084 |
| Western Kentucky University | Bowling Green | 19,785 | $15,077 | $25,235 |
Kentucky Scholarships |
|
|---|---|
| Ola H. Miller Scholarship | The Ola H. Miller Scholarship is available to graduate students enrolled in the College of Education at the University of Kentucky. You must be working in the area of gifted education to qualify for t more... |
| Barbara Ayres Threadgill Scholarship | The Barbara Ayres Threadgill Scholarship is available to sophomores, juniors and graduate students enrolled in the College of Education at the University of Kentucky. You must be interested in the dev more... |
| Evelyn F. Knicely Scholarship | The Evelyn F. Knicely Scholarship is open to full-time junior and senior business administration students at Western Kentucky University. You must demonstrate academic merit and financial need and be more... |
| Betsy Ross Foundation Scholarship in Honor of Larry Watson | The Betsy Ross Foundation Scholarship in Honor of Larry Watson is available to students at Murray State University. You must be majoring in finance, be a long-term resident of western Kentucky or west more... |
| Mathematics Award - Union College, Kentucky | The Mathematics Award is open to graduating senior mathematics majors at Union College, Kentucky. You must have the highest cumulative grade average in math courses to qualify for this award. more... |
| William H. Greaves Scholarship | The William H. Greaves Scholarship is open to students enrolled in the Chase College of Law at Northern Kentucky University. Incoming students will be selected based on their undergraduate GPA and LSA more... |
| Sister Mary Carmel Browning Kentucky Literature Scholarship | The Sister Mary Carmel Browning Kentucky Literature Scholarship is available to English majors at Brescia University. You must be researching Kentucky authors and have a minimum 3.0 GPA to be eligible more... |
| John P. Hendrix Scholarship | The John P. Hendrix Scholarship is available to junior and senior agriculture majors at Tennessee Technological University. To be considered for this award, you must be from one of the following Tenne more... |
| Moore-Menendez Scholarship | The Moore-Menendez Scholarship is open to junior, senior or graduate students at Murray State University. In order to apply, your first language must be Spanish, have a minimum 2.75 GPA and be a resid more... |
| Alumni Scholarship - University of Kentucky, College of Social Work | The Alumni Scholarship is available to graduate students enrolled in the College of Social Work at the University of Kentucky. Selection will be based on GRE scores, GPA and financial need. more... |
| For complete scholarship searching click here | |