Are you looking for a college or university in Missouri? There are 87 universities, colleges and community colleges in Missouri that will get you the educational start you need for a fun and successful career. There are some great universities in Missouri available in its well-known cities, such as Jefferson City and Kansas City. Students are guaranteed to enjoy the social aspects of college life as well as be provided with a great environment to learn at any Missouri college or university. Look through our database to find a university or college in Missouri that will expand your career options by providing you with the best education possible.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| A T Still University of Health Sciences | Kirksville | 3,474 | ||
| Aquinas Institute of Theology | Saint Louis | 270 | ||
| Assemblies of God Theological Seminary | Springfield | 485 | ||
| Avila University | Kansas City | 1,939 | $31,400 | $31,400 |
| Baptist Bible College and Graduate School | Springfield | 423 | $22,650 | $22,650 |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | 617 | ||
| Calvary Bible College and Theological Seminary | Kansas City | 300 | $17,072 | $17,072 |
| Central Bible College | Springfield | 638 | $18,212 | $18,212 |
| Central Christian College of the Bible | Moberly | 428 | $29,354 | $29,354 |
| Central Methodist University-College of Liberal Arts & Sciences | Fayette | 1,031 | $27,930 | $27,930 |
| Chamberlain College of Nursing–St. Louis Campus | Saint Louis | 1,452 | $30,820 | $30,820 |
| College of the Ozarks | Point Lookout | 1,341 | $27,879 | $27,879 |
| Colorado Technical University | North Kansas City | 850 | $23,266 | $23,266 |
| Columbia College | Columbia | 14,081 | $23,374 | $23,374 |
| Conception Seminary College | Conception | 109 | $26,140 | $26,140 |
| Concordia Seminary | Saint Louis | 538 | ||
| Covenant Theological Seminary | Saint Louis | 814 | ||
| Cox College | Springfield | 437 | $23,870 | $23,870 |
| Culver-Stockton College | Canton | 810 | $34,350 | $34,350 |
| DeVry University-Missouri | Kansas City | 1,392 | $30,490 | $30,490 |
| Drury University | Springfield | 5,100 | $30,027 | $30,027 |
| Eden Theological Seminary | Webster Grove | 212 | ||
| Evangel University | Springfield | 1,911 | $22,800 | $22,800 |
| Everest College-Springfield Campus | Springfield | 605 | $12,872 | $12,872 |
| Fontbonne University | Saint Louis | 2,967 | $30,400 | $30,400 |
| Forest Institute of Professional Psychology | Springfield | 225 | ||
| Hannibal-Lagrange College | Hannibal | 1,117 | $23,016 | $23,016 |
| Harris-Stowe State University | Saint Louis | 1,864 | $17,596 | $21,414 |
| Hickey College | Saint Louis | 442 | $26,693 | $26,693 |
| ITT Technical Institute-Arnold | Arnold | 940 | $26,775 | $26,775 |
| ITT Technical Institute-Earth City | Earth City | 976 | $26,775 | $26,775 |
| ITT Technical Institute-Kansas City | Kansas City | 817 | $26,775 | $26,775 |
| Kansas City Art Institute | Kansas City | 656 | $42,514 | $42,514 |
| Kansas City University of Medicine and Biosciences | Kansas City | 1,073 | ||
| Kenrick Glennon Seminary | Saint Louis | 134 | $28,498 | $28,498 |
| Lester E Cox Medical Center-School of Medical Technology | Springfield | 7 | ||
| Lincoln University | Jefferson City | 3,109 | $16,120 | $19,888 |
| Lindenwood University | Saint Charles | 10,253 | $35,240 | $35,240 |
| Logan College of Chiropractic | Chesterfield | 1,143 | ||
| Maryville University of Saint Louis | Saint Louis | 3,522 | $35,975 | $35,975 |
| Messenger College | Joplin | 71 | $19,611 | $19,611 |
| Midwest University | Wentzville | 251 | ||
| Midwestern Baptist Theological Seminary | Kansas City | 668 | $21,750 | $21,750 |
| Missouri Baptist University | Saint Louis | 4,764 | $37,707 | $37,707 |
| Missouri College | Brentwood | 749 | $27,813 | $27,813 |
| Missouri Southern State University | Joplin | 5,264 | $16,080 | $20,084 |
| Missouri State University | Springfield | 19,489 | $16,706 | $22,286 |
| Missouri Tech | Saint Louis | 154 | $26,515 | $26,515 |
| Missouri University of Science and Technology | Rolla | 6,367 | $18,769 | $29,860 |
| Missouri Valley College | Marshall | 1,727 | $26,150 | $26,150 |
| Missouri Western State University | Saint Joseph | 5,536 | $18,130 | $21,830 |
| National American University-Independence | Independence | 415 | $21,309 | $21,309 |
| Nazarene Theological Seminary | Kansas City | 282 | ||
| Northwest Missouri State University | Maryville | 6,903 | $15,045 | $18,822 |
| Ozark Christian College | Joplin | 612 | $21,106 | $21,106 |
| Park University | Parkville | 12,457 | $18,024 | $18,024 |
| Patricia Stevens College | Saint Louis | 182 | $25,331 | $25,331 |
| Ranken Technical College | Saint Louis | 1,626 | $24,552 | $24,552 |
| Research College of Nursing | Kansas City | 326 | $38,310 | $38,310 |
| Rockhurst University | Kansas City | 3,086 | $36,516 | $36,516 |
| Saint Louis Christian College | Florissant | 318 | $21,110 | $21,110 |
| Saint Louis University-Main Campus | Saint Louis | 15,975 | $47,242 | $47,242 |
| Saint Lukes College | Kansas City | 120 | ||
| Saint Paul School of Theology | Kansas City | 267 | ||
| Sanford-Brown College | Fenton | 885 | $27,730 | $27,730 |
| Southeast Missouri State University | Cape Girardeau | 10,814 | $16,019 | $20,654 |
| Southwest Baptist University | Bolivar | 3,656 | $23,870 | $23,870 |
| St Louis College of Pharmacy | Saint Louis | 1,191 | $38,775 | $38,775 |
| Stephens College | Columbia | 1,147 | $35,910 | $35,910 |
| Truman Medical Center School for Nurse Anesthesia | Kansas City | 39 | ||
| Truman State University | Kirksville | 5,880 | $17,782 | $22,633 |
| University of Central Missouri | Warrensburg | 11,063 | $16,105 | $21,964 |
| University of Missouri-Columbia | Columbia | 30,130 | $20,477 | $31,568 |
| University of Missouri-Kansas City | Kansas City | 14,481 | $25,773 | $36,864 |
| University of Missouri-St Louis | Saint Louis | 15,591 | $25,815 | $36,906 |
| University of Phoenix-Springfield Campus | Springfield | 88 | $35,460 | $35,460 |
| Vatterott College | Berkeley | 971 | $21,037 | $21,037 |
| Vatterott College | Sunset Hills | 603 | $21,174 | $21,174 |
| Washington University in St Louis | Saint Louis | 12,946 | $52,464 | $52,464 |
| Webster University | Saint Louis | 18,237 | $35,234 | $35,234 |
| Westminster College | Fulton | 992 | $27,070 | $27,070 |
| William Jewell College | Liberty | 1,210 | $33,630 | $33,630 |
| William Woods University | Fulton | 2,287 | $29,630 | $29,630 |
Missouri Scholarships |
|
|---|---|
| Eula W. Popplewell Scholarship | The Eula W. Popplewell Scholarship is available to freshmen elementary education pre-majors at Missouri Western State University. Selection will be based on two references, high school rank, ACT or SA more... |
| J. David Lages Memorial Scholarship | The J. David Lages Memorial Scholarship is available to full-time junior and senior students at Missouri State University. You must be majoring in economics and have a minimum 3.0 GPA to be eligible f more... |
| Joseph J. Droher Memorial Scholarship | The Joseph J. Droher Memorial Scholarship is available to theatre and engineering majors at Missouri Western State University. You must have a minimum 3.0 GPA to be considered for this award. more... |
| Dr. Carl Fronabarger Memorial Scholarship | The Dr. Carl Fronabarger Memorial Scholarship is open to full-time junior and senior mathematics education majors at Missouri State University. To be considered for this award, you must have a 3.0 cum more... |
| Math is Fun Scholarship - Missouri State University | The Math is Fun Scholarship is open to full-time students majoring in mathematics at Missouri State University. You must have a minimum 3.5 GPA to be eligible for this award. more... |
| Mildred Henderson Ewing Memorial Scholarship | The Mildred Henderson Ewing Memorial Scholarship is open to sophomores, juniors and seniors attending Missouri State University who are majoring in English or writing. To be considered for this award, more... |
| Clifton, Gunderson & Co. Accounting Scholarship | The Clifton, Gunderson & Co. Accounting Scholarship is available to juniors and seniors at Missouri Western State University. You must be majoring in accounting with a minimum 3.0 GPA both overall and more... |
| Rogers Percussion Scholarship | The Rogers Percussion Scholarship is available to music students at Missouri Western State College. You must be studying percussion and have a minimum 3.0 GPA to be eligible for this award. An intervi more... |
| Warren M. Black Scholarship | The Warren M. Black Scholarship is available to continuing students at Southeast Missouri State University. You must be majoring in teacher education, have a minimum 2.75 GPA and demonstrate financial more... |
| Joseph Ezra Roop Memorial Scholarship | The Joseph Ezra Roop Memorial Scholarship is open to entering first-year students at Central Missouri State University. You must be interested in journalism or genealogy, have a minimum 3.25 GPA, and more... |
| For complete scholarship searching click here | |