No question that Maryland has some of the best universities in the country. With cities like Baltimore and College Park it is no wonder that so many students choose to attend a school in Maryland. An exciting event in Maryland that many students in the area attend is the Preakness horse race. While it is obvious that social aspects of college in Maryland will draw one in, we should also make note of the exceptional education you will receive by attending a Maryland university. Whether you are looking for a career in medicine, law, communications, business, or the performing arts, there is definitely a college in Maryland that will give you the education you need to achieve your dreams.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Baltimore Hebrew University Inc | Baltimore | 105 | $28,875 | $28,875 |
| Baltimore International College | Baltimore | 500 | $40,078 | $40,078 |
| Bowie State University | Bowie | 5,541 | $20,353 | $30,574 |
| Capitol College | Laurel | 701 | $30,006 | $30,006 |
| College of Notre Dame of Maryland | Baltimore | 2,935 | $37,950 | $37,950 |
| Columbia Union College | Takoma Park | 974 | $29,317 | $29,317 |
| Coppin State University | Baltimore | 4,051 | $16,464 | $24,959 |
| DeVry University-Maryland | Bethesda | 99 | $32,786 | $32,786 |
| Frostburg State University | Frostburg | 5,215 | $17,132 | $27,328 |
| Goucher College | Baltimore | 2,321 | $44,794 | $44,794 |
| Hood College | Frederick | 2,533 | $37,480 | $37,480 |
| ITT Technical Institute-Owings Mills | Owings Mills | 1,121 | $26,775 | $26,775 |
| Johns Hopkins University | Baltimore | 20,049 | $51,478 | $51,478 |
| Kaplan College | Hagerstown | 929 | $29,889 | $29,889 |
| Loyola College in Maryland | Baltimore | 6,080 | $48,410 | $48,410 |
| Maple Springs Baptist Bible College and Seminary | Capitol Heights | 185 | $20,316 | $20,316 |
| Maryland Institute College of Art | Baltimore | 2,176 | $44,430 | $44,430 |
| McDaniel College | Westminster | 3,896 | $39,630 | $39,630 |
| Morgan State University | Baltimore | 7,554 | $20,288 | $28,778 |
| Mount St Mary's University | Emmitsburg | 2,079 | $38,880 | $38,880 |
| Ner Israel Rabbinical College | Baltimore | 607 | $18,100 | $18,100 |
| Salisbury University | Salisbury | 7,868 | $18,140 | $26,442 |
| Sojourner-Douglass College | Baltimore | 1,243 | $23,978 | $23,978 |
| St John's College | Annapolis | 567 | $49,818 | $49,818 |
| St Mary's College of Maryland | Saint Mary's City | 2,065 | $25,644 | $36,494 |
| St. Mary's Seminary & University | Baltimore | 239 | ||
| Stevenson University | Stevenson | 3,435 | $33,960 | $33,960 |
| Tai Sophia Institute | Laurel | 444 | ||
| Towson University | Towson | 21,111 | $20,384 | $30,930 |
| United States Naval Academy | Annapolis | 4,494 | $1,000 | $1,000 |
| University of Baltimore | Baltimore | 5,844 | $26,781 | $40,287 |
| University of Maryland Eastern Shore | Princess Anne | 4,192 | $18,442 | $25,230 |
| University of Maryland-Baltimore | Baltimore | 6,156 | ||
| University of Maryland-Baltimore County | Baltimore | 12,268 | $25,490 | $34,222 |
| University of Maryland-College Park | College Park | 37,000 | $21,362 | $36,432 |
| University of Maryland-University College | Adelphi | 34,130 | $26,840 | $33,080 |
| Washington Bible College-Capital Bible Seminary | Lanham | 572 | $27,315 | $27,315 |
| Washington College | Chestertown | 1,402 | $44,935 | $44,935 |
Maryland Scholarships |
|
|---|---|
| William B. McKinley, Jr. Memorial Scholarship | The William B. McKinley, Jr. Memorial Scholarship is available to second-year students enrolled in the respiratory therapy program at Allegany College of Maryland. You must be a U.S. citizen/permanent more... |
| Dental Scholarship - Allegany College of Maryland | The Dental Scholarship is available to students at Allegany College of Maryland. You must be a U.S. citizen majoring in dental hygiene. You must also have a minimum GPA of 2.0 and demonstrate financia more... |
| Sujon Guha Memorial Fund | The Sujon Guha Memorial Fund is available to seniors at the University of Maryland, College Park who have written theses in the fields of electrical engineering and economics. more... |
| Jay Jackson Scholarship | The Jay Jackson Scholarship is available to junior journalism (news-editorial) majors at the University of Maryland, College Park. Your selection for this award is based on merit and financial need. more... |
| Sara and Ernie Spriggs Christian Scholarship | The Sara and Ernie Spriggs Christian Scholarship is available to full-time students at Allegany College of Maryland. You must be a U.S. citizen, a resident of the Tri-State area and have a minimum GPA more... |
| Sikorsky Scholarship | The Sikorsky Scholarship is available to second semester freshmen minority students majoring in electrical, mechanical or aerospace engineering or computer science at the University of Maryland, Colle more... |
| Derrick Memorial Nursing Scholarship | The Derrick Memorial Nursing Scholarship is available to full-time students majoring in nursing at Allegany College of Maryland. You must be a U.S. citizen and a resident of LaVale or Cumberland, Mary more... |
| Robert L. Dwight Scholarship | The Robert L. Dwight Scholarship is available to sophomore, junior, or senior engineering majors at the University of Maryland, College Park. You must a U.S. citizen and a Maryland resident to be elig more... |
| Associated Italian American Charities of Maryland #11 Scholarship | The Associated Italian American Charities of Maryland #11 Scholarship is open to students at Frostburg State University. You must be a U.S. citizen with a documented Italian heritage to be considered more... |
| Chorus of the Potomac - SPEBSQSA, Inc. Scholarship | The Chorus of the Potomac - SPEBSQSA, Inc. Scholarship is available to full-time students at Allegany College of Maryland. You must be a U.S. citizen/permanent resident, a resident of the tri-state ar more... |
| For complete scholarship searching click here | |