The historic state of West Virginia has 23 colleges and universities to choose from that will prepare one for their future career. No matter what subject area you wish to study, whether it be science, economics, philosophy, business, the performing arts, or communications, there is a college in West Virginia that will give you the knowledge and education you need to achieve your career dreams and more. The various well-known cities and college towns in West Virginia, such as Charleston and Huntington, provide one with the social aspects necessary to let loose from studies while also giving one a stimulating environment that will allow one to learn to their best ability. Look through our database to compare each university, college and community college in West Virginia in order to find the school that will give you the college experience that you will carry with you for the rest of your life.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Alderson Broaddus College | Philippi | 738 | $31,361 | $31,361 |
| Appalachian Bible College | Mount Hope | 270 | $18,618 | $18,618 |
| Bethany College | Bethany | 825 | $30,825 | $30,825 |
| Bluefield State College | Bluefield | 1,902 | $15,372 | $19,668 |
| Concord University | Athens | 2,820 | $14,844 | $20,436 |
| Davis & Elkins College | Elkins | 580 | $29,040 | $29,040 |
| Fairmont State University | Fairmont | 4,821 | $15,476 | $21,042 |
| Glenville State College | Glenville | 1,444 | $16,028 | $22,280 |
| Marshall University | Huntington | 13,656 | $16,236 | $23,340 |
| Mountain State University | Beckley | 4,287 | $15,366 | $15,366 |
| Ohio Valley University | Vienna | 515 | $26,314 | $26,314 |
| Salem International University | Salem | 575 | $25,728 | $25,728 |
| Shepherd University | Shepherdstown | 4,054 | $14,936 | $22,850 |
| University of Charleston | Charleston | 1,431 | $33,425 | $33,425 |
| West Liberty State College | West Liberty | 2,508 | $15,196 | $21,628 |
| West Virginia School of Osteopathic Medicine | Lewisburg | 695 | ||
| West Virginia State University | Institute | 3,347 | $14,192 | $20,114 |
| West Virginia University | Morgantown | 28,730 | $15,422 | $26,092 |
| West Virginia University at Parkersburg | Parkersburg | 3,750 | $11,912 | $16,766 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | 52 | ||
| West Virginia University Institute of Technology | Montgomery | 1,185 | $17,264 | $25,048 |
| West Virginia Wesleyan College | Buckhannon | 1,318 | $35,350 | $35,350 |
| Wheeling Jesuit University | Wheeling | 1,304 | $35,030 | $35,030 |
West Virginia Scholarships |
|
|---|---|
| Hinman Scholarship - WVU | The Hinman Scholarship is available to dental students at the West Virginia University Health Sciences Center. You must demonstrate financial need to be eligible for this award. more... |
| Smyers Memorial Endowed Scholarship | The Smyers Memorial Endowed Scholarship is available to entering freshman music majors at West Virginia University Institute of Technology. You must have a letter of recommendation from your band dire more... |
| William R. Butler Endowed Scholarship - WVU | The William R. Butler Endowed Scholarship is available to dental students at the West Virginia University Health Sciences Center. You must demonstrate academic merit to be eligible for this award. more... |
| Dr. Dana R. and Ethel R. Ervin Endowed Scholarship | The Dr. Dana R. and Ethel R. Ervin Endowed Scholarship is available to full-time entering freshman students at West Virginia University Institute of Technology. You must be a graduate of Riverside Hig more... |
| District VI Nurses Scholarship | The District VI Nurses Scholarship is available to nursing students at the Community and Technical College of Shepherd. You must have graduated in a high school located in District VI of the West Virg more... |
| Charles Bowling Scholarship/Engineering Tech Scholarship | The Charles Bowling Scholarship/Engineering Tech Scholarship is available to sophomore, junior and senior students at West Virginia University Institute of Technology. You must have a minimum 2.7 GPA more... |
| Fitzwater Sisters Scholarship | The Fitzwater Sisters Scholarship is available to full-time nursing majors at West Virginia University Institute of Technology. You must have a minimum 2.0 GPA upon entering WVU Tech and maintain a mi more... |
| Charles H. James II Scholarship | The Charles H. James II Scholarship is available to students at the West Virginia State Community and Technical College. You must be a business major, demonstrate financial need, and have at least a 3 more... |
| Harvey R. Chapman Memorial Endowed Scholarship | The Harvey R. Chapman Memorial Endowed Scholarship is available to incoming freshman civil engineering majors at West Virginia University Institute of Technology. You must be a West Virginia resident, more... |
| Robert F. Rapp Scholarship | The Robert F. Rapp Scholarship is available to entering freshman and transfer students at West Virginia University Institute of Technology. You must be majoring in physical education with an emphasis more... |
| For complete scholarship searching click here | |