There are 40 Oregon universities and colleges to choose from that will make your college years an experience that you will bring with you for the rest of your life. Oregon has many great cities and college towns that will provide the social atmosphere necessary to let loose when taking a break from your studies. Additionally, the atmosphere of this beautiful state allows for one to be stimulated to learn to the best of their ability. No matter what subject you are looking to study we are certain that there is a college in Oregon that will provide you with the education necessary to achieve all of your dreams.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Birthingway College of Midwifery | Portland | 84 | ||
| Cascade College | Portland | 282 | $27,520 | $27,520 |
| Concordia University | Portland | 1,709 | $31,540 | $31,540 |
| Corban College | Salem | 978 | $34,490 | $34,490 |
| Eastern Oregon University | La Grande | 3,575 | $18,614 | $18,614 |
| Eugene Bible College | Eugene | 150 | $19,235 | $19,235 |
| George Fox University | Newberg | 3,382 | $36,940 | $36,940 |
| ITT Technical Institute-Portland | Portland | 816 | $26,775 | $26,775 |
| Lewis & Clark College | Portland | 3,650 | $45,576 | $45,576 |
| Linfield College | McMinnville | 1,721 | $37,234 | $37,234 |
| Linfield College-Adult Degree Program | McMinnville | 475 | ||
| Linfield College-Portland Campus | Portland | 323 | ||
| Marylhurst University | Marylhurst | 1,744 | $29,550 | $29,550 |
| Mount Angel Seminary | Saint Benedict | 161 | $28,954 | $28,954 |
| Multnomah University | Portland | 845 | $24,900 | $24,900 |
| National College of Natural Medicine | Portland | 488 | ||
| Northwest Christian University | Eugene | 534 | $31,240 | $31,240 |
| Oregon College of Art and Craft | Portland | 140 | $32,732 | $32,732 |
| Oregon College of Oriental Medicine | Portland | 296 | ||
| Oregon Health & Science University | Portland | 2,340 | ||
| Oregon Institute of Technology | Klamath Falls | 3,047 | $17,590 | $27,985 |
| Oregon State University | Corvallis | 20,308 | $18,325 | $30,961 |
| Oregon State University-Cascades Campus | Bend | 514 | ||
| Pacific Northwest College of Art | Portland | 507 | $33,063 | $33,063 |
| Pacific University | Forest Grove | 3,135 | $38,202 | $38,202 |
| Pioneer Pacific College | Wilsonville | 1,123 | $21,939 | $21,939 |
| Portland State University | Portland | 25,959 | $21,936 | $34,626 |
| Reed College | Portland | 1,471 | $49,960 | $49,960 |
| Southern Oregon University | Ashland | 4,977 | $19,185 | $32,187 |
| The Art Institute of Portland | Portland | 1,728 | $36,907 | $36,907 |
| University of Oregon | Eugene | 21,435 | $18,108 | $31,665 |
| University of Portland | Portland | 3,666 | $42,006 | $42,006 |
| Warner Pacific College | Portland | 970 | $26,984 | $26,984 |
| Western Oregon University | Monmouth | 5,179 | $17,988 | $28,563 |
| Western Seminary | Portland | 725 | ||
| Western States Chiropractic College | Portland | 115 | $24,226 | $24,226 |
| Willamette University | Salem | 2,720 | $43,910 | $43,910 |
Oregon Scholarships |
|
|---|---|
| Sally Procious Malueg Scholarship | The Sally Procious Malueg Scholarship is available to undergraduate students attending Oregon State University. You must be a foreign language major and intend to study in another country to be eligib more... |
| Nancy B. Coffin Endowed Scholarship | The Nancy B. Coffin Endowed Scholarship is available to students majoring in mechanical engineering technology or manufacturing engineering technology at Oregon Institute of Technology. You must have more... |
| Oregon Sheriffs Association Scholarship | The Oregon Sheriffs Association Scholarship is available to full-time criminal justice majors at Treasure Valley Community College. You must maintain a minimum 2.0 GPA to be eligible for this award. more... |
| Vane & Fern Gibson Memorial Chi Omega Scholarship | The Vane & Fern Gibson Memorial Chi Omega Scholarship is available to juniors at Oregon State University. You must be a member of Chi Omega sorority, live in the Eta Alpha chapter house, and have a mi more... |
| Horne Women in Science Scholarship | The Horne Women in Science Scholarship is available to female sophomores and juniors at Oregon State University. You must be enrolled in the College of Science and have a minimum GPA of 3.5 to be elig more... |
| D. Curtis Mumford Scholarship | The D. Curtis Mumford Scholarship is available to sophomore, junior and senior students attending Oregon State University. You must be an agriculture and resource economics major with a minimum 3.0 GP more... |
| Samaritan Pacific Communities Hospital Auxiliary Scholarship | The Samaritan Pacific Communities Hospital Auxiliary Scholarship is available to nursing students at Oregon Coast Community College. You must carry at least nine credit hours per term, demonstrate fin more... |
| Greg Paulson Turf Management Scholarship | The Greg Paulson Turf Management Scholarship is available to second-year students at Linn-Benton Community College. You must be majoring in golf course maintenance, have a minimum 3.0 GPA, and demonst more... |
| Linda May Oleson Scholarship for Excellence in Chemistry | The Linda May Oleson Scholarship for Excellence in Chemistry is available to senior chemistry majors at Oregon State University. You must have a minimum 3.5 GPA, have excelled in chemistry courses, an more... |
| Drissen Scholarship - University of Idaho | The Drissen Scholarship is available to students of Native American descent at the University of Idaho. You must have a minimum GPA of 2.5 and be in your sophomore, junior, senior or graduate year to more... |
| For complete scholarship searching click here | |