If you are looking to attend a college in New Jersey, there are 43 colleges and universities to choose from in this great state. Being near to both the famous cities of New York and Philadelphia as well as the infamous beaches, there is no question that you will be provided with great entertainment along with your studies. Additionally, many of the schools have their own college towns that will provide a stimulating learning environment to anyone attending a university or college in New Jersey. Whether you are looking to study law, medicine, business, communications, the arts, or any other subject there are many well-known programs in the state of New Jersey for you to choose from. Check our database below to find each college in New Jersey with the subject area you want to study so that you can compare each one and find the perfect match for you.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Bais Medrash Toras Chesed | Lakewood | 94 | $22,600 | $22,600 |
| Berkeley College | West Paterson | 3,052 | $37,750 | $37,750 |
| Beth Medrash Govoha | Lakewood | 5,580 | ||
| Bloomfield College | Bloomfield | 2,009 | $40,466 | $40,466 |
| Caldwell College | Caldwell | 2,308 | $36,200 | $36,200 |
| Centenary College | Hackettstown | 3,284 | $36,380 | $36,380 |
| College of Saint Elizabeth | Morristown | 2,111 | $42,678 | $42,678 |
| Cooper Health System Center for Allied Health Education | Camden | 47 | ||
| DeVry University-New Jersey | North Brunswick | 1,382 | $33,396 | $33,396 |
| Drew University | Madison | 2,605 | $55,152 | $55,152 |
| Fairleigh Dickinson University-College at Florham | Madison | 3,465 | $46,567 | $46,567 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | 8,693 | $44,453 | $44,453 |
| Felician College | Lodi | 2,202 | $37,200 | $37,200 |
| Georgian Court University | Lakewood | 3,189 | $37,722 | $37,722 |
| Kean University | Union | 14,203 | $26,887 | $31,370 |
| Monmouth University | West Long Branch | 6,442 | $36,916 | $36,916 |
| Montclair State University | Montclair | 17,475 | $24,315 | $32,095 |
| New Brunswick Theological Seminary | New Brunswick | 221 | ||
| New Jersey City University | Jersey City | 7,993 | $26,109 | $33,175 |
| New Jersey Institute of Technology | Newark | 8,398 | $28,882 | $38,342 |
| Princeton Theological Seminary | Princeton | 644 | ||
| Princeton University | Princeton | 7,343 | $49,830 | $49,830 |
| Rabbi Jacob Joseph School | Edison | 52 | $24,715 | $24,715 |
| Rabbinical College of America | Morristown | 201 | $25,215 | $25,215 |
| Ramapo College of New Jersey | Mahwah | 5,847 | $26,035 | $32,745 |
| Rider University | Lawrenceville | 6,011 | $41,410 | $41,410 |
| Rowan University | Glassboro | 10,271 | $28,024 | $35,332 |
| Rutgers University-Camden | Camden | 5,398 | $30,536 | $40,484 |
| Rutgers University-New Brunswick | New Brunswick | 36,041 | $30,718 | $40,666 |
| Rutgers University-Newark | Newark | 11,032 | $30,261 | $40,209 |
| Saint Peters College | Jersey City | 3,045 | $37,902 | $37,902 |
| Seton Hall University | South Orange | 9,592 | $44,946 | $44,946 |
| Somerset Christian College | Zarephath | 170 | $21,900 | $21,900 |
| Stevens Institute of Technology | Hoboken | 5,513 | $49,660 | $49,660 |
| Talmudical Academy-New Jersey | Adelphia | 50 | $25,115 | $25,115 |
| The College of New Jersey | Ewing | 6,949 | $25,420 | $33,527 |
| The Richard Stockton College of New Jersey | Pomona | 7,307 | $25,357 | $30,875 |
| Thomas Edison State College | Trenton | 17,369 | $9,775 | $11,740 |
| University of Medicine and Dentistry of New Jersey | Newark | 5,589 | ||
| William Paterson University of New Jersey | Wayne | 10,256 | $24,082 | $30,640 |
| Yeshiva Toras Chaim | Lakewood | 137 | $25,515 | $25,515 |
| Yeshivas Be'er Yitzchok | Elizabeth | 40 | $24,515 | $24,515 |
New Jersey Scholarships |
|
|---|---|
| Outstanding Scholars Recruitment Program - NJIT | The Outstanding Scholars Recruitment Program is open to new freshman students at the New Jersey Institute of Technology. You must be a New Jersey resident, have a minimum 1250 SAT score, and rank in t more... |
| Academic Excellence Scholarship - William Paterson University | The Academic Excellence Scholarship is available to entering freshmen and transfers at William Paterson University. Freshmen must rank in the top 15 percent of their class, have a minimum 1100 SAT (53 more... |
| Society of Women Engineers New Jersey Section Scholarship | The Society of Women Engineers New Jersey Section Scholarship is open to female freshman students majoring in engineering. You must be accepted into an ABET- or CSAB-accredited program or an ABET-appr more... |
| CRTNJ Scholarship | The CRTNJ Scholarship is open to New Jersey community college transfers who will be attending a four-year New Jersey college or university as a first semester full-time junior. You must be pursuing a more... |
| Walter W. Stillman Scholarship | The Walter W. Stillman Scholarship is open to upper level undergraduate college students at Northwood University. You must have a career interest in the automotive field, be a full-time student, have more... |
| Claudia Hoffmann Memorial GU Scholarship | The Claudia Hoffmann Memorial GU Scholarship is open to students attending Georgetown University. You must be enrolled in the School of Foreign Service to be considered for this award. Preference is g more... |
| WedgWood Womens Scholarship | The WedgWood Womens Scholarship is available to non-traditional female students at Gloucester County College. You must be a resident of Washington Township, maintain a minimum 3.0 GPA, and be enrolled more... |
| Clanseer and Anna Johnson Scholarship | The Clanseer and Anna Johnson Scholarship is available to African-American entering freshman students who are residents of New Jersey. You must be from a disadvantaged background and have obtained an more... |
| Zimmermann Scholarship | The Zimmermann Scholarship is available to graduate students who have at least one parent who is a Swiss national. You must be a resident of New York, New Jersey, Delaware, Connecticut or Pennsylvania more... |
| Astmann Family Scholarship | The Astmann Family Scholarship is open to sophomores, juniors and seniors at Franklin Pierce College. You must have a minimum 2.0 GPA, demonstrate financial need and have performed service to your hom more... |
| For complete scholarship searching click here | |