The beautiful state of Ohio has 113 universities and colleges that will allow one to receive a top-notch education no matter what subject area they want to study. Ohio colleges offer the scenery and atmosphere necessary to stimulate one to learn knowledge and material at an exceptional rate in order to receive the best education possible. Cities like Columbus, Cincinnati, and Cleveland offer fun environments that give students the opportunity to enjoy both the social and educational aspects of quite historical cities. Universities in Ohio are guaranteed to prepare you for your future career in whichever subject area you choose to study. Attending a university, college, or community college in Ohio is your first step to achieving your dreams.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Allegheny Wesleyan College | Salem | 54 | $11,244 | $11,244 |
| Antioch College | Yellow Springs | 24 | ||
| Antioch University McGregor | Yellow Springs | 494 | ||
| Antioch University PhD Program in Leadership and Change | Yellow Springs | 137 | ||
| Art Academy of Cincinnati | Cincinnati | 160 | $32,060 | $32,060 |
| Ashland University | Ashland | 5,865 | $36,713 | $36,713 |
| Baldwin-Wallace College | Berea | 4,374 | $34,352 | $34,352 |
| Bexley Hall Episcopal Seminary | Columbus | 18 | ||
| Bluffton University | Bluffton | 1,149 | $33,936 | $33,936 |
| Bowling Green State University-Firelands | Huron | 2,354 | $17,276 | $24,584 |
| Bowling Green State University-Main Campus | Bowling Green | 17,874 | $20,606 | $27,914 |
| Bryant and Stratton College-Cleveland | Cleveland | 717 | $26,291 | $26,291 |
| Bryant and Stratton College-Eastlake Campus | Eastlake | 709 | $28,165 | $28,165 |
| Bryant and Stratton College-Parma | Parma | 645 | $21,988 | $21,988 |
| Capital University | Columbus | 3,632 | $38,790 | $38,790 |
| Case Western Reserve University | Cleveland | 9,814 | $48,052 | $48,052 |
| Cedarville University | Cedarville | 3,058 | $28,542 | $28,542 |
| Central State University | Wilberforce | 2,171 | $15,676 | $21,844 |
| Chamberlain College of Nursing–Columbus Campus | Columbus | 1 | $30,820 | $30,820 |
| Chancellor University | Cleveland | 381 | $20,110 | $20,110 |
| Cincinnati Christian University | Cincinnati | 1,046 | $20,206 | $20,206 |
| Cincinnati College of Mortuary Science | Cincinnati | 130 | $30,670 | $30,670 |
| Cleveland Institute of Art | Cleveland | 503 | $45,408 | $45,408 |
| Cleveland Institute of Music | Cleveland | 432 | $48,242 | $48,242 |
| Cleveland State University | Cleveland | 15,010 | $21,770 | $24,574 |
| College of Mount St. Joseph | Cincinnati | 2,133 | $33,600 | $33,600 |
| Columbus College of Art and Design | Columbus | 1,610 | $34,330 | $34,330 |
| Defiance College | Defiance | 1,002 | $32,330 | $32,330 |
| Denison University | Granville | 2,180 | $45,980 | $45,980 |
| DeVry University-Ohio | Columbus | 3,674 | $30,490 | $30,490 |
| Edison State Community College | Piqua | 3,203 | $14,044 | $17,014 |
| Franciscan University of Steubenville | Steubenville | 2,449 | $29,200 | $29,200 |
| Franklin University | Columbus | 7,823 | $26,000 | $26,000 |
| Gods Bible School and College | Cincinnati | 278 | $21,430 | $21,430 |
| Hebrew Union College-Jewish Institute of Religion | Cincinnati | 161 | ||
| Heidelberg College | Tiffin | 1,508 | $30,310 | $30,310 |
| Hiram College | Hiram | 1,367 | $36,985 | $36,985 |
| ITT Technical Institute–Columbus | Columbus | 66 | $26,775 | $26,775 |
| John Carroll University | Cleveland | 3,826 | $39,024 | $39,024 |
| Kent State University Kent Campus | Kent | 22,944 | $21,400 | $28,832 |
| Kent State University Salem Campus | Salem | 1,319 | $18,700 | $26,132 |
| Kenyon College | Gambier | 1,644 | $49,260 | $49,260 |
| Kettering College of Medical Arts | Kettering | 823 | $23,749 | $23,749 |
| Lake Erie College | Painesville | 1,059 | $37,672 | $37,672 |
| Laura and Alvin Siegal College of Judaic Studies | Beachwood | 104 | $30,625 | $30,625 |
| Lourdes College | Sylvania | 2,062 | $23,980 | $23,980 |
| Malone University | Canton | 2,442 | $30,130 | $30,130 |
| Marietta College | Marietta | 1,559 | $35,784 | $35,784 |
| MedCentral College of Nursing | Mansfield | 338 | $29,350 | $29,350 |
| Mercy College of Northwest Ohio | Toledo | 921 | $23,332 | $23,332 |
| Methodist Theological School in Ohio | Delaware | 216 | ||
| Miami University-Hamilton | Hamilton | 2,804 | $19,641 | $33,272 |
| Miami University-Middletown | Middletown | 1,930 | $19,641 | $33,272 |
| Miami University-Oxford | Oxford | 16,431 | $26,734 | $40,618 |
| Mount Carmel College of Nursing | Columbus | 732 | $22,022 | $22,022 |
| Mount Union College | Alliance | 2,204 | $32,270 | $32,270 |
| Mount Vernon Nazarene University | Mount Vernon | 2,558 | $28,675 | $28,675 |
| Muskingum College | New Concord | 2,111 | $28,815 | $28,815 |
| Northeastern Ohio Universities Colleges of Medicine and Pharmacy | Rootstown | 602 | ||
| Notre Dame College | Cleveland | 1,599 | $32,794 | $32,794 |
| Oberlin College | Oberlin | 2,860 | $50,658 | $50,658 |
| Ohio Christian University | Circleville | 772 | $29,160 | $29,160 |
| Ohio College of Podiatric Medicine | Independence | 389 | ||
| Ohio Dominican University | Columbus | 3,117 | $33,830 | $33,830 |
| Ohio Northern University | Ada | 3,721 | $42,075 | $42,075 |
| Ohio State University-Lima Campus | Lima | 1,409 | $19,107 | $32,346 |
| Ohio State University-Main Campus | Columbus | 53,715 | $22,554 | $35,793 |
| Ohio State University-Mansfield Campus | Mansfield | 1,545 | $19,107 | $32,346 |
| Ohio State University-Marion Campus | Marion | 1,673 | $19,107 | $32,346 |
| Ohio State University-Newark Campus | Newark | 2,472 | $19,107 | $32,346 |
| Ohio University-Chillicothe Campus | Chillicothe | 1,970 | $18,138 | $22,461 |
| Ohio University-Eastern Campus | Saint Clairsville | 771 | $17,952 | $19,272 |
| Ohio University-Lancaster Campus | Lancaster | 1,868 | $18,138 | $22,461 |
| Ohio University-Main Campus | Athens | 20,927 | $22,377 | $31,341 |
| Ohio University-Southern Campus | Ironton | 1,824 | $17,952 | $19,272 |
| Ohio University-Zanesville Campus | Zanesville | 1,869 | $18,138 | $22,461 |
| Ohio Wesleyan University | Delaware | 1,952 | $44,120 | $44,120 |
| Otterbein College | Westerville | 3,131 | $36,909 | $36,909 |
| Payne Theological Seminary | Wilberforce | 118 | ||
| Pontifical College Josephinum | Columbus | 182 | $27,945 | $27,945 |
| Rabbinical College Telshe | Wickliffe | 39 | $15,200 | $15,200 |
| Shawnee State University | Portsmouth | 3,976 | $21,880 | $26,224 |
| Temple Baptist College | Cincinnati | 37 | $24,070 | $24,070 |
| The College of Wooster | Wooster | 1,884 | $43,920 | $43,920 |
| The University of Findlay | Findlay | 5,470 | $34,916 | $34,916 |
| Tiffin University | Tiffin | 2,705 | $29,000 | $29,000 |
| Trinity Lutheran Seminary | Columbus | 146 | ||
| Tri-State Bible College | South Point | 47 | $20,371 | $20,371 |
| Union Institute & University | Cincinnati | 1,959 | $24,236 | $24,236 |
| United Theological Seminary | Dayton | 247 | ||
| University of Akron Main Campus | Akron | 24,202 | $22,764 | $32,013 |
| University of Cincinnati-Clermont College | Batavia | 3,241 | $21,027 | $27,879 |
| University of Cincinnati-Main Campus | Cincinnati | 29,617 | $25,884 | $40,407 |
| University of Cincinnati-Raymond Walters College | Blue Ash | 4,214 | $21,717 | $30,051 |
| University of Dayton | Dayton | 10,893 | $38,210 | $38,210 |
| University of Northwestern Ohio | Lima | 4,062 | $25,910 | $25,910 |
| University of Rio Grande | Rio Grande | 2,070 | $31,050 | $31,050 |
| University of Toledo | Toledo | 22,545 | $21,023 | $29,834 |
| Urbana University | Urbana | 1,346 | $29,272 | $29,272 |
| Ursuline College | Pepper Pike | 1,430 | $31,610 | $31,610 |
| Walsh University | North Canton | 2,879 | $30,552 | $30,552 |
| Wilberforce University | Wilberforce | 807 | $21,480 | $21,480 |
| Wilmington College | Wilmington | 1,571 | $33,832 | $33,832 |
| Winebrenner Theological Seminary | Findlay | 96 | ||
| Wittenberg University | Springfield | 1,983 | $44,550 | $44,550 |
| Wright State University-Main Campus | Dayton | 16,672 | $18,865 | $25,591 |
| Xavier University | Cincinnati | 6,584 | $39,130 | $39,130 |
| Youngstown State University | Youngstown | 13,712 | $20,777 | $23,470 |
Ohio Scholarships |
|
|---|---|
| Edna Copeland Alpha Gamma Delta Scholarship | The Edna Copeland Alpha Gamma Delta Scholarship is open to active members of the Zeta Chapter of Alpha Gamma Delta at Ohio University. You must be studying French, be recommended by the chapter presid more... |
| Woltemade Prize | The Woltemade Prize is available to junior and senior comparative/international studies majors at Ohio Wesleyan University. Selection for this award will be based on demonstrated academic excellence. more... |
| Sociology/Anthropology Faculty Award - OWU | The Sociology/Anthropology Faculty Award is available to outstanding senior sociology/anthropology majors at Ohio Wesleyan University. more... |
| Dr. Charlotte Wolf Academic Achievement Award | The Dr. Charlotte Wolf Academic Achievement Award is available to senior students at Ohio Wesleyan University. You must demonstrate the greatest potential for a career in academic sociology to be elig more... |
| Robert and Eloise Beverage Scholarship | The Robert and Eloise Beverage Scholarship is open to junior and senior special education-moderate to intensive education needs majors at Ohio University, Athens. You must have a minimum 2.5 GPA and d more... |
| Mary T. Gooding Endowed Scholarship | The Mary T. Gooding Endowed Scholarship is open to undergraduate students majoring in elementary or secondary education at Ohio University. You must have graduated from Logan High School, have a minim more... |
| Helen Hoover Memorial Scholarship | The Helen Hoover Memorial Scholarship is open to full-time students at Ohio University. You must be majoring in chemistry, computer science, electrical engineering or journalism and maintain a minimum more... |
| Delbert L. Latta Scholarship | The Delbert L. Latta Scholarship is available to incoming students at the Medical University of Ohio. You must be an exemplary medical student and a resident of an Ohio county served by Congressman La more... |
| Ruth M. Aikey Memorial Scholarship | The Ruth M. Aikey Memorial Scholarship is available to residents of Berea, Elyria, Middleburg Heights or Strongsville, Ohio who attend Kent State University. You must be majoring in early or middle ch more... |
| J. Warren McClure School Advisory Board/Thomas Lonsbury Scholarship | The J. Warren McClure School Advisory Board/Thomas Lonsbury Scholarship is available to communication systems management (CSM) majors at Ohio University. You must be active in the field of voice/data more... |
| For complete scholarship searching click here | |