Many students considering a college education should look for universities and colleges in Iowa. There are 48 of schools to choose from in Iowa that each provide a unique atmosphere that inspires individuals to learn. The college towns are fun and social allowing students to enjoy all aspects of their college life in Iowa. Some popular cities to look for colleges are Clinton, Burlington, and Ames. You will not be disappointed after enrolling in one of these universities in Iowa.
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| AIB College of Business | Des Moines | 985 | $21,492 | $21,492 |
| Allen College | Waterloo | 416 | $26,061 | $26,061 |
| Ashford University | Clinton | 25,606 | $23,090 | $23,090 |
| Briar Cliff University | Sioux City | 1,114 | $32,031 | $32,031 |
| Buena Vista University | Storm Lake | 2,478 | $34,310 | $34,310 |
| Central College | Pella | 1,558 | $34,600 | $34,600 |
| Clarke College | Dubuque | 1,156 | $31,960 | $31,960 |
| Coe College | Cedar Rapids | 1,326 | $37,610 | $37,610 |
| Cornell College | Mount Vernon | 1,115 | $37,260 | $37,260 |
| Des Moines University-Osteopathic Medical Center | Des Moines | 1,729 | ||
| Divine Word College | Epworth | 61 | $15,575 | $15,575 |
| Dordt College | Sioux Center | 1,364 | $35,300 | $35,300 |
| Drake University | Des Moines | 4,753 | $36,852 | $36,852 |
| Emmaus Bible College | Dubuque | 245 | $17,351 | $17,351 |
| Faith Baptist Bible College and Theological Seminary | Ankeny | 392 | $20,481 | $20,481 |
| Graceland University-Lamoni | Lamoni | 2,444 | $29,060 | $29,060 |
| Grand View College | Des Moines | 1,936 | $28,368 | $28,368 |
| Grinnell College | Grinnell | 1,678 | $46,400 | $46,400 |
| Hamilton Technical College | Davenport | 225 | $16,900 | $16,900 |
| Iowa State University | Ames | 26,856 | $21,130 | $32,120 |
| Iowa Wesleyan College | Mount Pleasant | 843 | $30,080 | $30,080 |
| ITT Technical Institute–Clive | Clive | 63 | $26,775 | $26,775 |
| Kaplan University | Davenport | 41,911 | $25,815 | $25,815 |
| Kaplan University-Cedar Falls Campus | Cedar Falls | 581 | $27,489 | $27,489 |
| Kaplan University-Cedar Rapids Campus | Cedar Rapids | 594 | $27,489 | $27,489 |
| Kaplan University-Council Bluffs Campus | Council Bluffs | 241 | $27,489 | $27,489 |
| Kaplan University-Des Moines Campus | Urbandale | 864 | $27,489 | $27,489 |
| Kaplan University-Mason City Campus | Mason City | 378 | $27,489 | $27,489 |
| Loras College | Dubuque | 1,588 | $33,265 | $33,265 |
| Luther College | Decorah | 2,423 | $39,550 | $39,550 |
| Maharishi University of Management | Fairfield | 1,089 | $34,430 | $34,430 |
| Mercy College of Health Sciences | Des Moines | 676 | $23,400 | $23,400 |
| Morningside College | Sioux City | 1,906 | $31,280 | $31,280 |
| Mount Mercy College | Cedar Rapids | 1,555 | $31,997 | $31,997 |
| Northwestern College | Orange City | 1,225 | $33,924 | $33,924 |
| Palmer College of Chiropractic | Davenport | 2,108 | $34,327 | $34,327 |
| Saint Ambrose University | Davenport | 3,794 | $32,580 | $32,580 |
| Simpson College | Indianola | 2,052 | $35,184 | $35,184 |
| University of Dubuque | Dubuque | 1,583 | $28,080 | $28,080 |
| University of Iowa | Iowa City | 29,475 | $18,687 | $32,801 |
| University of Northern Iowa | Cedar Falls | 12,908 | $18,832 | $27,052 |
| University of Phoenix-Des Moines Campus | West Des Moines | 28 | $34,700 | $34,700 |
| Upper Iowa University | Fayette | 5,866 | $30,390 | $30,390 |
| Vennard College | University Park | 72 | $18,300 | $18,300 |
| Waldorf College | Forest City | 582 | $29,629 | $29,629 |
| Wartburg College | Waverly | 1,799 | $35,615 | $35,615 |
| Wartburg Theological Seminary | Dubuque | 194 | ||
| William Penn University | Oskaloosa | 1,943 | $27,396 | $27,396 |
Iowa Scholarships |
|
|---|---|
| Carl J. Stach Scholarship | The Carl J. Stach Scholarship is open to junior and seniors students at the University of Iowa, Henry B. Tippie College of Business. You must have been born in Iowa to qualify for this award. Financia more... |
| ACACIA Leadership Scholarship | The ACACIA Leadership Scholarship is available to outstanding male high school seniors who plan on entering Iowa State University. You must be a graduate of an Iowa high school and have demonstrated y more... |
| Deborah Zack Shultz Scholarship | The Deborah Zack Shultz Scholarship is open to junior and senior elementary education majors at Iowa State University. You must demonstrate financial need by submitting a FAFSA to be eligible for this more... |
| Accounting Freshman Scholarship - University of Iowa | The Accounting Freshman Scholarship is open to entering freshmen at the University of Iowa who are majoring in accounting. You must have a minimum ACT score of 26 and a minimum GPA of 3.5 to qualify f more... |
| E.H. Moeller Scholarship | The E.H. Moeller Scholarship is available to students at the University of Northern Iowa. To qualify for this award, you must be majoring in French or Spanish and have a minimum 3.0 cumulative GPA. Th more... |
| Nicole Jill Jepsen Memorial Scholarship | The Nicole Jill Jepsen Memorial Scholarship is open to entering freshman elementary education majors at Iowa State University. You must be enrolling as a full-time student and have a minimum 3.0 GPA t more... |
| Melissa Woodley Memorial Scholarship | The Melissa Woodley Memorial Scholarship is available to full-time junior or senior students who are attending a United Methodist college in Iowa or the University or Northern Iowa. To be eligible, yo more... |
| Jean Wallace Douglas Scholarship | The Jean Wallace Douglas Scholarship is available to juniors and seniors enrolled in the College of Agriculture at Iowa State University who have a GPA of at least 2.5. You must show strong interest i more... |
| LaVon Tostenson Scholarship | The LaVon Tostenson Scholarship is available to graduate students at Iowa State University who are majoring in animal ecology. To qualify for this award, you must have done outstanding graduate resear more... |
| Fred Pownall Scholarship | The Fred Pownall Scholarship is available to senior male students at the University of Iowa who are majoring in journalism and mass communication. You must show great potential as a journalist to be c more... |
| For complete scholarship searching click here | |