Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(941) 487-5000
Main Website: www.ncf.edu
Financial Aid: www.ncf.edu/admissions/financial-aid/financial-aid
Application: www.commonapp.org/CommonApp/default.aspx
Address
New College of Florida
5800 Bay Shore Road
Sarasota, FL
Quick Facts
Enrollment: 785 ( 785 undergraduate)
Type:
Public, 4-year or above
Annual Costs
Tuition and fees: $4,065.00
Total Cost In-State On-Campus: $16,043.00
Total Cost Out-State On-Campus: $34,966.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 1,221 | 459 | 762 |
| Percent admitted | 58% | 56% | 59% |
| Percent admitted who enrolled | 31% | 31% | 32% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 630 | 730 |
| SAT Math | 590 | 670 |
| SAT Writing | 600 | 690 |
| ACT Composite | 27 | 31 |
| ACT English | 27 | 33 |
| ACT Math | 25 | 30 |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 100% |
| Percentage of students receiving Federal Grants | 17% |
| Average Federal Grant | $3,039.00 |
| Percentage of students receiving state aid | 78% |
| Average state aid | $4,097.00 |
| Percentage of students receiving institutional aid | 97% |
| Average institutional aid | $2,973.00 |
| Percentage of students receiving a student loan | 21% |
| Average student loan | $3,509.00 |
Degrees:
Bachelor's degreeMajors:
Liberal Arts and Sciences, General Studies and Humanities, Other