Ohio Nursing Schools and Programs
Ohio is known as the "Buckeye State" for its prevalence of Buckeye Trees, and, as such, Ohioan's are also known as the "Buckeyes". If you are interested in relocating to Ohio, one great fact to remember is that Ohio is located within a day drive of 50 percent of US states which helps America easily get there to enjoy an adventure away from home. From rural landscapes to cities with a contemporary urban feel, Ohio includes sights, attractions, events and many interests for every person.
Ohio provides numerous opportunities for nursing education through its hospitals, community colleges and universities. Ohio nurses have access to many well-paying jobs at the hospitals located across the state. Hospitals remain the largest of employers for the nursing profession. Look for the biggest hospitals in Cincinnati, Akron, Columbus and Cleveland. Also, expect salaries to be a bit higher for RNs in large metro areas versus more suburban even rural areas. For example, according to US Department of Labor, RN’s in Akron annual mean wage is $58,920, where as the Cleveland area annual mean is $62,370. Then move to a more rural area, like Wheeling, where the annual average is $46,670. Employers are offering sign on bonuses and all of these wages will vary by location, experience and specialty.
The majority of hospitals in Ohio are now seeking registered nurses with baccalaureate degrees, because those registered nurses with a BSN are trained in the required standards of care and the more complex cases seen in the hospital setting. The decrease in BSN graduates from Ohio nursing schools has had a profound impact on vacancy rates at hospitals throughout Ohio (give thought to this when deciding which nursing program to pursue). The Ohio Board of Nursing report that nurses in their state receive great pay, terrific job security, excellent benefits, variety of work options, convenient flexible scheduling, tuition assistance, great personal satisfaction, and high expectations for career growth, all favorable reasons to explore studying nursing in the charming state of Ohio.
Degree Programs:
Acute Care, Anesthetist, Behavioral/Mental Psychiatry, Cardiology, Family Care, Gerontology, Midwife, Neonatal, Pediatrics, Pharmacology, Physiology, Radiology/Mammography, Surgical, Women's Health
Largest Cities:
Akron, Canton, Cincinnati, Cleveland, Columbus, Dayton, Dublin, Euclid, Hamilton, Kettering, Lorain, Mansfield, Maysville, Mentor, Parma, Steubenville, Youngstown
Additional Resources:
Ohio Board of Nursing
http://www.nursing.ohio.gov
Ohio Nursing Students Association
http://www.choosenursingoh.com
Ohio Center for Nursing
http://ohiocenterfornursing.org
Directory of Ohio Hospitals
http://www.oh-hospitals.com
| ONLINE PROGRAMS WITHOUT WAITING LISTS
|
Drexel UniversityDrexel University offers accredited online nursing degree programs, the same high quality on-campus degrees, in an easy and convenient format. Designed for the professional who wants to complete their education without compromising quality for convenience.request RN to BSN information | Other Nursing Programs
|
Liberty UniversityLiberty has become the world's largest evangelical university and has never lost sight of its mission - to equip men and women with a Christ-centered education to impact their world and workplace. Liberty is the World's Largest Christian University.request BS - Nursing information
|
Sacred Heart UniversitySacred Heart University is a regionally accredited Catholic institution in Fairfield, Connecticut, dedicated to preparing students for meaningful, rewarding, and thriving careers.request RN to BSN information | Other Nursing Programs
|
Walden UniversityWalden U. is for the working professional who desires an advanced degree while maintaining career & personal commitments. Walden's flexible, student-centered education allows you to earn a master's or Ph.D. from the convenience of your home or workplace.request BS Nursing information | BSN to MSN | RN to MSN
|
Indiana State UniversityIndiana State University has partnered with The College Network to offer two dynamic new programs that enable LPNs and RNs to complete all upper-level nursing courses and earn a Bachelor of Science in Nursing entirely online.request LPN to BSN information | RN to BSN |
| CAMPUS BASED PROGRAMS | ||||||
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship | Aultman College of Nursing and Health Sciences | 500 | Private | Yes | No | Associate | scholarships |
|---|---|---|---|---|---|---|
| Belmont Technical College | 1,550 | Public | No | No | Associate, LPN | scholarships | Bowling Green State University | 18,500 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| Bryant & Stratton College - Parma | 120 | Private | No | No | Associate | scholarships | Capital University | 4,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | scholarships |
| Case Western Reserve University - Frances Payne Bolton School of Nursing | 10,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | scholarships | Cedarville University | 3,100 | Private | Yes | No | BS/BSN | scholarships |
| Central Ohio Technical College | 1,800 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships | Central School of Practical Nursing | 75 | Private | Yes | No | LPN | scholarships |
| Choffin School of Practical Nursing - Choffin Career & Technical Center | 200 | Private | Yes | No | LPN | scholarships | Christ College of Nursing and Health Sciences | 300 | Private | Yes | No | Associate, LPN-to-RN | scholarships |
| Cincinnati State Technical & Community College - Bethesda School of Nursing | 7,000 | Public | Yes | No | Associate, LPN-to-RN | scholarships | Clark State Community College | 2,800 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships |
| College of Mount St. Joseph | 2,260 | Private | Yes | No | BS/BSN, Accelerated MSN, RN-to-BSN | scholarships | Community Hospital of Springfield | 50 | Public | Yes | No | Diploma | scholarships |
| Cuyahoga Community College | 24,800 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships | Edison Community College | 3,025 | Public | Yes | No | Associate, LPN-to-RN | scholarships |
| EHOVE School of Practical Nursing | 300 | Public | No | No | LPN | scholarships | Firelands Regional Medical Center School of Nursing | 130 | Public | Yes | No | Diploma, LPN-to-RN | scholarships |
| Franciscan University of Steubenville | 2,435 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | scholarships | Galen College of Nursing - Cincinnati | 60 | Private | Yes | No | Associate, LPN | scholarships |
| Good Samaritan College of Nursing and Health Science | 320 | Private | Yes | No | Associate, LPN-to-RN | scholarships | Great Oaks Institute of Technology and Career Development - School of Practical Nursing | 510 | Public | Yes | No | LPN | scholarships |
| Hiram College | 0 | Private | No | No | BS/BSN | scholarships | Hocking College | 6,500 | Public | Yes | No | Associate, LPN | scholarships |
| Huron School of Nursing | 55 | Private | Yes | No | Diploma | scholarships | James A. Rhodes State College | 2,500 | Public | Yes | No | Associate, LPN | scholarships |
| Kent State University | 17,600 | Public | Yes | No | Associate, BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | scholarships | Kettering College of Medical Arts | 560 | Private | Yes | No | Associate, RN-to-BSN | scholarships |
| Lakeland Community College | 7,900 | Public | Yes | No | Associate | scholarships | Lorain County Community College | 7,000 | Public | Yes | No | Associate, LPN | scholarships |
| Lourdes College | 2,230 | Private | Yes | No | BS/BSN, LPN-to-BSN, RN-to-BSN, MSN, Nurse Educator | scholarships | Malone University | 2,370 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | scholarships |
| Marion Technical College | 1,700 | Public | Yes | No | Associate | scholarships | MedCentral College of Nursing | 0 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| Mount Carmel College of Nursing | 680 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Educator | scholarships | North Central Tech College | 0 | Public | Yes | No | Associate | scholarships |
| Northwest State Community College | 2,800 | Public | Yes | No | Associate | scholarships | Ohio State University | 42,500 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Certified Nurse Midwife, Nurse Practitioner, PhD (Doctoral) | scholarships |
| Ohio University School of Nursing | 1,700 | Public | No | No | BS/BSN, RN-to-BSN | scholarships | Otterbein College | 2,500 | Private | Yes | No | BS/BSN | scholarships |
| Owens Community College | 14,800 | Public | Yes | No | Associate | scholarships | Pickaway-Ross Joint Vocational School | 0 | Public | Yes | No | LPN | scholarships |
| Practical Nursing Program of Canton City Schools - School of Practical Nursing | 0 | Private | Yes | No | LPN | scholarships | Shawnee State University | 3,300 | Public | Yes | No | Associate, RN-to-BSN | scholarships |
| Sinclair Community College | 19,000 | Public | Yes | No | Associate | scholarships | Southern State Community College | 1,900 | Public | Yes | No | Associate | scholarships |
| Stark State College of Technology | 4,600 | Public | Yes | No | Associate | scholarships | Trinity Health System School of Nursing | 100 | Private | Yes | No | Diploma | scholarships |
| University of Akron College of Nursing | 24,000 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | scholarships | University of Cincinnati - R. Walters College | 3,600 | Public | Yes | No | Associate, LPN-to-RN, RN-to-BSN | scholarships |
| University of Rio Grande- Holzer School of Nursing | 2,000 | Private | Yes | No | Associate | scholarships | University of Toledo - Health Science Campus | 19,180 | Public | Yes | No | Associate, BS/BSN, Accelerated MSN, RN-to-BSN, Nurse Educator, Nurse Practitioner, DNP (Doctor of Nursing Practice) | scholarships |
| University of Toledo Community Technical College | 16,800 | Public | Yes | No | Associate | scholarships | Walsh University | 1,400 | Private | Yes | No | BS/BSN | scholarships |
| Washington State Community College | 2,000 | Public | No | No | Associate | scholarships | Wright State University | 11,300 | Public | Yes | No | BS/BSN, Nurse Practitioner | scholarships |
| Wright State University- Miami Valley College of Nursing | 11,400 | Public | Yes | No | BS/BSN | scholarships | Xavier University | 6,700 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN | scholarships |
| Youngstown State University | 10,600 | Public | Yes | No | BS/BSN | scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
