Georgia Nursing Schools and Programs
Georgia also known as "The Peach State" and has an array of beautiful geographic scenery. There are striking scenic lighthouses and sandy beaches along the coast of the historical cities of Charleston or Savannah. Across the state you will discover the pine-forested foothills or rugged mountains of the south Appalachians. It is easy to enjoy Georgia year round with the warm temperatures, which enables you to participate in great outdoor recreational and sporting activities.
Georgia has its share of some of the most prestigious hospitals and health care systems in the U.S. A few of the largest health care facilities are located in Atlanta. Georgia, like the rest of the country, is currently facing a nursing shortage due to the increase in population throughout the whole state. Every type of healthcare facility in the state is short-handed, which means you have your choice of work environment. There are large openings in Georgia’s public health sector and with the aging population. There is an abundance in scholarships and fantastic nursing programs throughout the state to receive your nursing education. Georgia has numerous on-campus nursing schools that are part of university, four-year college, community college, technical/vocational, and of course cutting edge online school programs.
Degree Programs:
Acute Care, Adult Care, Anatomy, BSN-RN, Family Care, Health Care Administrator, Licensed Practical/Vocational Nurse (LPN/LVN), Manager, Nurse Practitioner (NP), Nursing, Nutrition, Pediatric Care, Physiology, Psychiatric/Mental Health, Registered Nurse (RN)
Largest Cities:
Albany, Americus, Athens, Atlanta, Augusta, Brunswick, Carrollton, Columbus, Forest Park, Gainesville, Macon, Marietta, Roswell, Savannah, Warner Robins
Additional Resources:
Georgia Board of Nursing
http://www.sos.georgia.gov/plb/rn/
Visit Georgia
http://www.exploregeorgia.org/
Georgia Nursing Association
http://www.georgianurses.org
Georgia Hospital Directory
http://georgia.uscity.net/Hospital/
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Abraham Baldwin Agricultural College | 3,500 | Public | Yes | No | Associate | find scholarships |
| Albany State University | 3,100 | Public | Yes | No | BS/BSN, MSN, Nurse Practitioner | find scholarships |
| Armstrong Atlantic State University | 6,000 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Athens Technical College | 2,750 | Public | Yes | No | Associate, LPN | find scholarships |
| Augusta State University | 5,000 | Public | Yes | No | Associate | find scholarships |
| Augusta Technical College | 7,000 | Public | No | No | LPN | find scholarships |
| Clayton State University | 5,700 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
| College of Coastal Georgia | 3,000 | Public | Yes | No | Associate | find scholarships |
| Columbus State University | 7,500 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Columbus Technical College | 3,530 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Coosa Valley Technical College - Floyd County Campus | 3,000 | Public | No | No | LPN | find scholarships |
| Dalton State College | 4,350 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Darton College | 4,575 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Emory University - Nell Hodgson Woodruff School of Nursing | 12,340 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Georgia College and State University | 6,040 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner | find scholarships |
| Georgia Highlands College | 3,800 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Georgia Perimeter College | 20,000 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Georgia Southwestern State University | 2,455 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN | find scholarships |
| Georgia State University | 26,135 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Gordon College | 3,600 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Kennesaw State University | 620 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
| Macon State College | 6,200 | Public | Yes | No | Associate, RN-to-BSN | find scholarships |
| Medical College of Georgia | 620 | Public | Yes | No | BS/BSN, RN-to-BSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Middle Georgia College | 2,000 | Public | Yes | No | Associate | find scholarships |
| North Georgia College and State University | 3,200 | Public | Yes | No | Associate, BS/BSN, Nurse Practitioner | find scholarships |
| Northwestern Technical College | 2,275 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
| Paine College | 850 | Private | No | No | LPN | find scholarships |
| Piedmont College | 0 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Savannah Technical College | 0 | Public | No | No | LPN | find scholarships |
| South Georgia College | 1,200 | Public | Yes | No | Associate | find scholarships |
| Thomas University | 0 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Valdosta State University | 0 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
