Alabama Nursing Schools and Programs
Alabama, also known as the "Heart of Dixie," is in the center of the south. Alabama is rich with American history and has many inspirational Civil Rights museums located all over the state. You can spend a day at the beach in the Gulf of Mexico, or go visit a historic plantation. No matter where you decide to reside for your nursing education, there are activities and history for all to experience.
Degree Programs:
Acute Care, CNA, Coordinator, Dialysis, Endocrinology, Flight, Hematology, Home Health, Informatics, Joint Degree MSN/MBA, Long-term Care, Manager, Oncology, Ostomy/Continence, Physical Therapy
Largest Cities:
Albertville, Alexander, Anniston, Athens, Auburn, Birmingham, Daphne, Decatur, Dothan, Florence, Gadsden, Homewood, Huntsville, Mobile, Montgomery, Tuscaloosa
Additional Resources:
Travel Alabama
http://www.alabama.travel/
Alabama Board of Nursing
http://www.abn.state.al.us/
Alabama Hospital Directory
http://www.alaha.org/directory.aspx
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Alabama Southern Community College | 1,300 | Public | No | No | Associate, LPN | find scholarships |
| Auburn University | 23,500 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN | find scholarships |
| Auburn University Montgomery | 5,100 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
| Bevill State Community College | 3,600 | Public | Yes | No | Associate, LPN | find scholarships |
| Bishop State Community College | 3,400 | Public | Yes | No | Associate, LPN | find scholarships |
| Central Alabama Community College | 1,800 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Chattahoochee Valley Community College | 1,700 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Gadsden State Community College | 4,700 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Herzing College | 0 | Public | No | No | LPN | find scholarships |
| Jefferson Davis Community College | 1,200 | Public | Yes | No | Associate | find scholarships |
| Jefferson State Community College | 5,700 | Public | Yes | No | Associate | find scholarships |
| Lawson State Community College | 1,800 | Public | Yes | No | Associate | find scholarships |
| Northeast Alabama Community College | 1,700 | Public | Yes | No | Associate | find scholarships |
| Northwest Shoals Community College | 3,800 | Public | Yes | No | Associate | find scholarships |
| Oakwood College | 1,800 | Public | No | No | Associate, BS/BSN | find scholarships |
| Samford University - Ida V. Moffett School of Nursing | 2,900 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral), DNP (Doctor of Nursing Practice) | find scholarships |
| Shelton State Community College | 6,200 | Public | Yes | No | Associate, LPN | find scholarships |
| Southern Union State Community College | 4,500 | Public | Yes | No | Associate, LPN | find scholarships |
| Spring Hill College | 1,200 | Private | Yes | No | BS/BSN | find scholarships |
| Tuskegee University | 3,000 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| University of Alabama - Birmingham | 10,300 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| University of Alabama - Capstone College of Nursing | 19,000 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN | find scholarships |
| University of Mobile | 2,000 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| University of West Alabama | 1,600 | Public | Yes | No | Associate | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
