Massachusetts Nursing Schools and Programs
Massachusetts is a New England state, rich in America's birthing history of the Pilgrims in Plymouth. The Commonwealth stands proud with being the first state to abolish slavery and permit same-sex marriage. Massachusetts has surprising rural areas where you may escape from the lively cities of Springfield and Boston. The infamous Martha's Vineyard is here and Nantucket as well. Close to New York City, Massachusetts has much variety to offer nursing students.
Massachusetts faces the nursing shortage with the rest of America. The Commonwealth has implemented retention plans and more scholarships/payback programs for students and grads. Massachusetts is motivated in educating experienced RNs to become nurse educators and nurse administrators to help educate more nurses and get mid-career and younger nurses into advanced degrees. With having several of the finest universities and medical institutions in America, Massachusetts stays up to date with cutting edge technologies and implementing this in to the nursing programs. There are choices of many technical and vocational schools, community colleges, and four-year colleges and universities. Online nursing education is top-notch because many of the best nursing schools have moved curriculums online for convenience.
Degree Programs:
Administrative, Clinical Nurse, Community Health, EMT, ER, Geriatrics, Holistic, Legal, Licensed Practical/Vocational Nurse (LPN/LVN), Nursing, Pediatrics, Psychiatric/Mental Health, Registered Nurse (RN), Triage, Women's Health
Largest Cities:
Boston, Brockton, Cambridge, Fall River, Framingham, Lowell, Lynn, New Bedford, Newton, Quincy, Somerville, Springfield, Taunton, Waltham, Worcester
Additional Resources:
Massachusetts Nurses Association - Home
http://www.massnurses.org
Massachusetts Board of Registration in Nursing
http://www.mass.gov
Hospital Directory of Massachusetts
http://www.massachusetts.uscity.net/Hospital
Massachusetts Office of Travel
http://www.massvacation.com
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| American International College | 1,500 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
| Anna Maria College | 780 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Atlantic Union College | 700 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
| Becker College | 1,200 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
| Berkshire Community College | 2,500 | Public | Yes | No | Associate, LPN | find scholarships |
| Boston College - Connell School of Nursing | 14,500 | Private | Yes | No | BS/BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Bristol Community College | 6,900 | Public | Yes | No | Associate | find scholarships |
| Bunker Hill Community College | 4,500 | Public | Yes | No | Associate | find scholarships |
| Cape Cod Community College | 4,000 | Public | Yes | No | Associate | find scholarships |
| Curry College | 4,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN | find scholarships |
| Emmanuel College | 2,350 | Private | Yes | No | RN-to-BSN | find scholarships |
| Endicott College | 2,150 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Fitchburg State College | 5,200 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
| Framingham State College | 5,860 | Public | Yes | No | RN-to-BSN | find scholarships |
| Greenfield Community College | 2,200 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Holyoke Community College | 5,800 | Public | Yes | No | Associate | find scholarships |
| Laboure College | 300 | Private | Yes | No | Associate | find scholarships |
| Lawrence Memorial/Regis College | 240 | Private | Yes | No | Associate, BS/BSN | find scholarships |
| Massachusetts Bay Community College | 4,700 | Public | Yes | No | Associate | find scholarships |
| Massachusetts College of Pharmacy and Health Sciences | 2,600 | Private | Yes | No | BS/BSN | find scholarships |
| Massasoit Community College | 6,700 | Public | Yes | No | Associate | find scholarships |
| MGH Institute of Health Professions - Graduate Program in Nursing | 0 | Private | Yes | No | MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Middlesex Community College | 7,500 | Public | Yes | No | Associate | find scholarships |
| Mount Wachusett Community College | 3,400 | Public | Yes | No | Associate | find scholarships |
| North Shore Community College | 6,300 | Public | Yes | No | Associate | find scholarships |
| Northeastern University - Bouve College of Health Sciences | 13,700 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
| Northern Essex Community College | 6,600 | Public | Yes | No | Associate, LPN | find scholarships |
| Quincy College | 0 | Public | Yes | No | Associate, LPN | find scholarships |
| Quinsigamond Community College | 5,600 | Public | Yes | No | Associate, LPN | find scholarships |
| Regis College | 900 | Private | Yes | No | Associate, BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Roxbury Community College | 2,400 | Public | Yes | No | Associate | find scholarships |
| Salem State College | 11,200 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN | find scholarships |
| Simmons College | 1,200 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Springfield Technical Community College | 7,000 | Public | Yes | No | Associate | find scholarships |
| University of Massachusetts - Dartmouth | 6,400 | Public | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | find scholarships |
| University of Massachusetts - Lowell | 9,600 | Public | Yes | No | BS/BSN, RN-to-BSN, PhD (Doctoral) | find scholarships |
| University of Massachusetts - Worcester | 0 | Public | Yes | No | MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Worcester State College | 4,600 | Public | Yes | No | BS/BSN | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
