Kentucky Nursing Schools and Programs
Kentucky is known as the "Bluegrass State", because bluegrass is present in many of the lawns and pastures throughout the state. It is a land with diverse environments and abundant resources, including the worlds longest cave system, Mammoth Cave National Park. Kentucky has beautiful, rugged forested parks and is also known for thoroughbred horses, infamous horse racing, bourbon distilleries, bluegrass music, and college basketball.
Degree Programs:
Administrative, Adult Care, Anatomy, Behavioral/Mental & Psychiatry, BSN-RN, Family Care, Labor & Delivery, Nurse Educator, Nursing, Nutrition, Pharmacology, Physiology, RN-BSN, Surgical, Women's Health
Largest Cities:
Ashland, Bowling Green, Covington, Elizabethtown, Frankfort, Henderson, Hopkinsville, Jeffersontown, Lexington, Louisville, Madisonville, Newburg, Paducah, Owensboro, Richmond
Additional Resources:
Kentucky: Board of Nursing
http://www.kbn.ky.gov
Kentucky Nurses Association
http://www.kentucky-nurses.org
Nursing Jobs in Kentucky
http://www.kentucky-ky.nursing-jobs.us
Kentucky Travel Nursing
http://www.accessnurses.com/travel-nursing-jobs/Kentucky
Hospital Directory of Kentucky
http://www.kentucky.uscity.net/Hospital
| ONLINE PROGRAMS WITHOUT WAITING LISTS
|
Drexel UniversityDrexel University offers accredited online nursing degree programs, the same high quality on-campus degrees, in an easy and convenient format. Designed for the professional who wants to complete their education without compromising quality for convenience.request RN to BSN information | Other Nursing Programs
|
Liberty UniversityLiberty has become the world's largest evangelical university and has never lost sight of its mission - to equip men and women with a Christ-centered education to impact their world and workplace. Liberty is the World's Largest Christian University.request BS - Nursing information
|
Sacred Heart UniversitySacred Heart University is a regionally accredited Catholic institution in Fairfield, Connecticut, dedicated to preparing students for meaningful, rewarding, and thriving careers.request RN to BSN information | Other Nursing Programs
|
Walden UniversityWalden U. is for the working professional who desires an advanced degree while maintaining career & personal commitments. Walden's flexible, student-centered education allows you to earn a master's or Ph.D. from the convenience of your home or workplace.request BS Nursing information | BSN to MSN | RN to MSN
|
Indiana State UniversityIndiana State University has partnered with The College Network to offer two dynamic new programs that enable LPNs and RNs to complete all upper-level nursing courses and earn a Bachelor of Science in Nursing entirely online.request LPN to BSN information | RN to BSN |
| CAMPUS BASED PROGRAMS | ||||||
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship | Ashland Community and Technical College | 2,300 | Public | Yes | No | Associate | scholarships |
|---|---|---|---|---|---|---|
| Bellarmine University - Lansing School of Nursing | 1,700 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | scholarships | Berea College | 1,600 | Private | Yes | No | BS/BSN | scholarships |
| Big Sandy Community and Technical College | 4,860 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Bluegrass Community and Technical College | 7,200 | Public | Yes | No | Associate, LPN | scholarships |
| Eastern Kentucky University - College of Health Sciences, Department of Nursing | 15,760 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | scholarships | Elizabethtown Community & Technical College | 4,980 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships |
| Hazard Community College | 2,200 | Public | No | No | Associate | scholarships | Henderson Community College | 1,200 | Public | Yes | No | Associate | scholarships |
| Hopkinsville Community College | 3,200 | Public | Yes | No | Associate, LPN | scholarships | Jefferson Community College | 10,000 | Public | Yes | No | Associate, LPN | scholarships |
| Kentucky State University | 2,200 | Public | Yes | No | Associate, BS/BSN, RN-to-BSN | scholarships | Madisonville Community College | 1,900 | Public | Yes | No | Associate | scholarships |
| Maysville Community College | 1,300 | Public | No | No | Associate | scholarships | Midway College | 850 | Private | Yes | No | Associate, RN-to-BSN | scholarships |
| Morehead State University | 6,800 | Public | Yes | No | Associate, BS/BSN | scholarships | Murray State University | 7,500 | Public | Yes | No | BS/BSN, Nurse Anesthetist, Nurse Practitioner | scholarships |
| Northern Kentucky University | 10,900 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN | scholarships | Owensboro Community College | 2,300 | Public | No | No | Associate | scholarships |
| Pikeville College | 900 | Private | No | No | Associate | scholarships | Somerset Community College | 2,400 | Public | Yes | No | Associate | scholarships |
| Southeast Community College | 2,500 | Public | Yes | No | Associate, LPN | scholarships | Spalding University | 1,000 | Private | Yes | No | BS/BSN, Accelerated BSN, MSN, RN-to-MSN, Nurse Practitioner | scholarships |
| Spencerian College - School of Practical Nursing | 0 | Public | No | No | Associate, LPN | scholarships | Thomas More College | 1,500 | Private | Yes | No | BS/BSN | scholarships |
| University of Kentucky College of Nursing | 16,900 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | scholarships | West Kentucky Community and Technical College | 3,200 | Public | Yes | No | Associate, LPN | scholarships |
| Western Kentucky University | 13,300 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
