Missouri Nursing Schools and Programs
Missouri is full of art, music, festivals and Ozark Mountain hospitality. Known as the Gateway to the West, Missouri is home to the St. Louis' Gateway Arch, which is the tallest monument in America. With a nickname like the “Show Me” state, Missouri does nothing but show everyone a great time and adventure. With outdoor activities like boating on Lake of the Ozarks, touring caverns, golfing, or renting a houseboat on the Tri-Lakes, a nursing student is sure to find adventure while pursing a nursing degree in Missouri.
Missouri provides plenty of opportunities for students who seek degrees and certifications in nursing. The universities and colleges have great nursing programs that will help you achieve your degree and reach your nursing goals. A program to make note of, is the Jesuit nursing program with a MSN in three specialties at the Research College of Nursing in Kansas. Other opportunities are to pursue your nursing education online as well. Kansas has a nursing shortage problem as well, and their plan to solve it is to allow full time nurses serve as part time clinical faculty to educate more nurses. This will be a three to five-year demonstration project with the hospitals. With this in place, Missouri hopes to not have to turn away more qualified nursing applicants. There are plenty of job opportunities statewide after graduation. On our site, you will find the best program that will fit your educational goals.
Degree Programs:
Behavioral/Mental & Psychiatry, Burns/Burn ICU, Clinical Nurse, EMT, Geriatrics, Licensed Practical/Vocational Nurse (LPN/LVN), Nursing Assistant, Nutrition, Physical Medication and Rehabilitation, Postpartum, Proctology, Radiology, Respiratory Medicine, Surgical
Largest Cities:
Clinton, Columbia, Florissant, Harrisonville, Independence, Kansas City, Kirksville, Lee's Summit, Rolla, Springfield, St. Charles, St. Joseph, St. Louis, St. Peters, Trenton
Additional Resources:
Missouri Nurses Association (MONA)
http://www.missourinurses.org
Board of Nursing
http://www.pr.mo.gov/nursing.asp
Hospital Directory of Missouri
http://www.missouri.uscity.net/Hospital
Missouri Vacations
http://www.visitmo.com
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Avila University | 1,700 | Private | Yes | No | BS/BSN | find scholarships |
| Central Methodist University | 2,800 | Private | No | No | BS/BSN, MSN | find scholarships |
| Colorado Technical College - North Kansas City Campus | 300 | Private | No | No | LPN | find scholarships |
| Columbia College | 1,000 | Private | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Concorde Career College - Kansas City | 525 | Public | No | No | LPN | find scholarships |
| Crowder College | 2,900 | Public | No | No | Associate, LPN-to-RN | find scholarships |
| Culver-Stockton College | 820 | Private | Yes | No | BS/BSN | find scholarships |
| East Central College | 3,475 | Public | No | No | Associate | find scholarships |
| Hannibal-LaGrange College | 1,100 | Private | Yes | No | Associate, BS/BSN, LPN-to-RN, LPN-to-BSN, RN-to-BSN | find scholarships |
| Jefferson College | 4,000 | Public | No | No | Associate | find scholarships |
| Lester L. Cox College of Nursing and Health Sciences | 290 | Private | No | No | Associate, BS/BSN, Accelerated BSN, RN-to-BSN | find scholarships |
| Lincoln University | 3,100 | Public | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
| Lutheran School of Nursing | 90 | Public | Yes | No | Diploma | find scholarships |
| Maryville University of Saint Louis | 3,100 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Metropolitan Community Colleges | 0 | Public | Yes | No | Associate, LPN | find scholarships |
| Mineral Area College | 2,900 | Public | No | No | Associate | find scholarships |
| Missouri Southern State University | 5,800 | Public | Yes | No | BS/BSN | find scholarships |
| Missouri State University | 1,500 | Public | Yes | No | BS/BSN, RN-to-BSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
| Missouri Western State University | 5,100 | Public | Yes | No | BS/BSN | find scholarships |
| Moberly Area Community College | 2,900 | Public | No | No | Associate, LPN | find scholarships |
| North Central Missouri College | 1,300 | Public | No | No | Associate, LPN | find scholarships |
| Park University | 1,200 | Private | Yes | No | Associate, LPN | find scholarships |
| Research College of Nursing | 210 | Private | Yes | No | BS/BSN, Accelerated BSN, MSN, Nurse Practitioner | find scholarships |
| Saint Luke's College | 110 | Private | Yes | No | BS/BSN | find scholarships |
| Sanford-Brown College | 0 | Public | No | No | Associate | find scholarships |
| Southeast Missouri Hospital School of Nursing | 100 | Public | Yes | No | Associate | find scholarships |
| Southeast Missouri State University | 7,800 | Public | Yes | No | BS/BSN, Nurse Practitioner | find scholarships |
| Southwest Baptist University | 3,700 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
| St. Louis Community College at Meramec | 12,500 | Public | Yes | No | Associate | find scholarships |
| State Fair Community College | 3,200 | Public | No | No | Associate, LPN | find scholarships |
| Three Rivers Community College | 2,500 | Public | Yes | No | Associate | find scholarships |
| Truman Medical Center School of Nurse Anesthesia | 35 | Private | No | No | Nurse Anesthetist | find scholarships |
| Truman State University | 5,800 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| University of Missouri - Kansas City | 14 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner, PhD (Doctoral), Post-Doctoral Programs, DNP (Doctor of Nursing Practice) | find scholarships |
| Webster University | 0 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | find scholarships |
| William Jewell College | 1,200 | Private | Yes | No | BS/BSN | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
