Florida Nursing Schools and Programs
Florida, the true "Sunshine" state, is known as a place to getaway for warmth, beaches, and relaxation for many people. You can take the scenic A1 from the north all the way to the south ending in the Key’s. With the Everglades to the Kennedy Space Station in Cape Canaveral, there are an abundance of features this state has to keep you busy while pursuing your education degree. And don’t forget about those infamous mouse’s named Mickey and Minney!
Florida is aggressively addressing the nursing shortage they face due to the large retirement population that resides within the state. As of right now, 40% of nurses are over the age of 50 years old, so Florida has created many programs to help students obtain their nursing education and stay in Florida to help the crisis. Florida offers a wide variety of on-campus programs for prospective nursing students. We will help you find top notch programs available through the universities and community colleges located all over the state. It is also in everyone’s best interest, to further your education if you are a registered nurse, to become a nurse educator which then helps the programs accept more nursing students. So needless to say, your job opportunities are endless in Florida and the nursing programs are top notch.
Degree Programs:
Anesthetist, CCU, Coordinator, Hepatology, Holistic, Home Health, Hospice, ICU, Infectious Diseases, Informatics, IV Therapy, Joint Degree MSN/MBA, Nurse Anesthesia, (CRNA), Nurse Educator, Nurse Practitioner (NP), Nursery
Largest Cities:
Cape Coral, Clearwater, Fort Lauderdale, Hialeah, Hollywood, Jacksonville, Miami, Miramar, North Miami, Orlando, Pembroke Pines, Plantation, St. Petersburg, Tallahassee, Tampa
Additional Resources:
Florida Nursing Association
http://www.floridanurse.org/
Florida Board of Nurses
http://www.doh.state.fl.us/mqa/nursing/
Florida Travel
http://www.visitflorida.com/
Florida Hospital Directory
http://www.floridalink.com/links/jobs/florida_hospitals.htm
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Atlantic Technical Center | 5,000 | Public | Yes | No | LPN | find scholarships |
| Bethune-Cookman University | 3,000 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Brevard Community College | 13,300 | Public | No | No | Associate, LPN | find scholarships |
| Central Florida Community College | 5,300 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Chipola College | 1,100 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
| City College | 400 | Private | Yes | No | Associate | find scholarships |
| Concorde Career College - Jacksonville | 400 | Public | No | No | LPN | find scholarships |
| Daytona Beach Community College | 11,400 | Public | Yes | No | Associate, LPN | find scholarships |
| Edison College | 10,475 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
| Florida Atlantic University | 25,325 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Florida Community College at Jacksonville | 22,735 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Florida Gulf Coast University | 9,000 | Public | Yes | No | BS/BSN, LPN-to-BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Anesthetist, Nurse Practitioner | find scholarships |
| Florida International University | 26,300 | Public | Yes | No | Accelerated BSN, RN-to-BSN, MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Florida Keys Community College | 965 | Public | No | No | Associate, LPN-to-RN | find scholarships |
| Florida Southern College | 24,440 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator | find scholarships |
| Florida State University | 39,975 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner | find scholarships |
| Gooding Institute of Nurse Anesthesia, Bay Medical Center | 40 | Public | Yes | No | Nurse Anesthetist | find scholarships |
| Gulf Coast Community College | 6,150 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Hillsborough Community College, Dale Mabry Campus | 0 | Private | Yes | No | Diploma | find scholarships |
| Indian River Community College | 0 | Public | Yes | No | Associate | find scholarships |
| Keiser College - Fort Lauderdale Campus | 0 | Private | No | No | Associate | find scholarships |
| Lake City Community College | 2,200 | Public | Yes | No | Associate | find scholarships |
| Lake Sumter Community College | 0 | Public | No | No | Associate | find scholarships |
| Manatee Community College | 7,800 | Public | Yes | No | Associate | find scholarships |
| Mercy Hospital - School of Practical Nursing | 0 | Public | Yes | No | LPN | find scholarships |
| Miami-Dade Community College | 47,100 | Public | Yes | No | Associate, LPN | find scholarships |
| Palm Beach Community College | 17,300 | Public | Yes | No | Associate | find scholarships |
| Pasco-Hernando Community College | 5,200 | Public | Yes | No | Associate | find scholarships |
| Pensacola Junior College | 4,500 | Public | Yes | No | Associate | find scholarships |
| Polk Community College | 6,600 | Public | Yes | No | Associate | find scholarships |
| Rasmussen College - Ocala Campus | 0 | Private | No | No | Associate | find scholarships |
| Santa Fe Community College | 12,800 | Public | Yes | No | Associate, LPN | find scholarships |
| Sarasota County Vocational Technical Center | 0 | Public | Yes | No | LPN | find scholarships |
| Seminole Community College | 11,655 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Sheridan Technical Center | 3,200 | Public | Yes | No | LPN | find scholarships |
| South Florida Community College | 2,100 | Public | No | No | Associate | find scholarships |
| Tallahassee Community College | 10,800 | Public | No | No | Associate | find scholarships |
| University of Miami School of Nursing | 15 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral), DNP (Doctor of Nursing Practice) | find scholarships |
| University of North Florida | 10,700 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
| University of South Florida | 27,400 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| Valencia Community College | 27,600 | Public | Yes | No | Associate | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
