North Carolina Nursing Schools and Programs
The "Tarheel" state of North Carolina is full of mountains and can take you to the famous Outer Banks where Blackbeard the Pirate’s ship went down. North Carolina has the infamous Blue Ridge Parkway which winds its way through the Appalachian Mountains. That state is well known for its sweet native scuppernong wines and North Carolina BBQ. The famous Wright Brothers made their first flight on the NC coast. The locals are welcoming and the state is very supportive of upcoming nursing graduates.
North Carolina schools have top notch programs and the most distinguished universities and colleges as well as technical and community colleges. There are options of receiving a diploma from teaching hospitals as well. Since North Carolina is the fourth fastest growing state in the nation, officials are well aware that the nursing crisis will get worse and have a plan of attack. North Carolina has created many incentives to fill nursing jobs. Scholarships and special loans for nursing students are available and employers are increasing salaries to increase and retain staff. North Carolina is proud of their educational systems and are very supportive in helping you reach your nursing degree goals!
Degree Programs:
Acute Care, Adult Care, Anatomy, Community Health, Family Care, Gerontology, Licensed Practical/Vocational Nurse, Neonatal, Nutrition, Oncology, Physiology, Psychiatric/Mental Health, Registered Nurse, Rural Nursing, Surgical
Largest Cities:
Asheville, Burlington, Cary, Charlotte, Durham, Fayetteville, Goldsboro, Greensboro, Greenville, Hickory, High Point, Raleigh, Wilmington, Wilson, Winston-Salem
Additional Resources:
North Carolina Board of Nursing
http://www.ncbon.com/
North Carolina Nursing Association
http://www.ncnurses.org/
North Carolina Travel
http://www.visitnc.com/
North Carolina Hospital Directory
http://www.the-health-pages.com/directory/hospitals_NC.html
| ONLINE PROGRAMS WITHOUT WAITING LISTS
|
Drexel UniversityDrexel University offers accredited online nursing degree programs, the same high quality on-campus degrees, in an easy and convenient format. Designed for the professional who wants to complete their education without compromising quality for convenience.request RN to BSN information | Other Nursing Programs
|
Liberty UniversityLiberty has become the world's largest evangelical university and has never lost sight of its mission - to equip men and women with a Christ-centered education to impact their world and workplace. Liberty is the World's Largest Christian University.request BS - Nursing information
|
Sacred Heart UniversitySacred Heart University is a regionally accredited Catholic institution in Fairfield, Connecticut, dedicated to preparing students for meaningful, rewarding, and thriving careers.request RN to BSN information | Other Nursing Programs
|
Walden UniversityWalden U. is for the working professional who desires an advanced degree while maintaining career & personal commitments. Walden's flexible, student-centered education allows you to earn a master's or Ph.D. from the convenience of your home or workplace.request BS Nursing information | BSN to MSN | RN to MSN
|
Indiana State UniversityIndiana State University has partnered with The College Network to offer two dynamic new programs that enable LPNs and RNs to complete all upper-level nursing courses and earn a Bachelor of Science in Nursing entirely online.request LPN to BSN information | RN to BSN |
| CAMPUS BASED PROGRAMS | ||||||
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship | Alamance Community College | 4,200 | Public | No | No | Associate | scholarships |
|---|---|---|---|---|---|---|
| Asheville-Buncombe Technical Community College | 4,600 | Public | No | No | Associate, LPN | scholarships | Barton College | 1,200 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| Beaufort County Community College | 1,400 | Public | No | No | Associate, LPN | scholarships | Blue Ridge Community College - North Carolina | 2,000 | Public | No | No | Associate | scholarships |
| Cabarrus College of Health Sciences - Louise Harkey School of Nursing | 400 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | scholarships | Caldwell Community College and Technical Institute | 3,200 | Public | No | No | Associate, LPN | scholarships |
| Cape Fear Community College | 7,200 | Public | Yes | No | Associate, LPN | scholarships | Carolinas College of Health Sciences | 3,000 | Public | Yes | No | Associate | scholarships |
| Catawba Valley Community College | 3,700 | Public | Yes | No | Associate | scholarships | Central Carolina Community College | 4,100 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships |
| Central Piedmont Community College | 15,000 | Public | No | No | Associate | scholarships | Cleveland Community College | 1,850 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships |
| Coastal Carolina Community College | 3,800 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | College of the Albemarle | 2,100 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships |
| Craven Community College | 3,000 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Davidson County Community College | 3,100 | Public | Yes | No | Associate, LPN-to-RN | scholarships |
| Durham Technical Community College | 5,100 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Edgecombe Community College | 2,500 | Public | No | No | Associate | scholarships |
| Fayetteville State University | 6,300 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships | Fayetteville Technical Community College | 10,290 | Public | Yes | No | Associate, LPN-to-RN | scholarships |
| Forsyth Technical Community College | 6,180 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Gardner-Webb University | 3,560 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator | scholarships |
| Gaston College | 4,775 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Guilford Technical Community College | 9,850 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships |
| Halifax Community College | 1,400 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Haywood Community College | 0 | Public | No | No | Associate | scholarships |
| Isothermal Community College | 0 | Public | No | No | Associate, LPN | scholarships | James Sprunt Community College | 1,300 | Public | No | No | Associate | scholarships |
| Johnston Community College | 3,100 | Public | No | No | Associate | scholarships | Lees-McRae College | 0 | Private | Yes | No | RN-to-BSN | scholarships |
| Lenoir Community College | 2,200 | Public | No | No | Associate, LPN | scholarships | Lenoir-Rhyne University | 1,400 | Private | Yes | No | BS/BSN | scholarships |
| Mayland Community College | 990 | Public | No | No | Associate | scholarships | McDowell Technical Community College | 0 | Public | No | No | Associate, LPN | scholarships |
| Mercy School of Nursing | 111 | Private | Yes | No | Diploma | scholarships | Mitchell Community College | 1,800 | Public | Yes | No | Associate | scholarships |
| Nash Community College | 0 | Public | No | No | Associate, LPN | scholarships | North Carolina Agricultural and Technical State University | 6,900 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| North Carolina Central University | 4,100 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships | Piedmont Community College | 1,900 | Public | No | No | Associate | scholarships |
| Pitt Community College | 5,400 | Public | Yes | No | Associate | scholarships | Queens University of Charlotte, Presbyterian School of Nursing | 290 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN, MSN, RN-to-MSN | scholarships |
| Randolph Community College | 2,000 | Public | Yes | No | Associate | scholarships | Richmond Community College | 1,300 | Public | No | No | Associate | scholarships |
| Roanoke-Chowan Community College | 1,000 | Public | No | No | Associate, LPN | scholarships | Robeson Community College | 1,600 | Public | No | No | Associate, LPN | scholarships |
| Rockingham Community College | 1,900 | Public | No | No | Associate, LPN | scholarships | Rowan Cabarrus Community College | 1,300 | Public | Yes | No | Associate, LPN | scholarships |
| Sampson Community College | 1,200 | Public | No | No | Associate, LPN | scholarships | Sandhills Community College | 2,800 | Public | No | No | Associate, LPN | scholarships |
| Southeastern Community College | 1,600 | Public | No | No | Associate, LPN, LPN-to-RN | scholarships | Southwestern Community College | 2,600 | Public | No | No | Associate | scholarships |
| Stanly Community College | 1,500 | Public | No | No | Associate | scholarships | Surry Community College | 1,500 | Public | No | No | Associate, LPN | scholarships |
| Tri-County Community College | 1,800 | Public | No | No | Associate | scholarships | University of North Carolina | 15,600 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | scholarships |
| University of North Carolina - Charlotte | 20,000 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner | scholarships | University of North Carolina - Greensboro | 10,100 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, Nurse Anesthetist, Nurse Practitioner | scholarships |
| University of North Carolina - Pembroke | 3,100 | Public | Yes | No | RN-to-BSN | scholarships | University of North Carolina - Wilmington | 11,300 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | scholarships |
| Vance-Granville Community College | 6,800 | Public | No | No | Associate, LPN | scholarships | Wake Tech Community College | 4,000 | Public | No | No | Associate | scholarships |
| Watts School of Nursing | 74 | Private | Yes | No | Diploma | scholarships | Wayne Community College | 2,800 | Public | No | No | Associate, LPN | scholarships |
| Western Carolina University | 2,200 | Public | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | scholarships | Western Piedmont Community College | 13,000 | Public | Yes | No | Associate | scholarships |
| Wilkes Community College | 2,100 | Public | No | No | Associate | scholarships | Wilson Community College | 1,640 | Public | No | No | Associate, LPN | scholarships |
| Winston-Salem State University | 2,700 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
