Connecticut Nursing Schools and Programs
Live in Connecticut and you experience the best of both worlds: New York City and the stunning New England countryside. The history is rich with the foundations of building America. Connecticut's population is always growing due to being in close to these two areas. As well as having beautiful countryside next to the city, the educational institutions are of the most prestigious for biomedical research.
Degree Programs:
Acute Care, Ambulatory Care, Anatomy, Education, Gerontology, Home Health, Manager, Midwife (CNM), Nurse Anesthesia (CRNA), Nursing Assistant, OB/GYN, Pharmacology, Physiology, Radiology/Mammography, Surgical
Largest Cities:
Bridgeport, Danbury, Greenwich, Hartford, Meriden, Middletown, Milford, Naugatuck, New Britain, New Haven, Norwalk, Norwich, Stamford, Waterbury, West Hartford
Additional Resources:
Connecticut Nurses Association
http://www.ctnurses.org/
Department Of Public Health
http://www.ct.gov/dph/site/default.asp
Connecticut League for Nursing
http://ctlfn.org/
Connecticut Board of Nursing
http://www.board-of-nursing.com/connecticut-board-of-nursing.php
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Bridgeport Hospital School of Nursing | 106 | Private | Yes | No | Diploma, Associate, RN-to-BSN | find scholarships |
| Capital Community College | 3,500 | Public | Yes | No | Associate | find scholarships |
| Central Connecticut State University | 7,500 | Public | Yes | No | RN-to-BSN | find scholarships |
| Fairfield University | 5,090 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
| Goodwin College | 0 | Private | No | No | Associate | find scholarships |
| Naugatuck Valley Community Technical College | 0 | Public | Yes | No | Associate | find scholarships |
| Norwalk Community Technical College | 0 | Public | Yes | No | Associate | find scholarships |
| Quinnipiac University | 0 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
| Southern Connecticut State University | 8,000 | Public | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | find scholarships |
| St. Joseph College | 1,300 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| St. Vincent's College | 0 | Private | Yes | No | Associate | find scholarships |
| Three Rivers Community Technical College | 0 | Public | Yes | No | Associate | find scholarships |
| University of Connecticut | 13,300 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
| University of Hartford | 5,400 | Private | Yes | No | RN-to-BSN, MSN | find scholarships |
| Western Connecticut State University | 5,000 | Public | Yes | No | BS/BSN, Nurse Practitioner | find scholarships |
| Yale University | 11 | Private | Yes | No | Accelerated MSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral), Post-Doctoral Programs, DNP (Doctor of Nursing Practice) | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
