Iowa Nursing Schools and Programs
Iowa is known as the "Tall Corn" state and is listed as one of the safest states to live in. Iowa is often called the "Food Capital of the World" but Iowa's economy, culture, and landscape are diverse. Iowa is made of small towns and the people are welcoming. The state is the number one producer of corn, soybeans and hogs. Iowa participates in green energy technology as well.
Iowa has many options for nursing students to obtain their education at any level. Technical programs, community colleges and the few universities all have top-notch programs. All the while the population is low in Iowa; they struggle with the nursing shortage with the rest of America. We will help you find the program that suites your needs whether it be on campus or on-line and in any area of Iowa. Iowa needs nurses due to the aging of their registered nurses. On hand, 51% of Iowa's nurses are over 47 years old. The opportunities are endless for jobs post grad in long term care facilities, schools and businesses, home care, private doctor's offices, private practice for nurse practitioners and midwives, and medical centers.
Degree Programs:
Adult Care, Anatomy, BSN-RN, Community Health, EMT, IV Therapy, Manager, Neonatal/Newborn, Nursery, Nutrition, Pharmacology, Physiology, Psychiatric/Mental Health, RN-BSN, Surgica
Largest Cities:
Ames, Burlington, Cedar Rapids, Council Bluffs, Davenport, Des Moines, Dubuque, Iowa City, Muscatine, Newton, Ottumwa, Sioux City, Spencer, Waterloo, West Des Moines
Additional Resources:
Iowa Board of Nursing
http://www.iowa.gov/nursing
School Nursing Organization
http://www.isno.org
Iowa Nurses Association
http://www.iowanurses.org
Iowa Hospital Directory
http://www.healthgrades.com/hospital-directory/iowa-ia
Iowa's Nursing Ages
http://www.rwjf.org/pr/digest.jsp?id=10564&topicid=1318
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
|---|---|---|---|---|---|---|
| Allen College | 400 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
| Clarke College | 1,230 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | find scholarships |
| Coe College | 1,300 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
| Des Moines Area Community College - Ankeny Campus | 16,850 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
| Ellsworth College | 960 | Public | No | No | Associate, LPN | find scholarships |
| Grand View College | 1,700 | Private | Yes | No | BS/BSN, LPN-to-BSN, Accelerated BSN, RN-to-BSN | find scholarships |
| Hawkeye Community College | 4,300 | Public | No | No | Associate | find scholarships |
| Indian Hills Community College | 4,000 | Public | No | No | Associate | find scholarships |
| Iowa Central Community College | 4,300 | Public | Yes | No | Associate | find scholarships |
| Iowa Lakes Community College | 3,000 | Public | No | No | Associate | find scholarships |
| Iowa Wesleyan College | 800 | Private | Yes | No | BS/BSN | find scholarships |
| Iowa Western Community College | 4,500 | Public | No | No | Associate, LPN | find scholarships |
| Kaplan University (Cedar Falls, IA) | 80 | Private | No | No | LPN | find scholarships |
| Kirkwood Community College | 11,700 | Public | No | No | Associate | find scholarships |
| Luther College | 2,700 | Private | Yes | No | BS/BSN | find scholarships |
| Mercy College of Health Sciences | 420 | Private | Yes | No | Associate, Accelerated BSN, RN-to-BSN | find scholarships |
| Morningside College | 1,000 | Private | Yes | No | BS/BSN | find scholarships |
| Mount Mercy College | 1,400 | Private | Yes | No | BS/BSN | find scholarships |
| North Iowa Area Community College | 3,000 | Public | Yes | No | Associate | find scholarships |
| Southeastern Community College | 3,350 | Public | No | No | Associate, LPN | find scholarships |
| Southwestern Community College | 1,200 | Public | No | No | Associate | find scholarships |
| St. Ambrose University | 0 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
| St. Luke's College | 175 | Private | Yes | No | Associate | find scholarships |
| University of Iowa | 19,500 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
