Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(617) 364-3510
Main Website: Boston.edu
Financial Aid: www.boston.edu/admissions/financial-aid
Address
Boston Baptist College
950 Metropolitan Ave
Boston, MA
Quick Facts
Enrollment: 137 ( 137 undergraduate)
Type:
Private not-for-profit, 4-year or above
Annual Costs
Tuition and fees: $8,900.00
Total Cost In-State On-Campus: $20,720.00
Total Cost Out-State On-Campus: $20,720.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 41 | 24 | 17 |
| Percent admitted | 88% | 92% | 82% |
| Percent admitted who enrolled | 69% | 68% | 71% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 420 | 600 |
| SAT Math | 380 | 500 |
| SAT Writing | ||
| ACT Composite | ||
| ACT English | 16 | 20 |
| ACT Math | 16 | 20 |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 88% |
| Percentage of students receiving Federal Grants | 33% |
| Average Federal Grant | $3,242.00 |
| Percentage of students receiving state aid | 8% |
| Average state aid | $1,000.00 |
| Percentage of students receiving institutional aid | 46% |
| Average institutional aid | $1,446.00 |
| Percentage of students receiving a student loan | 88% |
| Average student loan | $9,515.00 |
Degrees:
One but less than two years certificate