| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Advocate Trinity Hospital School of Radiologic Technology | Chicago | 30 | $34,708 | $34,708 |
| Black Hawk College | Moline | 6,179 | $15,555 | $19,125 |
| Blessing Hospital School of Medical Laboratory Technology | Quincy | 4 | ||
| Blessing Hospital School of Radiologic Technology | Quincy | 18 | ||
| Brown Mackie College-Moline | Moline | 155 | $21,675 | $21,675 |
| Carl Sandburg College | Galesburg | 2,615 | $10,850 | $12,482 |
| City Colleges of Chicago-Harold Washington College | Chicago | 8,342 | $19,224 | $20,661 |
| City Colleges of Chicago-Harry S Truman College | Chicago | 11,835 | $19,224 | $20,661 |
| City Colleges of Chicago-Kennedy-King College | Chicago | 6,873 | $19,224 | $20,661 |
| City Colleges of Chicago-Malcolm X College | Chicago | 7,202 | $19,224 | $20,661 |
| City Colleges of Chicago-Olive-Harvey College | Chicago | 4,063 | $19,224 | $20,661 |
| City Colleges of Chicago-Richard J Daley College | Chicago | 9,711 | $19,224 | $20,661 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | 11,677 | $19,224 | $20,661 |
| College of DuPage | Glen Ellyn | 25,668 | $21,970 | $23,986 |
| College of Lake County | Grayslake | 16,359 | $15,056 | $17,186 |
| Coyne American Institute Inc | Chicago | 840 | ||
| Danville Area Community College | Danville | 2,458 | $13,525 | $13,525 |
| Elgin Community College | Elgin | 9,821 | $20,373 | $22,298 |
| Fox College Inc | Oak Lawn | 344 | $26,183 | $26,183 |
| Graham Hospital School of Nursing | Canton | 68 | $24,230 | $24,230 |
| Hair Professionals Academy of Cosmetology | West Dundee | 187 | ||
| Harper College | Palatine | 15,250 | $24,453 | $26,763 |
| Heartland Community College | Normal | 4,983 | $12,812 | $15,212 |
| Highland Community College | Freeport | 1,876 | $12,966 | $12,966 |
| Illinois Central College | East Peoria | 12,020 | $14,800 | $14,800 |
| Illinois Eastern Community Colleges-Frontier Community Coll | Fairfield | 2,364 | $14,040 | $15,595 |
| Illinois Eastern Community Colleges-Lincoln Trail College | Robinson | 1,376 | $14,040 | $15,595 |
| Illinois Eastern Community Colleges-Olney Central College | Olney | 1,486 | $14,040 | $15,595 |
| Illinois Eastern Community Colleges-Wabash Valley College | Mount Carmel | 4,137 | $14,040 | $15,595 |
| Illinois Valley Community College | Oglesby | 4,231 | $17,667 | $18,697 |
| John A Logan College | Carterville | 7,608 | $13,838 | $15,792 |
| John Wood Community College | Quincy | 2,403 | $14,008 | $14,008 |
| Joliet Junior College | Joliet | 14,088 | $20,649 | $21,498 |
| Kankakee Community College | Kankakee | 3,764 | $13,763 | $18,172 |
| Kaskaskia College | Centralia | 5,066 | $16,480 | $21,920 |
| Kishwaukee College | Malta | 4,134 | $17,780 | $18,710 |
| Lake Land College | Mattoon | 7,107 | $13,055 | $17,232 |
| Lewis and Clark Community College | Godfrey | 8,016 | $16,720 | $18,848 |
| Lincoln College of Technology | Melrose Park | 803 | ||
| Lincoln Land Community College | Springfield | 6,659 | $19,327 | $21,532 |
| MacCormac College | Chicago | 163 | $25,240 | $25,240 |
| McHenry County College | Crystal Lake | 5,374 | $23,599 | $24,735 |
| Moraine Valley Community College | Palos Hills | 17,477 | $18,991 | $20,191 |
| Morrison Institute of Technology | Morrison | 128 | $19,910 | $19,910 |
| Morton College | Cicero | 4,959 | $18,837 | $20,885 |
| Mr John's School of Cosmetology Esthetics & Nails | Decatur | 74 | ||
| Northwestern College-Southwestern Campus | Bridgeview | 995 | $37,405 | $37,405 |
| Nothwestern College | Chicago | 847 | $37,405 | $37,405 |
| Oakton Community College | Des Plaines | 10,552 | $19,468 | $21,031 |
| Parkland College | Champaign | 6,648 | $15,800 | $19,640 |
| Prairie State College | Chicago Heights | 5,368 | $14,228 | $16,340 |
| Rasmussen College-Aurora | Aurora | 36 | $22,920 | $22,920 |
| Rasmussen College-Rockford | Rockford | 622 | $22,920 | $22,920 |
| Rend Lake College | Ina | 5,259 | $15,164 | $16,634 |
| Richland Community College | Decatur | 3,284 | $20,364 | $20,995 |
| Rock Valley College | Rockford | 8,030 | $16,070 | $20,960 |
| Rockford Career College | Rockford | 616 | $21,701 | $21,701 |
| Sanford-Brown College | Collinsville | 597 | ||
| Sauk Valley Community College | Dixon | 2,393 | $18,870 | $20,704 |
| Shawnee Community College | Ullin | 2,388 | $15,390 | $15,390 |
| South Suburban College | South Holland | 7,105 | $15,052 | $16,702 |
| Southeastern Illinois College | Harrisburg | 2,766 | $14,609 | $14,993 |
| Southwestern Illinois College | Belleville | 14,308 | $17,424 | $20,224 |
| Sparks College | Shelbyville | 20 | $15,400 | $15,400 |
| Spoon River College | Canton | 2,091 | $18,830 | $19,910 |
| Springfield College in Illinois | Springfield | 526 | $19,850 | $19,850 |
| Taylor Business Institute | Chicago | 318 | $20,095 | $20,095 |
| The Cooking and Hospitality Institute of Chicago | Chicago | 1,053 | $36,403 | $36,403 |
| Triton College | River Grove | 15,547 | $14,689 | $16,115 |
| UTI of Illinois Inc | Glendale Heights | 2,318 | ||
| Vatterott College | Quincy | 341 | $22,120 | $22,120 |
| Waubonsee Community College | Sugar Grove | 9,218 | $17,831 | $18,473 |
| Worsham College of Mortuary Science | Wheeling | 91 | ||
| Zarem Golde ORT Technical Institute | Skokie | 289 |
Illinois Scholarships |
|
|---|---|
| Doris Ruben Memorial Scholarship | The Doris Ruben Memorial Scholarship is available to incoming first-year, female students at Western Illinois University who are Jewish. You must have a minimum 19 ACT score and rank in the top half o more... |
| Bud and Ellen Stephens Morgan Endowed Scholarship | The Bud and Ellen Stephens Morgan Endowed Scholarship is available to sophomores at Illinois Central College. You must be majoring in a technical field, business, medicine or arts with a minimum 3.5 G more... |
| College of Engineering Transfer Student Scholarship - SIUC | The College of Engineering Transfer Student Scholarship is open to transfer students at Southern Illinois University, Carbondale. You must plan to enroll in the College of Engineering to be considered more... |
| Frances M. Hoene Memorial Scholarship | The Frances M. Hoene Memorial Scholarship is open to full-time students at Eastern Illinois University. You must be a junior or senior majoring in psychology with a minimum 3.25 GPA. In addition, your more... |
| Kevin Sinnard Memorial Scholarship | The Kevin Sinnard Memorial Scholarship is available to juniors and seniors in good academic standing at the University of Iowa. You must be a resident of Illinois or Iowa and major in business, engine more... |
| Heart of Ill. Assoc. for the Education of Young Children Scholarship | The Heart of Illinois Association for the Education of Young Children Scholarship is available to students at Illinois Central College. You must be majoring in child development with a minimum 2.8 GPA more... |
| Italian American Chamber of Commerce Chicago Scholarship | The Italian American Chamber of Commerce Chicago Scholarship is available to full-time students of Italian ancestry who are residents of the following Illinois counties: Cook, DuPage, Kane, Lake, Will more... |
| Warner Presidential Award in Mathematics | The Warner Presidential Award in Mathematics is open to juniors and seniors studying math at Eastern Illinois University. You must have a minimum 3.0 GPA and be a person of outstanding character. more... |
| AMA World Color Press Outstanding Junior Award - EIU | The AMA World Color Press Outstanding Junior Award is open to students at Eastern Illinois University. You must be a junior marketing major and be an American Marketing Association chapter member in g more... |
| Moore-Menendez Scholarship | The Moore-Menendez Scholarship is open to junior, senior or graduate students at Murray State University. In order to apply, your first language must be Spanish, have a minimum 2.75 GPA and be a resid more... |
| For complete scholarship searching click here | |