| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Alvin Community College | Alvin | 4,386 | $13,245 | $14,493 |
| Amarillo College | Amarillo | 10,118 | $11,588 | $12,452 |
| Angelina College | Lufkin | 4,980 | $13,244 | $13,994 |
| Arlington Career Institute | Grand Prairie | 270 | ||
| ATI Career Training Center | Dallas | 1,140 | ||
| Austin Community College District | Austin | 35,798 | $16,786 | $21,526 |
| Blinn College | Brenham | 15,633 | $12,220 | $14,332 |
| Bradford School of Business | Houston | 150 | $26,872 | $26,872 |
| Brookhaven College | Farmers Branch | 11,173 | $14,832 | $16,122 |
| Career Centers of Texas-Ft Worth | Fort Worth | 792 | ||
| Career Point College | San Antonio | 944 | $22,126 | $22,126 |
| Cedar Valley College | Lancaster | 5,223 | $14,832 | $16,122 |
| Central Texas College | Killeen | 23,736 | $10,192 | $12,964 |
| Cisco Junior College | Cisco | 3,767 | $10,872 | $11,178 |
| Clarendon College | Clarendon | 1,243 | $12,816 | $13,272 |
| Coastal Bend College | Beeville | 3,450 | $13,067 | $13,517 |
| College of the Mainland | Texas City | 3,585 | $10,697 | $11,465 |
| Collin County Community College District | Plano | 21,000 | $12,618 | $14,268 |
| Commonwealth Institute of Funeral Service | Houston | 107 | $23,819 | $23,819 |
| Computer Career Center | El Paso | 303 | ||
| Court Reporting Institute-Wheeler Institute of Texas | Dallas | 999 | $26,061 | $26,061 |
| Covenant School of Nursing and Allied Health | Lubbock | 298 | ||
| Culinary Institute Alain and Marie Lenotre | Houston | 144 | ||
| Dallas Institute of Funeral Service | Dallas | 127 | $32,100 | $32,100 |
| Del Mar College | Corpus Christi | 11,394 | $14,050 | $14,938 |
| Eastfield College | Mesquite | 10,501 | $14,832 | $16,122 |
| El Centro College | Dallas | 8,114 | $14,832 | $16,122 |
| El Paso Community College | El Paso | 25,833 | $13,013 | $13,558 |
| Everest College-Arlington | Arlington | 599 | $32,379 | $32,379 |
| Everest College-Dallas | Dallas | 356 | $45,288 | $45,288 |
| Everest College-Fort Worth | Fort Worth | 465 | $23,090 | $23,090 |
| Frank Phillips College | Borger | 1,244 | $12,102 | $12,312 |
| Galveston College | Galveston | 2,232 | $11,254 | $12,154 |
| Grayson County College | Denison | 4,259 | $12,512 | $13,688 |
| Hallmark College of Technology/Hallmark College of Aeronautics | San Antonio | 622 | ||
| Hill College | Hillsboro | 3,718 | $15,890 | $16,290 |
| Howard College | Big Spring | 3,489 | $12,185 | $12,885 |
| International Academy of Design and Technology | San Antonio | 499 | $21,707 | $21,707 |
| International Business College | El Paso | 425 | ||
| ITT Technical Institute-Arlington | Arlington | 723 | $26,775 | $26,775 |
| ITT Technical Institute-Austin | Austin | 703 | $26,775 | $26,775 |
| ITT Technical Institute-Houston North | Houston | 717 | $26,775 | $26,775 |
| ITT Technical Institute-Houston West | Houston | 564 | $26,775 | $26,775 |
| ITT Technical Institute-Richardson | Richardson | 705 | $26,775 | $26,775 |
| ITT Technical Institute-San Antonio | San Antonio | 714 | $26,775 | $26,775 |
| ITT Technical Institute-Webster | Webster | 369 | $26,775 | $26,775 |
| Iverson Business School and Court Reporting | Arlington | 186 | ||
| Jacksonville College-Main Campus | Jacksonville | 275 | $14,215 | $14,215 |
| K D Studio | Dallas | 143 | $21,628 | $21,628 |
| Kilgore College | Kilgore | 5,515 | $9,540 | $10,356 |
| Kussad Institute of Court Reporting | Austin | 31 | $11,350 | $11,350 |
| Lamar Institute of Technology | Beaumont | 2,869 | $16,270 | $23,014 |
| Lamar State College-Orange | Orange | 2,172 | $8,504 | $15,248 |
| Lamar State College-Port Arthur | Port Arthur | 2,033 | $13,461 | $21,891 |
| Laredo Community College | Laredo | 8,196 | $13,101 | $14,151 |
| Le Cordon Bleu Institute of Culinary Arts-Dallas | Dallas | 568 | ||
| Lee College | Baytown | 5,968 | $14,093 | $14,933 |
| Lon Morris College | Jacksonville | 340 | $24,500 | $24,500 |
| McLennan Community College | Waco | 7,887 | $13,155 | $14,307 |
| Medvance Institute-Houston | Houston | 359 | ||
| Mountain View College | Dallas | 7,126 | $14,832 | $16,122 |
| Navarro College | Corsicana | 8,287 | $15,529 | $16,383 |
| North Central Texas College | Gainesville | 8,097 | $11,079 | $11,991 |
| North Lake College | Irving | 10,174 | $14,832 | $16,122 |
| Northeast Texas Community College | Mount Pleasant | 1,019 | $10,543 | $11,617 |
| Northwest Vista College | San Antonio | 12,034 | $14,294 | $16,934 |
| Odessa College | Odessa | 3,808 | $10,045 | $10,705 |
| Palo Alto College | San Antonio | 7,791 | $14,294 | $16,934 |
| Panola College | Carthage | 1,981 | $14,276 | $14,852 |
| Paris Junior College | Paris | 4,726 | $14,218 | $15,174 |
| Ranger College | Ranger | 894 | $11,898 | $11,898 |
| Remington College-Dallas Campus | Garland | 1,277 | $26,253 | $26,253 |
| Remington College-Fort Worth Campus | Fort Worth | 503 | $25,461 | $25,461 |
| Remington College-Houston Campus | Houston | 532 | $26,100 | $26,100 |
| Remington College-Houston Southeast | Webster | 168 | $25,551 | $25,551 |
| Remington College-North Houston Campus | Houston | 639 | $25,551 | $25,551 |
| Richland College | Dallas | 15,917 | $14,832 | $16,122 |
| San Antonio College | San Antonio | 21,713 | $14,294 | $16,934 |
| San Jacinto Community College | Pasadena | 24,677 | $14,491 | $16,091 |
| Sanford-Brown College | Houston | 858 | ||
| Sanford-Brown Institute-Dallas | Dallas | 962 | ||
| South Plains College | Levelland | 6,714 | $7,997 | $8,381 |
| Southwest Collegiate Institute for the Deaf | Big Spring | 113 | $12,185 | $20,075 |
| Southwest Institute of Technology | Austin | 26 | ||
| Southwest Texas Junior College | Uvalde | 4,977 | $14,529 | $15,369 |
| St Philips College | San Antonio | 10,056 | $14,294 | $16,934 |
| Tarrant County College District | Fort Worth | 39,596 | $12,808 | $15,016 |
| Temple College | Temple | 5,182 | $14,766 | $16,350 |
| Texarkana College | Texarkana | 4,667 | $13,924 | $14,524 |
| Texas Culinary Academy | Austin | 925 | ||
| Texas State Technical College Waco | Waco | 4,376 | $12,274 | $16,486 |
| Texas State Technical College-Harlingen | Harlingen | 5,477 | $17,557 | $22,822 |
| Texas State Technical College-Marshall | Marshall | 942 | $12,778 | $16,990 |
| Texas State Technical College-West Texas | Sweetwater | 1,864 | $16,043 | $20,255 |
| The Academy of Health Care Professions | Houston | 405 | ||
| The Academy of Health Care Professions | Houston | 124 | $23,636 | $23,636 |
| The Academy of Health Care Professions | San Antonio | 260 | ||
| Trinity Valley Community College | Athens | 5,848 | $12,625 | $13,375 |
| Tyler Junior College | Tyler | 9,932 | $14,092 | $14,842 |
| Universal Technical Institute of Texas Inc | Houston | 2,060 | ||
| Vernon College | Vernon | 2,959 | $12,123 | $13,458 |
| Victoria College | Victoria | 3,991 | $12,930 | $13,110 |
| Virginia College-Austin | Austin | 825 | $19,479 | $19,479 |
| Wade College | Dallas | 241 | $25,240 | $25,240 |
| Weatherford College | Weatherford | 4,799 | $12,756 | $14,136 |
| Western Technical College | El Paso | 468 | ||
| Western Technical College | El Paso | 775 | ||
| Western Texas College | Snyder | 2,181 | $10,620 | $11,220 |
| Westwood College-Dallas | Dallas | 504 | $30,647 | $30,647 |
| Westwood College-Ft Worth | Fort Worth | 370 | $27,713 | $27,713 |
| Westwood College-Houston South | Houston | 408 | $27,874 | $27,874 |
| Wharton County Junior College | Wharton | 6,130 | $11,925 | $12,693 |
Texas Scholarships |
|
|---|---|
| HACEMOS Scholarship | The HACEMOS Scholarship is available to full-time liberal arts and fine arts majors at the University of Texas, San Antonio. You must be in good academic standing with a minimum 2.5 GPA and come from more... |
| Albar Pena Memorial Scholarship | The Albar Pena Memorial Scholarship is available to undergraduate and graduate students at the University of Texas, San Antonio. You must be an undergraduate student pursuing certification as a biling more... |
| Dr. B. Thyagarajan Endowed Scholarship | The Dr. B. Thyagarajan Endowed Scholarship is available to full-time entering freshman and sophomore students at the University of Texas, San Antonio. You must be majoring in chemistry, geology or phy more... |
| University Fellowship - TCU | The University Fellowship is available to graduate students at Texas Christian University. You must be in a doctoral program of chemistry, English, history, physics, astronomy or psychology to be elig more... |
| Texas Review Press Creative Writing Scholarship | The Texas Review Press Creative Writing Scholarship is available to sophomores, juniors, seniors and graduate students majoring in English with a creative writing emphasis at Sam Houston State Univers more... |
| Vernon "Buck" Sloan Endowed Scholarship | The Vernon Buck Sloan Endowed Scholarship is open to junior and senior business management majors at Northwood University, Texas. You must be a U.S. citizen and have a minimum 3.0 GPA to be eligible f more... |
| Cancer Survivors' Fund Scholarship | The Cancer Survivors' Fund Scholarship is available to students who are cancer survivors or currently diagnosed with cancer. You must be enrolled or accepted for enrollment in an accredited undergradu more... |
| Dr. C.J. (Shorty) and Dr. Mary Buice Alderson Graduate Scholarship | The Dr. C.J. (Shorty) and Dr. Mary Buice Alderson Graduate Scholarship is open to graduate students at the University of Texas at Austin, College of Education. You must be enrolled full time in the De more... |
| Don Esteban Garcia Scholarship | The Don Esteban Garcia Scholarship is available to full-time students at the University of Texas-Pan American. You must be majoring in biology and have a minimum 3.0 GPA to be eligible for this award. more... |
| Mary Lorena Brown Bain Art Scholarship | The Mary Lorena Brown Bain Art Scholarship is available to students majoring in art at Texas A & M University, Corpus Christi who have at least a 3.0 GPA. more... |
| For complete scholarship searching click here | |