| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Albany Technical College | Albany | 2,931 | $18,831 | $20,370 |
| Altamaha Technical College | Jesup | 845 | $11,034 | $12,330 |
| Andrew College | Cuthbert | 266 | $23,170 | $23,170 |
| Appalachian Technical College | Jasper | 1,101 | $14,349 | $15,645 |
| Athens Technical College | Athens | 4,131 | $16,839 | $18,135 |
| Atlanta Metropolitan College | Atlanta | 2,162 | $16,864 | $22,366 |
| Atlanta Technical College | Atlanta | 3,293 | $12,742 | $14,038 |
| Augusta Technical College | Augusta | 4,586 | $10,476 | $11,772 |
| Aviation Institute of Maintenance-Atlanta | Lawrenceville | 340 | $45,015 | $45,015 |
| Bainbridge College | Bainbridge | 3,033 | $11,302 | $16,816 |
| Brown College of Court Reporting and Medical Transcription | Atlanta | 191 | $34,667 | $34,667 |
| Brown Mackie College-Atlanta | Atlanta | 705 | $22,445 | $22,445 |
| Central Georgia Technical College | Macon | 5,524 | $9,587 | $10,883 |
| Chattahoochee Technical College | Marietta | 5,616 | $16,080 | $17,376 |
| College of Coastal Georgia | Brunswick | 2,840 | $13,699 | $19,681 |
| Columbus Technical College | Columbus | 3,671 | $17,152 | $18,704 |
| Coosa Valley Technical College | Rome | 2,634 | $14,616 | $15,912 |
| Darton College | Albany | 4,950 | $11,338 | $16,840 |
| Dekalb Technical College | Clarkston | 3,939 | $15,601 | $16,897 |
| East Central Technical College | Fitzgerald | 1,472 | $16,046 | $17,342 |
| East Georgia College | Swainsboro | 2,535 | $12,319 | $17,821 |
| Everest Institute-Dekalb | Atlanta | 146 | ||
| Flint River Technical College | Thomaston | 951 | $12,645 | $13,941 |
| Georgia Highlands College | Rome | 4,744 | $13,329 | $18,831 |
| Georgia Military College-Atlanta Campus | Union City | 467 | $13,064 | $13,064 |
| Georgia Military College-Augusta Campus | Martinez | 1,130 | $12,520 | $12,520 |
| Georgia Military College-Columbus Campus | Columbus | 206 | $14,432 | $14,432 |
| Georgia Military College-Milledgeville Campus | Milledgeville | 1,325 | $15,183 | $15,183 |
| Georgia Military College-Valdosta Campus | Valdosta | 907 | $13,136 | $13,136 |
| Georgia Military College-Warner Robins Campus | Warner Robins | 855 | $13,721 | $13,721 |
| Georgia Perimeter College | Decatur | 22,713 | $12,222 | $17,724 |
| Grady Health System Professional Schools | Atlanta | 85 | ||
| Griffin Technical College | Griffin | 4,162 | $9,578 | $11,306 |
| Gupton Jones College of Funeral Service | Decatur | 140 | $20,500 | $20,500 |
| Gwinnett College | Lilburn | 360 | $23,739 | $23,739 |
| Gwinnett Technical College | Lawrenceville | 5,299 | $14,205 | $15,501 |
| Heart of Georgia Technical College | Dublin | 1,546 | $17,043 | $18,339 |
| High-Tech Institute-Atlanta | Atlanta | 167 | ||
| Interactive College of Technology | Chamblee | 304 | $16,010 | $16,010 |
| Lanier Technical College | Oakwood | 3,168 | $14,184 | $16,012 |
| Le Cordon Bleu College of Culinary Arts-Atlanta | Tucker | 948 | ||
| Lincoln College of Technology | Marietta | 477 | ||
| Middle Georgia Technical College | Warner Robins | 2,764 | $5,306 | $6,602 |
| Moultrie Technical College | Moultrie | 2,232 | $14,031 | $15,327 |
| North Georgia Technical College | Clarkesville | 2,082 | $17,376 | $18,672 |
| North Metro Technical College | Acworth | 2,498 | $16,463 | $17,759 |
| Northwestern Technical College | Rock Spring | 2,335 | $12,199 | $13,495 |
| Ogeechee Technical College | Statesboro | 1,897 | $15,786 | $17,082 |
| Okefenokee Technical College | Waycross | 1,517 | $9,839 | $11,135 |
| Portfolio Center | Atlanta | 125 | $34,280 | $34,280 |
| Sandersville Technical College | Sandersville | 814 | $10,323 | $11,619 |
| Sanford-Brown Institute | Atlanta | 1,312 | ||
| Savannah River College | Augusta | 190 | $20,296 | $20,296 |
| Savannah Technical College | Savannah | 4,569 | $9,093 | $10,389 |
| South Georgia College | Douglas | 1,866 | $12,866 | $18,368 |
| South Georgia Technical College | Americus | 2,030 | $10,221 | $11,517 |
| Southeastern Technical College | Vidalia | 1,003 | $11,708 | $13,004 |
| Southwest Georgia Technical College | Thomasville | 1,512 | $9,839 | $11,135 |
| Swainsboro Technical College | Swainsboro | 710 | $15,622 | $16,918 |
| The Creative Circus | Atlanta | 268 | $33,142 | $33,142 |
| Valdosta Technical College | Valdosta | 2,388 | $9,356 | $10,652 |
| Waycross College | Waycross | 936 | $14,584 | $20,086 |
| West Central Technical College | Waco | 4,029 | $18,799 | $20,095 |
| West Georgia Technical College | LaGrange | 1,747 | $14,612 | $15,908 |
| Young Harris College | Young Harris | 654 | $25,058 | $25,058 |
Georgia Scholarships |
|
|---|---|
| Agnes Delehanty Memorial Scholarship | The Agnes Delehanty Memorial Scholarship is available to second-year nursing students at Georgia Perimeter College. You must have a minimum 2.7 GPA and be enrolled as a full-student. You must also sub more... |
| African American Health Solutions Scholars Program | The African American Health Solutions Scholars Program is available to African American students who are seeking careers in the health care industry. You must be a full-time student, a U.S. citizen or more... |
| Georgia May Adams Scholarship | The Georgia May Adams Scholarship is available to full-time graduate students at California State University, Los Angeles. This award is available in odd-numbered years to elementary teaching, seconda more... |
| Francis R. Hammack Scholarship | The Francis R. Hammack Scholarship is open to junior and senior students at the Georgia Institute of Technology. You must be majoring in mechanical engineering, electrical and computing engineering, o more... |
| Joseph H. Dean Memorial Scholarship | The Joseph H. Dean Memorial Scholarship is available to junior and senior students at the Georgia Institute of Technology. You must be majoring in mechanical engineering to be eligible for this award. more... |
| SGF-IR Travelling Fellowship | The SGF-IR Travelling Fellowship is open to graduate students in the architecture program at Georgia Institute of Technology. The award is determined by an invited jury of nationally prominent archite more... |
| John H. Ridley Scholarship | The John H. Ridley Scholarship is available to junior and senior students at the Georgia Institute of Technology. You must be enrolled in the School of Sciences and intend to attend medical school to more... |
| Arlene C. and Tilden L. Norris Fund Scholarship | The Arlene C. and Tilden L. Norris Fund Scholarship is available to students in the Warnell School of Forest Resources at the University of Georgia. You must be interested in production forestry, have more... |
| Babcock and Wilcox Scholarship | The Babcock and Wilcox Scholarship is open to juniors and seniors at the Georgia Institute of Technology. You must be majoring in mechanical engineering, have a strong academic record and demonstrate more... |
| Andrew Jarrett Memorial Scholarship | The Andrew Jarrett Memorial Scholarship is open to juniors in the architecture program at Georgia Institute of Technology, College of Architecture. You must be participating in the Paris program, and more... |
| For complete scholarship searching click here | |