| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Academy of Careers and Technology | Beckley | 225 | ||
| B M Spurr School of Practical Nursing | Glen Dale | 21 | ||
| Cabell County Career Technology Center | Huntington | 363 | $10,600 | $10,600 |
| Fred W Eberle Technical Center | Buckhannon | 78 | ||
| HRDE-Stanley Technical Institute-Clarksburg | Clarksburg | 9 | ||
| HRDE-Stanley Technical Institute-Hinton | Hinton | 8 | ||
| HRDE-Stanley Technical Institute-Parkersburg | Parkersburg | 6 | ||
| James Rumsey Technical Institute | Martinsburg | 159 | ||
| John D Rockefeller IV Career Center | New Cumberland | 14 | $23,315 | $23,315 |
| Monongalia County Technical Education Center | Morgantown | 114 | $9,620 | $9,620 |
| Mountain State School of Massage | Charleston | 15 | ||
| Opportunities Industrialization Center-North Central West Virginia | Fairmont | 37 | ||
| Putnam Career and Technical Center | Eleanor | 110 | $6,339 | $6,339 |
| Ralph R Willis Career and Technical Center | Logan | 36 | ||
| Wood County School of Practical Nursing | Parkersburg | 29 |
West Virginia Scholarships |
|
|---|---|
| James T. Johnson Scholarship | The James T. Johnson Scholarship is available to students at the West Virginia State Community and Technical College. You must be a member of the St. Paul Baptist Church in St. Albans, West Virginia. more... |
| E.E. "Gene" Dillon Endowed Scholarship | The E.E. Gene Dillon Endowed Scholarship is available to full-time sophomore students at West Virginia University Institute of Technology. You must have a minimum 3.5 GPA to be eligible for this renew more... |
| Otis K. Rice Scholarship | The Otis K. Rice Scholarship is available to full-time entering freshman students at West Virginia University Institute of Technology. You must be a graduate of East Bank High School or a high school more... |
| Hinman Scholarship - WVU | The Hinman Scholarship is available to dental students at the West Virginia University Health Sciences Center. You must demonstrate financial need to be eligible for this award. more... |
| M.A. Pavlick and H. Pavlech Scholarship | The M.A. Pavlick and H. Pavlech Scholarship is available to female second-, third- and fourth-year pharmacy students at the West Virginia University Health Sciences Center. more... |
| Agnes Westbrook Morrison Scholarship | The Agnes Westbrook Morrison Scholarship is available to female students at the West Virginia University, College of Law. You must demonstrate academic promise and financial need to be eligible for th more... |
| Teddi Wilkinson Nursing Honors Scholarship | The Teddi Wilkinson Nursing Honors Scholarship is available to nursing students at West Virginia University, Institute of Technology. You must have a junior standing in the Bachelor of Science in Nurs more... |
| Neil S. Bucklew Scholarship | The Neil S. Bucklew Scholarship is available to incoming freshmen at West Virginia University. You must be a resident of West Virginia, have a minimum high school GPA of 3.8 and have a score of at lea more... |
| Berry Honors Scholarship | The Berry Honors Scholarship is available to juniors at West Virginia University. You must be a G. Belmont Berry Scholar and have completed at least 48 credit hours with a minimum 3.0 GPA to be eligib more... |
| Ammy Michelle Webb Civil Engineering Scholarship | The Ammy Michelle Webb Civil Engineering Scholarship is available to full-time junior civil engineering majors at West Virginia University Institute of Technology. You must have a minimum 3.0 GPA, not more... |
| For complete scholarship searching click here | |