BSN Programs in Connecticut - Complete List of Schools and Degrees
| School | Enrollment | Type | Find Scholarships | Request Information |
|---|---|---|---|---|
| Bridgeport Hospital School of Nursing | 106 | Private | ![]() |
|
| Central Connecticut State University | 7,500 | Public | ![]() |
|
| Fairfield University | 5,090 | Private | ![]() |
|
| Quinnipiac University | Private | ![]() |
||
| Southern Connecticut State University | 8,000 | Public | ![]() |
|
| St. Joseph College | 1,300 | Private | ![]() |
|
| University of Connecticut | 13,300 | Public | ![]() |
|
| University of Hartford | 5,400 | Private | ![]() |
|
| Western Connecticut State University | 5,000 | Public | ![]() |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming

