Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
Main Website: www.wactc.net
Address
Western Area Career and Technology Center
688 Western Ave
Canonsburg, PA 15317
Quick Facts
Enrollment: 56 ( 56 undergraduate)
Type:
Public, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 87 | 12 | 75 |
| Percent admitted | 64% | 83% | 61% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 100% |
| Percentage of students receiving Federal Grants | 73% |
| Average Federal Grant | $3,748.00 |
| Percentage of students receiving state aid | 18% |
| Average state aid | $8,000.00 |
| Percentage of students receiving institutional aid | 55% |
| Average institutional aid | $1,732.00 |
| Percentage of students receiving a student loan | 100% |
| Average student loan | $5,500.00 |
Degrees:
One but less than two years certificateWestern Area Career and Technology Center Scholarships |
|---|
| Constance H. Smith Endowed Scholarship | The Constance H. Smith Endowed Scholarship is open to Pennsylvania residents who are pursuing studies in: horticulture, floriculture, landscape architecture, conservation, forestry, botany, agronomy, more... |
| Carl A. Yescavage Scholarship | The Carl A. Yescavage Scholarship is available to graduating seniors from Boyertown Area School District in Berks County, Pennsylvania. more... |
| James A. Finnegan Summer Internship Contest | The James A. Finnegan Summer Internship Contest is open to undergraduates attending accredited Pennsylvania colleges/universities and students from Pennsylvania attending any accredited college/univer more... |
| CRC Scholarship in Natural and Social Sciences | The CRC Scholarship in Natural and Social Sciences is available to graduating seniors from high schools located within the Chesapeake Bay watershed. You must be interested in pursuing studies in natur more... |
| Racial Ethnic Educational Scholarship - Synod of the Trinity | The Racial Ethnic Educational Scholarship is available to full-time undergraduate students of color who are of any religious denomination. You must demonstrate financial need, be a U.S. citizen, and b more... |
| Kenneth E. Butts Memorial Scholarship | The Kenneth E. Butts Memorial Scholarship is available to students who are majoring in emergency medical service and related fields. You must be a resident of a state represented by the Cumberland Val more... |
| Criminal Justice Scholarship - Ronald G. Williams, Jr. Foundation | The Criminal Justice Scholarship is available to graduating high school seniors from Delaware, Maryland, New Jersey and Pennsylvania who will be enrolling in a full-time course of study at an accredit more... |
| Dr. Peter A. Theodos Memorial Graduate Scholarship | The Dr. Peter A. Theodos Memorial Graduate Scholarship is available to graduate students of Greek descent who are pursing a degree in medicine. You must be a U.S. citizen and be a resident of Berks, B more... |
| Louise Henderson Nelson Membership Scholarship | The Louise Henderson Nelson Membership Scholarship is available to current members in good standing of the Pennsylvania Association of Educational Office Professional and the National Association of E more... |
| Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund | The Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund is available to students entering their first year of medical school. You must be a resident of Lehigh, Berks, or Northampton counti more... |
| For complete scholarship searching click here | |