Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(419) 625-9294
Main Website: www.sanduskycareercenter.org
Address
Sandusky Career Center
2130 Hayes Ave
Sandusky, OH 44870
Quick Facts
Enrollment: 148 ( 148 undergraduate)
Type:
Public, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 228 | 40 | 188 |
| Percent admitted | 53% | 80% | 47% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 79% |
| Percentage of students receiving Federal Grants | 62% |
| Average Federal Grant | $3,516.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 43% |
| Average student loan | $2,642.00 |
Degrees:
Less than one year certificateMajors:
Cosmetology/Cosmetologist, General
Criminal Justice/Police Science
Licensed Practical/Vocational Nurse Training
Medical Office Management/Administration
Medical/Clinical Assistant
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Sandusky Career Center Scholarships |
|---|
| Rusch-Shepard Memorial Educational Scholarship | The Rusch-Shepard Memorial Educational Scholarship is available to full-time undergraduate students who are the children of minimally-salaried Presbyterian Church (USA) pastors serving the Synod of th more... |
| Kimberly D. Whittenberger Memorial Scholarship | The Kimberly D. Whittenberger Memorial Scholarship is available to high school seniors graduating from Shelby County schools. Selection is based on academic ability, demonstrate community and school s more... |
| Martin Luther King, Jr. Scholarship - Muskingum County | The Martin Luther King, Jr. Scholarship is available to graduating high school senior minority students from Muskingum County. You must have a minimum 3.0 GPA to be eligible for this award. This award more... |
| S.N. and Ada Ford Fund Scholarship | The S.N. and Ada Ford Fund Scholarship is available to students from Richland County. more... |
| Myron and Elinor Kolbe Agricultural Scholarship | The Myron and Elinor Kolbe Agricultural Scholarship is available to students preparing for careers in agriculture, including but not limited to animal science and veterinary medicine. Preference will more... |
| Carol S. Geissler Memorial Scholarship | The Carol S. Geissler Memorial Scholarship is available to students who graduated from Marion Harding High School who have been a resident of Ohio for at least 24 consecutive months. You must have a m more... |
| Dr. A. L. Berman and Family Medical Scholarship | The Dr. A. L. Berman and Family Medical Scholarship is available to college students entering or enrolled in medical school. You must be a resident of Lorain County and have a minimum 2.0 GPA to be co more... |
| William M. Shinnick Education Fund | The William M. Shinnick Education Fund Scholarship is available to graduating senior students from Muskingum County. This award is based on class rank, GPA, SAT scores, an essay and letters of recomme more... |
| Ohio Newspaper Association Minority Scholarship | The Ohio Newspaper Association Minority Scholarship is available to minority graduating high school senior students who plan to major in journalism. You must attend an Ohio college or university and h more... |
| Zanesville Baptist Association Scholarship | The Zanesville Baptist Association Scholarship is available to Christian students from Muskingum County. To be eligible, you must be enrolled full-time at any college or seminar, plan to pursue full t more... |
| For complete scholarship searching click here | |