Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(419) 882-3203
Main Website:
Address
Ross Medical Education Center-Sylvania
5834 Monroe St-Ste F-J
Sylvania, OH 43560
Quick Facts
Enrollment: 90 ( 90 undergraduate)
Type:
Private for-profit, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 425 | 21 | 404 |
| Percent admitted | 27% | 33% | 27% |
| Percent admitted who enrolled | 37% | 14% | 39% |
| Percentage of students receiving any financial aid | 87% |
| Percentage of students receiving Federal Grants | 74% |
| Average Federal Grant | $2,008.00 |
| Percentage of students receiving state aid | 2% |
| Average state aid | $3,000.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 45% |
| Average student loan | $7,500.00 |
Degrees:
Less than one year certificateMajors:
Medical Insurance Specialist/Medical Biller
Medical/Clinical Assistant
Ross Medical Education Center-Sylvania Scholarships |
|---|
| Katherine B. Geis Musical Fund Award | The Katherine B. Geis Musical Fund Award is available to Muskingum County residents who are majoring in music. Consideration is given to grades, financial circumstances and letters of recommendation. more... |
| Martin Luther King, Jr. Scholarship - Muskingum County | The Martin Luther King, Jr. Scholarship is available to graduating high school senior minority students from Muskingum County. You must have a minimum 3.0 GPA to be eligible for this award. This award more... |
| Gary W. Troll Memorial Scholarship | The Gary W. Troll Memorial Scholarship is available to students graduating from a high school in Marion County. You must have a minimum 2.75 GPA to be eligible for this award. more... |
| Myron and Elinor Kolbe Agricultural Scholarship | The Myron and Elinor Kolbe Agricultural Scholarship is available to students preparing for careers in agriculture, including but not limited to animal science and veterinary medicine. Preference will more... |
| Racial Ethnic Educational Scholarship - Synod of the Trinity | The Racial Ethnic Educational Scholarship is available to full-time undergraduate students of color who are of any religious denomination. You must demonstrate financial need, be a U.S. citizen, and b more... |
| Norman, Jones, Enlow and Company Scholarship | The Norman, Jones, Enlow and Company Scholarship is available to high school seniors from Muskingum County. You must be nominated by a guidance counselor to be eligible for this award. This award is b more... |
| Helen S. Weldon Scholarship | The Helen S. Weldon Scholarship is available to students from Richland County. You must be majoring in music and demonstrate financial need to be eligible for this award. more... |
| Loudonville-Perrysville High School Class of 1962 Scholarship | The Loudonville-Perrysville High School Class of 1962 Scholarship is available to LHS students attending Ashland County West Holmes Career Center. You must have a minimum 2.5 GPA and be involved in ex more... |
| Cleveland Advertising Association Scholarship | The Cleveland Advertising Association Scholarship is available to second-semester sophomore, junior and senior communications and/or marketing majors. You must be a resident of Ohio and be a full-time more... |
| Audrey and Robert White Scholarship | The Audrey and Robert White Scholarship is available graduating high school seniors from Glenville High School. You must have been accepted at an accredited Ohio college or university as a full-time s more... |
| For complete scholarship searching click here | |