Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(203) 315-1060
Main Website: www.porterchesterbranford.com
Address
Porter and Chester Institute of Branford
221 W Main St
Branford, CT 6405
Quick Facts
Enrollment: 289 ( 289 undergraduate)
Type:
Private for-profit, less-than 2-year
Annual Costs
Tuition and fees: $22,345.00
Total Cost In-District Off-Campus: $39,929.00
Total Cost In-State Off-Campus: $39,929.00
Total Cost Out-State Off-Campus: $39,929.00
Total Cost In-District With-Family: $28,777.00
Total Cost In-State With-Family: $28,777.00
Total Cost Out-State With-Family: $28,777.00
| Percentage of students receiving any financial aid | 82% |
| Percentage of students receiving Federal Grants | 39% |
| Average Federal Grant | $1,777.00 |
| Percentage of students receiving state aid | 1% |
| Average state aid | $3,000.00 |
| Percentage of students receiving institutional aid | 4% |
| Average institutional aid | $2,006.00 |
| Percentage of students receiving a student loan | 78% |
| Average student loan | $5,954.00 |
Degrees:
One but less than two years certificateMajors:
Allied Health and Medical Assisting Services, Other
Architectural Drafting and Architectural CAD/CADD
Automobile/Automotive Mechanics Technology/Technician
Computer Technology/Computer Systems Technology
Dental Assisting/Assistant
Drafting/Design Engineering Technologies/Technicians, Other
Electrical/Electronics Equipment Installation and Repair, General
Heating/AC/Ventilation/Refrig Maint Technology/Technician
Porter and Chester Institute of Branford Scholarships |
|---|
| Almeida Scholarship - CFSC | The Almeida Scholarship is available to residents of the following Connecticut towns: East Lyme, Groton, Ledyard, Lyme, Montville, New London, North Stonington, Old Lyme, Salem, Stonington and Waterfo more... |
| EPOC Environmental Scholarship | The EPOC Environmental Scholarship is available to junior, senior and graduate students who are residents of Connecticut and wish to become Licensed Environmental Professionals (LEPs) in the state. Yo more... |
| Julia B. DeCapua Scholarship | The Julia B. DeCapua Scholarship is available to residents of New Haven County who are pursuing teaching as a vocation. more... |
| Pierce E. Healey Scholarship | The Pierce E. Healey Scholarship is open to members of Triangle fraternity, Connecticut Chapter. more... |
| West Haven Junior Women's Club Scholarship | The West Haven Junior Women's Club Scholarship is available to female graduating seniors from West Haven, Connecticut. You must be active in community service and volunteerism to be eligible for this more... |
| Rutman Scholarship - CFSC | The Rutman Scholarship is available to residents of the following Connecticut towns: East Lyme, Groton, Ledyard, Lyme, Montville, New London, North Stonington, Old Lyme, Salem, Stonington and Waterfor more... |
| Robert T. Kenney Scholarship | The Robert T. Kenney Scholarship is available to graduating high school seniors who reside in either New Britian or Waterbury, Connecticut. Selection will be based on financial need, community involve more... |
| Tuneski/Sheflott Scholarship - CFSC | The Tuneski/Sheflott Scholarship is available to residents of the following Connecticut towns: East Lyme, Groton, Ledyard, Lyme, Montville, New London, North Stonington, Old Lyme, Salem, Stonington an more... |
| James L. Goodwin Memorial Scholarship | The James L. Goodwin Scholarship is available to undergraduate and graduate students who are majoring in forestry or forestry management. You must be a resident of Connecticut and demonstrate academic more... |
| M. Bradford Smith Scholarship - CFSC | The M. Bradford Smith Scholarship is available to residents of the following Connecticut towns: East Lyme, Groton, Ledyard, Lyme, Montville, New London, North Stonington, Old Lyme, Salem, Stonington a more... |
| For complete scholarship searching click here | |