Contact Info | Quick Facts | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
Main Website: www.pctc.k12.oh.us
Address
Pioneer Career and Technology Center
27 Ryan Rd
Shelby, OH 44875
Quick Facts
Enrollment: 50 ( 50 undergraduate)
Type:
Public, less-than 2-year
| Percentage of students receiving any financial aid | 100% |
| Percentage of students receiving Federal Grants | 76% |
| Average Federal Grant | $2,527.00 |
| Percentage of students receiving state aid | 88% |
| Average state aid | $2,890.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 0% |
| Average student loan | $0.00 |
Degrees:
Less than one year certificateMajors:
Business Administration and Management, General
Legal Administrative Assistant/Secretary
Medical Transcription/Transcriptionist
Welding Technology/Welder
Pioneer Career and Technology Center Scholarships |
|---|
| William D. Squires Scholarship | The William D. Squires Scholarship is available to seniors graduating from a high school in Ohio. You must demonstrate financial need to be eligible for this award. more... |
| PMI Southwest Ohio Chapter Scholarship | The PMI Southwest Ohio Chapter Scholarship is open to undergraduate and graduate students who are studying project management. You must be accepted or attending a degree program in the Tri-State Area more... |
| Hiller School/Community Club Scholarship | The Hiller School/Community Club Scholarship is available to graduating high school seniors and students who have graduated high school within the past four years. You must be a resident of Ashland Co more... |
| Nationwide Mutual Insurance Company - Internships | Nationwide Mutual Insurance Company offers internships to students who have completed their junior year in college. Internships are offered during the summer and last 10 to 12 weeks at the world headq more... |
| Barberton Athletic Scholarship | The Barberton Athletic Scholarship is available to seniors graduating from a high school in Barberton, Ohio. You must have a minimum 3.0 GPA, have passed all five sections of the 9th grade proficiency more... |
| Barberton Character Scholarship | The Barberton Character Scholarship is available to seniors graduating from a high school in Barberton, Ohio. You must have a minimum 3.0 GPA, have passed all five sections of the 9th grade proficienc more... |
| Robert E. Bass Scholarship Fund | The Robert E. Bass Scholarship Fund is available to nontraditional students pursuing medical, nursing, or business degrees. You must be a resident of Lorain County and have a minimum 2.0 GPA to be con more... |
| Ohio Safety Officers College Memorial Scholarship | The Ohio Safety Officers College Memorial Scholarship is available to the children and spouses of peace officers, fire fighters and certain other safety officers who have been killed in the line of du more... |
| Ohio Nurses Foundation Research Grant | The Ohio Nurses Foundation Research Grant is available to registered nurses who practice in Ohio and would like funding to work on a quantitative or qualitative project. Preference is given to ONA mem more... |
| Harold and Pauline Obrecht Scholarship | The Harold and Pauline Obrecht Scholarship is available to graduating high school seniors from Ashland County who will major in agriculture or related fields at a two- or four-year higher education in more... |
| For complete scholarship searching click here | |