Contact Info | Quick Facts | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
Main Website: www.paulmitchelltheschool.com
Address
Paul Mitchell the School-Rhode Island
379 Atwood Ave
Cranston, RI 2920
Quick Facts
Enrollment: 298 ( 298 undergraduate)
Type:
Private for-profit, less-than 2-year
| Percentage of students receiving any financial aid | 56% |
| Percentage of students receiving Federal Grants | 22% |
| Average Federal Grant | $2,440.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 54% |
| Average student loan | $5,333.00 |
Degrees:
Less than one year certificateMajors:
Aesthetician/Esthetician and Skin Care Specialist
Cosmetology/Cosmetologist, General
Nail Technician/Specialist and Manicurist
Paul Mitchell the School-Rhode Island Scholarships |
|---|
| Roothbert Fund Scholarship | The Roothbert Fund Scholarship is available to undergraduate and graduate students attending a U.S. college or university. You must be motivated by spiritual values and work to fosters fellowship amon more... |
| New England Chapters Scholarship - Delta Sigma Pi Leadership Found. | The New England Chapters Scholarship is available to undergraduate students. You must be a member of a Delta Sigma Pi chapter in Connecticut, Maine, Massachusettes, New Hampshire, Rhode Island or Verm more... |
| G. Frank Hanaway (Architectural Accessibility) Fellowship | The G. Frank Hanaway (Architectural Accessibility) Fellowship is available to students who have completed at least three semesters of college-level study at an accredited college or university in Rhod more... |
| A.L. Brown Scholarship | The A.L. Brown Scholarship is available to students who have graduated from a secondary school in Connecticut, Maine, New Hampshire, Massachusettes, Rhode Island or Vermont or currently attending a Ne more... |
| Latino Dollars for Scholars Award | The Latino Dollars for Scholars Award is available to Latino students currently enrolled or intending to enroll in an accredited college or university. You must be a resident of Rhode Island and demon more... |
| OSVS Compassionate Care Scholarship | The OSVS Compassionate Care Scholarship is open to veterinary students in their first, second or third year. You must demonstrate interest in and commitment to animal welfare, animal rights or animal more... |
| Thomas F. Black, Jr. Memorial Scholarship | The Thomas F. Black, Jr. Memorial Scholarship is available to Rhode Island residents who are entering their first year of law school as full-time students. You must demonstrate promise to become and o more... |
| Timothy Bigelow and Palmer W. Bigelow, Jr. Scholarships | The Timothy Bigelow and Palmer W. Bigelow, Jr. Scholarships are open to residents of Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont. You must be a full-time senior in a two more... |
| Juvenile Arthritis Scholarship - Community Foundation of New Haven | The Juvenile Arthritis Scholarship is available to residents of Connecticut and Rhode Island who have juvenile arthritis or another rheumatic disease. Selection is based on disease severity, good citi more... |
| Edward J. Schroeder (Legislation) Fellowship | The Edward J. Schroeder (Legislation) Fellowship is available to students who have completed at least three semesters of college-level study at an accredited college or university in Rhode Island. You more... |
| For complete scholarship searching click here | |