Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(314) 739-7333
Main Website: www.everest.edu/campus/st_louis
Address
Everest College-Earth City
3420 Rider Trail South
Earth City, MO 63045
Quick Facts
Enrollment: 249 ( 249 undergraduate)
Type:
Private for-profit, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 221 | 22 | 199 |
| Percent admitted | 79% | 82% | 78% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 86% |
| Percentage of students receiving Federal Grants | 95% |
| Average Federal Grant | $2,356.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 100% |
| Average student loan | $5,035.00 |
Degrees:
Less than one year certificateMajors:
Accounting Technology/Technician and Bookkeeping
Allied Health and Medical Assisting Services, Other
Medical Insurance Specialist/Medical Biller
Everest College-Earth City Scholarships |
|---|
| LEAP High School Student Scholarship | The LEAP High School Student Scholarship is available to Missouri high school seniors who plan to major in accounting. To be eligible for this award, you must plan to enroll in at least 12 credit hour more... |
| Hellenic Link Midwest Scholarship | The Hellenic Link Midwest Scholarship is available to undergraduate students who are from the Midwest (Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio or Wisconsin). You must have complet more... |
| Missouri Corn High School Student Scholarship | The Missouri Corn High School Student Scholarship is available to high school seniors who plan to attend a four-year Missouri college or university and major in either agronomy or a related subject. Y more... |
| David Arver Memorial Scholarship | The David Arver Memorial Scholarship is open to students who will enroll at an accredited college to study avionics or aircraft repair in AEA Region 3 (Illinois, Indiana, Iowa, Kansas, Michigan, Minne more... |
| Patrick L. Newman Mic-O-Say Scholarship | The Patrick L. Newman Mic-O-Say Scholarship is available to students pursuing educational opportunities in the health care field. To be eligible, you must be enrolled in an approved nursing or health more... |
| Charles Gallagher Student Financial Assistance Program | The Charles Gallagher Student Financial Assistance Program is awarded to full-time undergraduate students who are working toward a first baccalaureate degree at a Missouri postsecondary school. To qua more... |
| MGMA-MO Scholarship | The Medical Group Management Association of Missouri (MGMA-MO) Scholarship is available to active members of MGMO-MO and their dependent children. Active MGMA-MO members must be pursuing continuing ed more... |
| LEAP College Student Scholarship | The LEAP College Student Scholarship is available to Missouri residents who are majoring in accounting. To be eligible for this award, you must be enrolled in at least 12 credit hours at a Missouri co more... |
| Charles Edward Foundation Scholarship | The Charles Edward Foundation Scholarship is available to graduating seniors at Jackson County Public High School. You must have a minimum 21 ACT/1100 SAT score and be in the top five percent of you g more... |
| Heartland Foundation Scholarship | The Heartland Foundation Scholarship is available to students pursuing educational opportunities in the health care field. To be eligible, you must be enrolled in an approved nursing or health-related more... |
| For complete scholarship searching click here | |