Contact Info | Quick Facts | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
Main Website: www.empire.edu
Address
Empire Beauty School-Tucson
3030 E Speedway Blvd
Tucson, AZ 85716
Quick Facts
Enrollment: 250 ( 250 undergraduate)
Type:
Private for-profit, less-than 2-year
| Percentage of students receiving any financial aid | 80% |
| Percentage of students receiving Federal Grants | 66% |
| Average Federal Grant | $2,683.00 |
| Percentage of students receiving state aid | 6% |
| Average state aid | $3,666.00 |
| Percentage of students receiving institutional aid | 39% |
| Average institutional aid | $122.00 |
| Percentage of students receiving a student loan | 55% |
| Average student loan | $4,686.00 |
Degrees:
Less than one year certificateMajors:
Aesthetician/Esthetician and Skin Care Specialist
Cosmetology, Barber/Styling, and Nail Instructor
Cosmetology/Cosmetologist, General
Nail Technician/Specialist and Manicurist
Empire Beauty School-Tucson Scholarships |
|---|
| SunStudents College Scholarship Program | The SunStudents College Scholarship Program is available to Arizona high school seniors. You must have a minimum 2.5 GPA and be active in charitable activities or volunteer services at school, church more... |
| Maud Perry Daly Memorial Scholarship | The Maud Perry Daly Memorial Scholarship is available to seniors graduating from Chandler High School. You must plan to attend an institution in Arizona, have a minimum 3.0 GPA, and demonstrate financ more... |
| KASF Western Region Scholarship | The Korean American Scholarship Foundation Western Region Scholarship is open to currently enrolled undergraduate and graduate students who are of Korean descent. You must be attending school in one o more... |
| Arizona Hydrological Society Annual Scholarship | The Arizona Hydrological Society Annual Scholarship is available to full-time junior, senior and graduate students at Arizona colleges and universities. You must be majoring in hydrology, hydrogeology more... |
| Calcot-Seitz Scholarship | The Calcot-Seitz Scholarship is available to agriculture majors from a cotton-producing area of California or Arizona. You must be attending a four-year college, demonstrate leadership qualities and h more... |
| A.W. Bodine-Sunkist Memorial Scholarship | The A.W. Bodine-Sunkist Memorial Scholarship is open to students entering any undergraduate grade level in an accredited college. To be considered for this award, you must have a background in Arizona more... |
| Burlington Northern Santa Fe Foundation Scholarship | The Burlington Northern Santa Fe Foundation Scholarship is open to entering freshmen majoring in math, engineering, medicine, science, technology, natural resources or business. You must be a member o more... |
| Stephen T. Marchello Foundation Scholarship | The Stephen T. Marchello Foundation Scholarship is available to survivors of childhood cancer who are entering college freshmen. You must have been treated in Colorado, Arizona, California or Montana more... |
| Arizona Nursery Association Foundation Scholarship | The Arizona Nursery Association Foundation Scholarship is open to Arizona residents currently or planning to be enrolled in a horticultural-related curriculum at a post-secondary institution. You must more... |
| MGMA Western Section Scholarship | The MGMA Western Section Scholarship is available to undergraduate and graduate students residing in: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, W more... |
| For complete scholarship searching click here | |