Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(814) 765-4047
Main Website: www.ccctc.org
Financial Aid: www.ccctc.org
Application: www.ccctc.org
Address
Clearfield County Career and Technology Center
1620 River Road
Clearfield, PA 16830
Quick Facts
Enrollment: 51 ( 51 undergraduate)
Type:
Public, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 80 | 12 | 68 |
| Percent admitted | 86% | 25% | 97% |
| Percent admitted who enrolled | 96% | 67% | 97% |
| Percentage of students receiving any financial aid | 95% |
| Percentage of students receiving Federal Grants | 95% |
| Average Federal Grant | $3,802.00 |
| Percentage of students receiving state aid | 7% |
| Average state aid | $5,889.00 |
| Percentage of students receiving institutional aid | 89% |
| Average institutional aid | $1,067.00 |
| Percentage of students receiving a student loan | 95% |
| Average student loan | $6,216.00 |
Degrees:
One but less than two years certificateClearfield County Career and Technology Center Scholarships |
|---|
| Jorge Luis Acevedo, Jr. Memorial Scholarship | The Jorge Luis Acevedo, Jr. Memorial Scholarship is available to seniors at Reading High School in Reading, Pennsylvania. You must be enrolling in a culinary arts program after graduation to be eligib more... |
| Ron and Cora Lee Children of Law Enforcement Officers Scholarship | The Ron and Cora Lee Children of Law Enforcement Officers Scholarship is available to graduating high school seniors from Delaware, Maryland, New Jersey and Pennsylvania who will be enrolling in a ful more... |
| Edith Clemmer Steinbright Endowed Scholarship | The Edith Clemmer Steinbright Endowed Scholarship is open to Pennsylvania residents who are pursuing studies in: horticulture, floriculture, landscape architecture, conservation, forestry, botany, agr more... |
| Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund | The Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund is available to students entering their first year of medical school. You must be a resident of Lehigh, Berks, or Northampton counti more... |
| Alliance Medical Education Scholarship | The Alliance Medical Education Scholarship is available to second- and third-year medical students attending school full-time in Pennsylvania. You must be a resident of Pennsylvania to be eligible for more... |
| Russell L. Hiller Charitable Trust Scholarship | The Russell L. Hiller Charitable Trust Scholarship is available to seniors graduating from Governor Mifflin High School in Shillington, Pennsylvania. more... |
| Big 33/Waste Management Academic Scholarship | The Big 33/Waste Management Academic Scholarship is available to graduating high school seniors from Ohio and Pennsylvania. To be eligible, you must have a minimum 2.0 GPA for your junior and senior y more... |
| Jim and Ruth B. Daley Family Fund | The Jim and Ruth B. Daley Family Fund is available to undergraduate and graduate students residing in Berks County, Pennsylvania. You must have completed at least one semester at a 2-year or 4-year co more... |
| NEED Scholarship | The NEED Scholarship is available to African-American full-time students who have financial need. You must have a minimum 2.0 GPA, be a U.S. citizen, and demonstrate unmet financial need of at least $ more... |
| NACA East Coast Graduate Student Scholarship | The NACA East Coast Graduate Student Scholarship is available to a matriculated master's or doctoral degree student studying student personnel services or a related field. You must be enrolled in an a more... |
| For complete scholarship searching click here | |