Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(602) 233-2222
Main Website: www.ait-schools.com
Address
American Institute of Technology
440 S 54th Avenue
Phoenix, AZ
Quick Facts
Enrollment: 295 ( 295 undergraduate)
Type:
Private for-profit, less-than 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 159 | 146 | 13 |
| Percent admitted | 58% | 57% | 69% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 96% |
| Percentage of students receiving Federal Grants | 65% |
| Average Federal Grant | $2,677.00 |
| Percentage of students receiving state aid | 3% |
| Average state aid | $1,558.00 |
| Percentage of students receiving institutional aid | 15% |
| Average institutional aid | $500.00 |
| Percentage of students receiving a student loan | 96% |
| Average student loan | $4,631.00 |
Degrees:
Less than one year certificateAmerican Institute of Technology Scholarships |
|---|
| Pacific Egg and Poultry Association Scholarship | The Pacific Egg and Poultry Association Scholarship is available to full-time undergraduate and graduate students enrolled in a college or university offering poultry curriculum. You must be attending more... |
| SunStudents College Scholarship Program | The SunStudents College Scholarship Program is available to Arizona high school seniors. You must have a minimum 2.5 GPA and be active in charitable activities or volunteer services at school, church more... |
| Phoenix Chapter 67 Scholarship | The Phoenix Chapter 67 Scholarship is available to graduating high school seniors and current undergraduate students. High school seniors must be studying manufacturing technology; current undergradua more... |
| AAUW East Mesa Branch Scholarship | The American Association of University Women - East Mesa Branch Scholarship is available to re-entry female students. You must be a resident of Mesa and a U.S. citizen, be at least 21 years old with f more... |
| Arizona Hydrological Society Annual Scholarship | The Arizona Hydrological Society Annual Scholarship is available to full-time junior, senior and graduate students at Arizona colleges and universities. You must be majoring in hydrology, hydrogeology more... |
| A.W. Bodine-Sunkist Memorial Scholarship | The A.W. Bodine-Sunkist Memorial Scholarship is open to students entering any undergraduate grade level in an accredited college. To be considered for this award, you must have a background in Arizona more... |
| Cady McDonnell Memorial Scholarship | The Cady McDonnell Memorial Scholarship is open to female ACSM members who are enrolled in two- or four-year degree programs in surveying. To be considered for this award, you must be a resident of on more... |
| Cliff and Loveta Hearn Memorial Scholarship | The Cliff and Loveta Hearn Memorial Scholarship is available to seniors graduating from Chandler High School. You must plan to attend a public college or university in Arizona, have a minimum 3.0 GPA more... |
| Arizona Nursery Association Foundation Scholarship | The Arizona Nursery Association Foundation Scholarship is open to Arizona residents currently or planning to be enrolled in a horticultural-related curriculum at a post-secondary institution. You must more... |
| Maud Perry Daly Memorial Scholarship | The Maud Perry Daly Memorial Scholarship is available to seniors graduating from Chandler High School. You must plan to attend an institution in Arizona, have a minimum 3.0 GPA, and demonstrate financ more... |
| For complete scholarship searching click here | |