Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(928) 445-7300
Main Website: www.YC.EDU
Address
Yavapai College
1100 E Sheldon St
Prescott, AZ 86301
Quick Facts
Enrollment: 8,910 ( 8,910 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $1,248.00
Total Cost In-State On-Campus: $8,354.00
Total Cost Out-State On-Campus: $15,024.00
Total Cost In-District Off-Campus: $11,348.00
Total Cost In-State Off-Campus: $11,348.00
Total Cost Out-State Off-Campus: $18,018.00
Total Cost In-District With-Family: $4,148.00
Total Cost In-State With-Family: $4,148.00
Total Cost Out-State With-Family: $10,818.00
| Percentage of students receiving any financial aid | 50% |
| Percentage of students receiving Federal Grants | 30% |
| Average Federal Grant | $3,273.00 |
| Percentage of students receiving state aid | 5% |
| Average state aid | $3,560.00 |
| Percentage of students receiving institutional aid | 28% |
| Average institutional aid | $1,819.00 |
| Percentage of students receiving a student loan | 13% |
| Average student loan | $3,780.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Administrative Assistant and Secretarial Science, General
Agricultural Production Operations, General
Architecture and Related Services, Other
Automobile/Automotive Mechanics Technology/Technician
Business Family and Consumer Sciences/Human Sciences
Business, Management, Marketing & Related Support Services, Other
Business/Commerce, General
Cinematography and Film/Video Production
Commercial and Advertising Art
Computer and Information Sciences, General
Computer Installation and Repair Technology/Technician
Computer Programming, Vendor/Product Certification
Computer Systems Networking and Telecommunications
Construction Trades, Other
Criminal Justice/Law Enforcement Administration
Criminal Justice/Police Science
Design and Applied Arts, Other
Early Childhood Education and Teaching
Elementary Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Fire Science/Fire-fighting
Gerontology
Gunsmithing/Gunsmith
Legal Assistant/Paralegal
Liberal Arts and Sciences, General Studies and Humanities, Other
Mechanic and Repair Technologies/Technicians, Other
Medical Administrative/Executive Assistant and Medical Secretary
Medical Insurance Coding Specialist/Coder
Medical Transcription/Transcriptionist
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Welding Technology/Welder
Yavapai College Scholarships |
|
|---|---|
| Arizona Is My Home Scholarship Program | The Arizona Is My Home Scholarship Program is available to students who have been accepted to a public Arizona college or university and students who are currently enrolled and attending an Arizona St more... |
| Arizona Is My Home Scholarship Program | The Arizona Is My Home Scholarship Program is available to students who have been accepted to a public Arizona college or university and students who are currently enrolled and attending an Arizona St more... |
| Athletic Scholarship - Yavapai College | The Athletic Scholarship is available to student-athletes at Yavapai College. more... |
| Board of Governors Scholarship - Yavapai College | The Board of Governors Scholarship is available to entering freshmen at Yavapai College. You must be in the upper 25 percent of your graduating class, have a minimum 3.0 GPA, and be a graduating from more... |
| Business/Paralegal Division Scholarship - Yavapai College | The Business/Paralegal Division Scholarship is available to students majoring in business or paralegal studies at Yavapai College. You must demonstrate financial need and high academic performance to more... |
| Child Care Scholarship - Yavapai College | The Child Care Scholarship is available to students at Yavapai College. You must be enrolled in a minimum of six credit hours, demonstrate financial need, and have child care expenses for children und more... |
| Education/Early Childhood Education Scholarship - Yavapai College | The Education/Early Childhood Education Scholarship is available to students majoring in elementary education, early childhood education or paraeducation at Yavapai College. Selection is based on fina more... |
| Math and Science Scholarship - Yavapai College | The Math and Science Scholarship is available to students at Yavapai College. You must have demonstrated success in high school or college level math and science courses to be eligible for this award. more... |
| Native American Club Scholarship - Yavapai College | The Native American Club Scholarship is available to students at Yavapai College. You must be a member of the Native American Club and have participated in at least two club activities. You must also more... |
| Public Service Scholarship - Yavapai College | The Public Service Scholarship is available to students majoring in administration of justice, fire science or emergency medical services at Yavapai College. Selection is based on financial need, acad more... |
| Adelaide Ryerson Smith Memorial Award | The Adelaide Ryerson Smith Memorial Award is available to students currently enrolled in an occupational therapy or occupational therapy assistant program in pursuit of their first occupational therap more... |
| Western Interstate Commission for Higher Education Student Exchange | The Western Interstate Commission for Higher Education Student Exchange (WICHE) program allows Washington undergraduate and graduate students to enroll in two- and four-year colleges and universities more... |
| Stephen T. Marchello Foundation Scholarship | The Stephen T. Marchello Foundation Scholarship is available to survivors of childhood cancer who are entering college freshmen. You must have been treated in Colorado, Arizona, California or Montana more... |
| Deseo at the Westin Scholarship | The Deseo at the Westin Scholarship is available to students who have participated in the Arizona Careers Through Culinary Arts (C-CAP) Program. You must be a resident of Arizona and be recommended by more... |
| Walt Bartram Memorial Education Award | The Walt Bartram Memorial Education Award Fund (Region 12) is available to graduating high school seniors or full-time college or university students. You must pursue a degree in manufacturing enginee more... |
| AEA Federal Credit Union Scholarship | The AEA Federal Credit Union Scholarship is open to graduating high school seniors from a high school in Yuma or La Paz County, Arizona, who are members of AEA Federal Credit Union (immediate family o more... |
| KASF Western Region Scholarship | The Korean American Scholarship Foundation Western Region Scholarship is open to currently enrolled undergraduate and graduate students who are of Korean descent. You must be attending school in one o more... |
| West Chapter of the ACMA Scholarship | The Western Chapter of the American Composites Manufacturers Association Scholarship is available to an ACMA member company employee or their spouse, child or grandchild who is employed in one of the more... |
| Arizona Chapter Scholarship - ASSE | The Arizona Chapter Scholarship is available to students pursuing an undergraduate or graduate degree in occupational safety and health or a closely related field. First preference will be given to re more... |
| Mario Cugia Scholarship | The Mario Cugia Scholarship is available to third- and fourth-year college students who are Catholic and of Italian descent (or whose non-Italian Catholic parents or grandparents are members of the Fe more... |
| For complete scholarship searching click here | |