Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(724) 223-3167
Main Website: www.washingtonhospital.org
Address
Washington Hospital School of Nursing
155 Wilson Ave
Washington, PA 15301
Quick Facts
Enrollment: 187 ( 187 undergraduate)
Type:
Private not-for-profit, 2-year
Annual Costs
Tuition and fees: $10,974.00
Total Cost In-District Off-Campus: $23,374.00
Total Cost In-State Off-Campus: $23,374.00
Total Cost Out-State Off-Campus: $23,374.00
Total Cost In-District With-Family: $15,474.00
Total Cost In-State With-Family: $15,474.00
Total Cost Out-State With-Family: $15,474.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 88 | 10 | 78 |
| Percent admitted | 82% | 100% | 79% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 385 | 500 |
| SAT Math | 350 | 520 |
| SAT Writing | 385 | 500 |
| ACT Composite | 18 | 20 |
| ACT English | 18 | 20 |
| ACT Math | 18 | 20 |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 82% |
| Percentage of students receiving Federal Grants | 47% |
| Average Federal Grant | $3,416.00 |
| Percentage of students receiving state aid | 47% |
| Average state aid | $3,537.00 |
| Percentage of students receiving institutional aid | 6% |
| Average institutional aid | $2,000.00 |
| Percentage of students receiving a student loan | 65% |
| Average student loan | $5,682.00 |
Degrees:
Two but less than 4 years certificateWashington Hospital School of Nursing Scholarships |
|---|
| James A. Finnegan Summer Internship Contest | The James A. Finnegan Summer Internship Contest is open to undergraduates attending accredited Pennsylvania colleges/universities and students from Pennsylvania attending any accredited college/univer more... |
| Legacy of Life Scholarship | The Legacy of Life Scholarship is available to graduating high school seniors from Delaware, Maryland, New Jersey and Pennsylvania who will be enrolling in a full-time course of study starting in the more... |
| Jim and Ruth B. Daley Family Fund | The Jim and Ruth B. Daley Family Fund is available to undergraduate and graduate students residing in Berks County, Pennsylvania. You must have completed at least one semester at a 2-year or 4-year co more... |
| Hispanic Center Scholarship | The Hispanic Center Scholarship is available to Hispanic students residing in Berks County, Pennsylvania, who plan to enroll in post-secondary education. You must be a high school senior or an adult r more... |
| Martha M. Dohner Memorial Scholarship | The Beverly J. Smith Memorial Scholarship is open to full-time female students who are permanent residents of Dauphin, Cumberland, or Perry County in Pennsylvania. You must be attending an accredited more... |
| Lola G. Duff and William H. Duff, II Scholarship Fund | The Lola G. Duff and William H. Duff, II Scholarship Fund is available to Allegheny County students who are attending or planning to attend a full-time program leading to a bachelor's degree. You must more... |
| Washington County Visiting Nurse's Association Scholarship | The Washington County Visiting Nurse's Association Scholarship is available to continuing nursing students who have been residents of Washington County for at least two years. more... |
| Robbins/Shuman Scholarship | The Robbins/Shuman Scholarship is open to undergraduate and post-graduate students who are current legal residents of Columbia County, Pennsylvania. You must be a full-time sophomore, junior, senior o more... |
| Berks County Scholastic Athletic Trainer Fund | The Berks County Scholastic Athletic Trainer Fund is open to graduating high school seniors. To be eligible, you must have been a sports trainer for at least one sport over a period of two years and i more... |
| NEED Scholarship | The NEED Scholarship is available to African-American full-time students who have financial need. You must have a minimum 2.0 GPA, be a U.S. citizen, and demonstrate unmet financial need of at least $ more... |
| For complete scholarship searching click here | |