Contact Info | Quick Facts | Annual Costs | Address | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(912) 260-4200
Main Website: www.sgc.edu
Financial Aid: www.sgc.edu/prospective/financial_aid/index.html
Application: www.gacollege411.org/Applications/USG_Common_App_Short/apply.html?application_id=3422
Address
South Georgia College
100 W College Pk Dr
Douglas, GA
Quick Facts
Enrollment: 1,866 ( 1,866 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $2,312.00
Total Cost In-State On-Campus: $12,866.00
Total Cost Out-State On-Campus: $18,368.00
Total Cost In-District Off-Campus: $7,541.00
Total Cost In-State Off-Campus: $7,541.00
Total Cost Out-State Off-Campus: $13,043.00
Total Cost In-District With-Family: $6,316.00
Total Cost In-State With-Family: $6,316.00
Total Cost Out-State With-Family: $11,818.00
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 400 | 520 |
| SAT Math | 390 | 490 |
| SAT Writing | 360 | 510 |
| ACT Composite | 16 | 19 |
| ACT English | 14 | 20 |
| ACT Math | 15 | 19 |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 83% |
| Percentage of students receiving Federal Grants | 57% |
| Average Federal Grant | $3,436.00 |
| Percentage of students receiving state aid | 27% |
| Average state aid | $2,247.00 |
| Percentage of students receiving institutional aid | 9% |
| Average institutional aid | $2,254.00 |
| Percentage of students receiving a student loan | 40% |
| Average student loan | $4,055.00 |
Degrees:
Less than one year certificateMajors:
Business Administration and Management, General
Heavy/Industrial Equipment Maintenance Technologies, Other
Information Science/Studies
Liberal Arts and Sciences/Liberal Studies
Management Information Systems, General
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Teacher Assistant/Aide
South Georgia College Scholarships |
|---|
| Leighton M. Ballew Directing Award | The Leighton M. Ballew Directing Award is available to graduate theatre directing students. You must be graduating from an undergraduate institution in Alabama, Florida, Georgia, Kentucky, Mississippi more... |
| PFLAG - Atlanta Chapter Scholarship | The PFLAG - Atlanta Chapter Scholarship is available to students who identify openly as lesbian, gay, bisexual or trans-gender. You must be a Georgia resident or be attending school in Georgia, have a more... |
| Mary Jane McIntosh Atwood Scholarship | The Mary Jane McIntosh Atwood Scholarship is available to graduates of McIntosh County Academy in Darien, Georgia. more... |
| Polly Holiday Award | The Polly Holliday Award is available to graduating high school seniors. You must be from the Southeastern Theatre Conference region (Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, more... |
| Robert Porterfield Graduate Award | The Robert Porterfield Graduate Award is available to students entering a graduate theatre program. You must be graduating from an undergraduate institution in Alabama, Florida, Georgia, Kentucky, Mis more... |
| Student Aid Foundation Loan | The Student Aid Foundation Loan is available to females who are Georgia residents (attending school in or outside of the state of Georgia) or out-of-state females attending a Georgia school. In order more... |
| Women's Sports Foundation Community Internship | The Women's Sports Foundation Community Internship is open to students interested in women's sports and/or grassroots initiatives. The internship will assist in aspects of the foundation's GoGirlGo! c more... |
| Morton B. Duggan, Jr. Memorial Education Recognition Scholarship | The Morton B. Duggan, Jr. Memorial Education Recognition Scholarship is open to students who are enrolled in an accredited respiratory care program. You must have a minimum 3.0 GPA to be considered fo more... |
| Connie Lloyd - FACMPE Scholarship | The Connie Lloyd - FACMPE Scholarship is available to undergraduate and graduate female students enrolled in an accredited college or university in the state of Georgia. You must be pursuing either an more... |
| Ronald McDonald House Charities National Scholarship - Chattanooga | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Ten more... |
| For complete scholarship searching click here | |