Contact Info | Quick Facts | Annual Costs | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(412) 809-5100
Main Website: www.pti.edu
Address
Pittsburgh Technical Institute
1111 McKee Road
Oakdale, PA 15071
Quick Facts
Enrollment: 2,086 ( 2,086 undergraduate)
Type:
Private for-profit, 2-year
Annual Costs
Tuition and fees: $13,980.00
Total Cost In-State On-Campus: $26,823.00
Total Cost Out-State On-Campus: $26,823.00
Total Cost In-District Off-Campus: $26,823.00
Total Cost In-State Off-Campus: $26,823.00
Total Cost Out-State Off-Campus: $26,823.00
Total Cost In-District With-Family: $19,119.00
Total Cost In-State With-Family: $19,119.00
Total Cost Out-State With-Family: $19,119.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 2,160 | 1,299 | 861 |
| Percent admitted | 88% | 88% | 89% |
| Percent admitted who enrolled | 58% | 64% | 48% |
| Percentage of students receiving any financial aid | 99% |
| Percentage of students receiving Federal Grants | 60% |
| Average Federal Grant | $3,327.00 |
| Percentage of students receiving state aid | 69% |
| Average state aid | $3,762.00 |
| Percentage of students receiving institutional aid | 40% |
| Average institutional aid | $2,917.00 |
| Percentage of students receiving a student loan | 89% |
| Average student loan | $3,962.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Accounting Technology/Technician and Bookkeeping
Architectural Drafting and Architectural CAD/CADD
Business Administration and Management, General
Computer and Information Systems Security
Computer Graphics
Computer Programming/Programmer, General
Computer Technology/Computer Systems Technology
Data Modeling/Warehousing and Database Administration
Electrical/Electronic/Communications Engr Technology/Technician
Electrical/Electronics Equipment Installation and Repair, General
Hospitality and Recreation Marketing Operations
Hotel/Motel Administration/Management
Massage Therapy/Therapeutic Massage
Mechanical Drafting and Mechanical Drafting CAD/CADD
Medical Insurance Coding Specialist/Coder
Medical Office Assistant/Specialist
Medical/Health Management and Clinical Assistant/Specialist
Sales, Distribution, and Marketing Operations, General
Surgical Technology/Technologist
System Administration/Administrator
Tourism Promotion Operations
Web Page, Digital/Multimedia and Information Resources Design
Pittsburgh Technical Institute Scholarships |
|---|
| PA House of Representatives Legislative Fellowship Program | The PA House of Representatives Legislative Fellowship Program is open to seniors and second-semester juniors from Pennsylvania colleges and universities. This 13-week full-time program will give inte more... |
| Twin Tiers Section of the Society of Women Engineers Scholarship | The Twin Tiers Section of the Society of Women Engineers Scholarship is open to female high school seniors who are enrolled or have been accepted for enrollment in an undergraduate degree program in e more... |
| National Energy Technology Laboratory Professional Internship Program | The National Energy Technology Laboratory Professional Internship Program is available to undergraduate, post-baccalaureate and graduate students who are interested in energy-related research. Part-ti more... |
| Speaker John M. Perzel Internship | The Speaker John M. Perzel Internship is open to graduate students and undergraduate seniors and juniors from Pennsylvania colleges and universities. You must have a minimum 3.25 GPA and strong writin more... |
| D. Jack Gaido Sr. Memorial Fund Scholarship | The D. Jack Gaido Sr. Memorial Fund Scholarship is available to graduating high school seniors who are residents of Washington County, PA. You must be planning to major in medicine, business or Christ more... |
| Christopher Demetris Scholarship - HUCOP | The Christopher Demetris Scholarship is available to students of Greek descent. You must be a U.S. citizen and be a resident of Berks, Bucks, Chester, Delaware, Lancaster, Lehigh, Montgomery or Philad more... |
| CRC Scholarship in Natural and Social Sciences | The CRC Scholarship in Natural and Social Sciences is available to graduating seniors from high schools located within the Chesapeake Bay watershed. You must be interested in pursuing studies in natur more... |
| Endowment for South Asian Students of Indian Descent Scholarship | The Endowment for South Asian Students of Indian Descent Scholarship is available to full-time South Asian/Indian students entering their second, third, or fourth year of medical school. You must be r more... |
| Roothbert Fund Scholarship | The Roothbert Fund Scholarship is available to undergraduate and graduate students attending a U.S. college or university. You must be motivated by spiritual values and work to fosters fellowship amon more... |
| Joseph L. and Vivian E. Steele Music Scholarship | The Joseph L. and Vivian E. Steele Music Scholarship is available to students studying classical music in the fields of composition, teaching and performance. You must demonstrate a serious interest i more... |
| For complete scholarship searching click here | |